Horizontal curvature for ELR YJP is based on the digitised notional centre-line, calculated in 100 metre sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
0M -350y - 0M -330y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -330y - 0M -220y 🔴-🟠🟠🟠-⚪ Tight (359 m)Very Tight (304 m) to Straight
0M -220y - 0M -110y ⭕-🔴🔴🔴-⚪ Very Tight (297 m)Extremely Tight (175 m) to Straight
0M -110y - 0M 0000y ⭕-🟠🟠🟠-⚪ Moderately Tight (739 m)Extremely Tight (197 m) to Straight
0M 0000y - 0M 0110y ⭕-🟠🟠🟠-⚪ Moderately Tight (615 m)Extremely Tight (<100 m) to Straight
0M 0110y - 0M 0220y ⭕-🟠🟠🟠-⚪ Tight (399 m)Extremely Tight (<100 m) to Straight
0M 0220y - 0M 0330y ⭕-🟠🟠🟠-⚪ Tight (482 m)Extremely Tight (<100 m) to Straight
0M 0330y - 0M 0440y ⭕-🟠🟠🟠-⚪ Tight (370 m)Extremely Tight (178 m) to Straight
0M 0440y - 0M 0550y 🔴-🟠🟠🟠-🟡 Tight (422 m)Very Tight (310 m) to Moderate (774 m)
0M 0550y - 0M 0660y 🟠-🟠🟠🟠-🟡 Tight (486 m)Tight (400 m) to Moderate (765 m)
0M 0660y - 0M 0770y 🔴-🟡🟡🟡-🔵 Moderate (1,045 m)Very Tight (337 m) to Flat (3,786 m)
0M 0770y - 0M 0880y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,686 m)Moderately Flat (2,582 m to 2,860 m)
0M 0880y - 0M 0990y 🟠-🟠🟠🟠-🟡 Moderately Tight (657 m)Moderately Tight (562 m) to Moderate (775 m)
0M 0990y - 0M 1100y 🟠-🟠🟠🟠-🟡 Moderately Tight (628 m)Tight (426 m) to Moderate (813 m)
0M 1100y - 0M 1210y 🟠-🟠🟠🟠-🟡 Moderately Tight (511 m)Tight (374 m) to Moderate (1,051 m)
0M 1210y - 0M 1320y 🔴-🟠🟠🟠-🟠 Tight (407 m)Very Tight (228 m) to Moderately Tight (736 m)
0M 1320y - 0M 1430y 🔴-🟠🟠🟠-🟡 Moderately Tight (556 m)Very Tight (308 m) to Moderate (1,148 m)
0M 1430y - 0M 1540y 🟠-🟠🟠🟠-🟡 Moderately Tight (566 m)Tight (466 m) to Moderate (769 m)
0M 1540y - 0M 1650y 🟠-🟡🟡🟡-🔵 Moderate (914 m)Tight (368 m) to Flat (3,885 m)
0M 1650y - 1M 0000y 🔴-🟡🟡🟡-🟣 Moderate (771 m)Very Tight (347 m) to Moderate (1,262 m)
1M 0000y - 1M 0110y 🟠-🟠🟠🟠-🟠 Moderately Tight (506 m)Tight (423 m) to Moderately Tight (626 m)
1M 0110y - 1M 0220y ⭕-🟠🟠🟠-🟡 Tight (374 m)Extremely Tight (170 m) to Moderate (841 m)
1M 0220y - 1M 0330y 🟠-🟠🟠🟠-🟠 Moderately Tight (527 m)Tight (395 m) to Moderately Tight (700 m)
1M 0330y - 1M 0440y 🟠-🟠🟠🟠-🟠 Tight (471 m)Tight (406 m) to Moderately Tight (564 m)
1M 0440y - 1M 0550y ⭕-🟠🟠🟠-🟡 Tight (436 m)Extremely Tight (216 m) to Moderate (1,048 m)
1M 0550y - 1M 0660y 🟠-🟠🟠🟠-🟠 Tight (487 m)Tight (395 m) to Moderately Tight (558 m)
1M 0660y - 1M 0770y ⭕-🔴🔴🔴-🟣 Very Tight (342 m)Extremely Tight (213 m) to Moderate (1,473 m)
1M 0770y - 1M 0880y ⭕-🟠🟠🟠-🟠 Tight (413 m)Extremely Tight (160 m) to Moderately Tight (566 m)
1M 0880y - 1M 0954y 🔴-🟠🟠🟠-⚪ Moderately Tight (547 m)Very Tight (333 m) to Straight