See detailed information for ELR WEL1 and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
6M 1026y - 6M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 1100y - 6M 1210y 🔵-🟢🟢🟢-🟢 Very Flat (6,004 m)Flat (3,436 m) to Very Flat (15,456 m)
6M 1210y - 6M 1320y ⭕-🟠🟠🟠-🟢 Moderately Tight (696 m)Extremely Tight (125 m) to Very Flat (10,891 m)
6M 1320y - 6M 1430y ⭕-🔴🔴🔴-🟠 Very Tight (247 m)Extremely Tight (166 m) to Tight (362 m)
6M 1430y - 6M 1540y 🔴-🟠🟠🟠-🟡 Tight (379 m)Very Tight (255 m) to Moderate (893 m)
6M 1540y - 6M 1650y ⭕-🔴🔴🔴-🟠 Very Tight (307 m)Extremely Tight (203 m) to Tight (413 m)
6M 1650y - 7M 0000y 🔴-🔴🔴🔴-🔴 Very Tight (329 m)Very Tight (322 m to 333 m)
7M 0000y - 7M 0110y 🔴-🔴🔴🔴-🟠 Very Tight (324 m)Very Tight (263 m) to Tight (388 m)
7M 0110y - 7M 0220y ⭕-🟠🟠🟠-🟡 Tight (441 m)Extremely Tight (145 m) to Moderate (950 m)
7M 0220y - 7M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0330y - 7M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0440y - 7M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0550y - 7M 0660y 🟡-🟡🟡🟡-🟡 Moderate (818 m)Moderate (818 m)
7M 0660y - 7M 0770y 🟠-🟠🟠🟠-🟠 Moderately Tight (652 m)Moderately Tight (652 m)
7M 0770y - 7M 0880y 🟠-🟠🟠🟠-🟡 Moderately Tight (723 m)Tight (472 m) to Moderate (1,160 m)
7M 0880y - 7M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0990y - 7M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1100y - 7M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1210y - 7M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1320y - 7M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1430y - 7M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1540y - 7M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1650y - 8M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0000y - 8M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0110y - 8M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0220y - 8M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0330y - 8M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0440y - 8M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0550y - 8M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0660y - 8M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0770y - 8M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0880y - 8M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0990y - 8M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 1100y - 8M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 1210y - 8M 1320y 🟠-🟠🟠🟠-🟠 Moderately Tight (718 m)Moderately Tight (718 m)
8M 1320y - 8M 1430y 🔴-🔴🔴🔴-🟠 Very Tight (327 m)Very Tight (311 m) to Tight (351 m)
8M 1430y - 8M 1540y ⭕-🔴🔴🔴-⚪ Very Tight (302 m)Extremely Tight (224 m) to Straight
8M 1540y - 8M 1650y 🔴-🔴🔴🔴-🔴 Very Tight (304 m)Very Tight (289 m to 321 m)
8M 1650y - 9M 0000y 🔴-🟠🟠🟠-⚪ Moderately Tight (627 m)Very Tight (236 m) to Straight
9M 0000y - 9M 0110y 🟡-🟡🟡🟡-🟡 Moderate (837 m)Moderate (837 m)
9M 0110y - 9M 0220y 🟠-🟠🟠🟠-🟠 Tight (451 m)Tight (451 m)
9M 0220y - 9M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 0330y - 9M 0352y ⚪-⚪⚪⚪-⚪ StraightStraight