See detailed information for ELR VOT and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
18M 0319y - 18M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
18M 0330y - 18M 0440y 🔵-🟢🟢🟢-⚪ Very Flat (13,737 m)Flat (4,707 m) to Straight
18M 0440y - 18M 0550y 🟠-🟡🟡🟡-⚪ Moderate (1,142 m)Moderately Tight (550 m) to Straight
18M 0550y - 18M 0660y ⭕-🟠🟠🟠-⚪ Tight (496 m)Extremely Tight (<100 m) to Straight
18M 0660y - 18M 0770y ⭕-🟠🟠🟠-⚪ Moderately Tight (710 m)Extremely Tight (124 m) to Straight
18M 0770y - 18M 0880y ⭕-🟠🟠🟠-⚪ Moderately Tight (617 m)Extremely Tight (123 m) to Straight
18M 0880y - 18M 0990y 🟡-🔵🔵🔵-⚪ Flat (4,057 m)Moderate (818 m) to Straight
18M 0990y - 18M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
18M 1100y - 18M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
18M 1210y - 18M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
18M 1320y - 18M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
18M 1430y - 18M 1540y 🟡-🟢🟢🟢-⚪ Very Flat (7,108 m)Moderate (918 m) to Straight
18M 1540y - 18M 1650y 🔵-🔵🔵🔵-⚪ Moderately Flat (2,897 m)Moderately Flat (2,179 m) to Straight
18M 1650y - 19M 0000y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,480 m)Moderately Tight (525 m) to Straight
19M 0000y - 19M 0110y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,145 m)Moderate (909 m) to Straight
19M 0110y - 19M 0220y 🔵-🔵🔵🔵-⚪ Moderately Flat (2,814 m)Moderately Flat (2,065 m) to Straight
19M 0220y - 19M 0330y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,031 m)Moderate (1,510 m) to Moderately Flat (2,995 m)
19M 0330y - 19M 0440y 🟠-🔵🔵🔵-⚪ Flat (3,169 m)Moderately Tight (531 m) to Straight
19M 0440y - 19M 0550y 🟢-🟢🟢🟢-🟢 Very Flat (19,710 m)Very Flat (19,710 m)
19M 0550y - 19M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 0660y - 19M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 0770y - 19M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 0880y - 19M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 0990y - 19M 1100y ⚫-⚪⚪⚪-⚪ StraightExtremely Flat (46,267 m) to Straight
19M 1100y - 19M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 1210y - 19M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 1320y - 19M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 1430y - 19M 1540y 🟢-🟢🟢🟢-⚫ Very Flat (19,995 m)Very Flat (16,142 m) to Extremely Flat (25,258 m)
19M 1540y - 19M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 1650y - 20M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 0000y - 20M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 0110y - 20M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 0220y - 20M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 0330y - 20M 0440y ⚫-⚫⚫⚫-⚫ Extremely Flat (28,179 m)Extremely Flat (28,179 m)
20M 0440y - 20M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 0550y - 20M 0660y 🟢-🟢🟢🟢-🟢 Very Flat (8,460 m)Very Flat (8,460 m)
20M 0660y - 20M 0770y 🔵-🟢🟢🟢-⚪ Very Flat (13,962 m)Flat (4,230 m) to Straight
20M 0770y - 20M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 0880y - 20M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 0990y - 20M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 1100y - 20M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 1210y - 20M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 1320y - 20M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 1430y - 20M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 1540y - 20M 1650y ⚫-⚪⚪⚪-⚪ StraightExtremely Flat (28,562 m) to Straight
20M 1650y - 21M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0000y - 21M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0110y - 21M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0220y - 21M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0330y - 21M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0440y - 21M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0550y - 21M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0660y - 21M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0770y - 21M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0880y - 21M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0990y - 21M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 1100y - 21M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 1210y - 21M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 1320y - 21M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 1430y - 21M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 1540y - 21M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 1650y - 22M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0000y - 22M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0110y - 22M 0220y 🔵-⚪⚪⚪-⚪ StraightFlat (4,016 m) to Straight
22M 0220y - 22M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0330y - 22M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0440y - 22M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0550y - 22M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0660y - 22M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0770y - 22M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0880y - 22M 0990y 🟣-🟣🟣🟣-⚪ Moderate (1,964 m)Moderate (1,328 m) to Straight
22M 0990y - 22M 1100y 🟠-🟣🟣🟣-⚪ Moderate (1,450 m)Moderately Tight (529 m) to Straight
22M 1100y - 22M 1210y 🟡-🟣🟣🟣-⚪ Moderate (1,633 m)Moderate (913 m) to Straight
22M 1210y - 22M 1320y 🔴-🟣🟣🟣-⚪ Moderate (1,381 m)Very Tight (289 m) to Straight
22M 1320y - 22M 1430y 🟠-🟡🟡🟡-⚪ Moderate (1,249 m)Moderately Tight (576 m) to Straight
22M 1430y - 22M 1540y 🟠-🟡🟡🟡-⚪ Moderate (1,112 m)Tight (411 m) to Straight
22M 1540y - 22M 1650y 🟡-🟣🟣🟣-⚪ Moderate (1,885 m)Moderate (1,004 m) to Straight
22M 1650y - 23M 0000y 🟢-🟢🟢🟢-⚪ Very Flat (9,910 m)Very Flat (5,198 m) to Straight
23M 0000y - 23M 0110y ⚫-⚪⚪⚪-⚪ StraightExtremely Flat (38,673 m) to Straight
23M 0110y - 23M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0220y - 23M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0330y - 23M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0440y - 23M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0550y - 23M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0660y - 23M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0770y - 23M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0880y - 23M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0990y - 23M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 1100y - 23M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 1210y - 23M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 1320y - 23M 1430y 🟢-⚫⚫⚫-⚪ Extremely Flat (45,279 m)Very Flat (12,183 m) to Straight
23M 1430y - 23M 1540y 🟠-🟢🟢🟢-⚪ Very Flat (18,517 m)Moderately Tight (649 m) to Straight
23M 1540y - 23M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 1650y - 24M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
24M 0000y - 24M 0110y 🟢-🟢🟢🟢-⚪ Very Flat (16,412 m)Very Flat (9,467 m) to Straight
24M 0110y - 24M 0220y 🟡-🟣🟣🟣-⚪ Moderate (1,832 m)Moderate (855 m) to Straight
24M 0220y - 24M 0330y 🟠-🟣🟣🟣-⚪ Moderate (1,591 m)Moderately Tight (631 m) to Straight
24M 0330y - 24M 0440y 🟠-🟣🟣🟣-⚪ Moderate (1,901 m)Moderately Tight (687 m) to Straight
24M 0440y - 24M 0550y 🟣-🔵🔵🔵-⚪ Flat (4,154 m)Moderate (1,433 m) to Straight
24M 0550y - 24M 0660y 🟡-🔵🔵🔵-⚪ Flat (3,180 m)Moderate (1,082 m) to Straight
24M 0660y - 24M 0770y 🟡-🟣🟣🟣-⚪ Moderate (1,776 m)Moderate (894 m) to Straight
24M 0770y - 24M 0880y 🟠-🟡🟡🟡-⚪ Moderate (1,213 m)Tight (493 m) to Straight
24M 0880y - 24M 0990y 🟣-🔵🔵🔵-⚪ Moderately Flat (2,430 m)Moderate (1,384 m) to Straight
24M 0990y - 24M 1100y 🟢-🟢🟢🟢-⚪ Very Flat (14,321 m)Very Flat (5,417 m) to Straight
24M 1100y - 24M 1210y ⚫-⚫⚫⚫-⚫ Extremely Flat (32,563 m)Extremely Flat (32,563 m)
24M 1210y - 24M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
24M 1320y - 24M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
24M 1430y - 24M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
24M 1540y - 24M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
24M 1650y - 25M 0000y ⚫-⚪⚪⚪-⚪ StraightExtremely Flat (23,205 m) to Straight
25M 0000y - 25M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
25M 0110y - 25M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
25M 0220y - 25M 0330y 🟢-⚪⚪⚪-⚪ StraightVery Flat (17,014 m) to Straight
25M 0330y - 25M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
25M 0440y - 25M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
25M 0550y - 25M 0660y 🔵-🔵🔵🔵-⚪ Flat (4,598 m)Moderately Flat (2,289 m) to Straight
25M 0660y - 25M 0770y 🟡-🟣🟣🟣-🔵 Moderate (1,900 m)Moderate (1,122 m) to Moderately Flat (2,591 m)
25M 0770y - 25M 0880y 🔴-🟠🟠🟠-⚪ Moderately Tight (700 m)Very Tight (279 m) to Straight
25M 0880y - 25M 0990y 🔴-🟣🟣🟣-⚪ Moderate (1,653 m)Very Tight (313 m) to Straight
25M 0990y - 25M 1100y 🟡-🟣🟣🟣-⚪ Moderate (1,899 m)Moderate (854 m) to Straight
25M 1100y - 25M 1210y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,396 m)Moderately Tight (556 m) to Straight
25M 1210y - 25M 1320y 🟡-🔵🔵🔵-🔵 Moderately Flat (2,014 m)Moderate (1,158 m) to Flat (3,089 m)
25M 1320y - 25M 1430y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,225 m)Moderate (1,101 m) to Straight
25M 1430y - 25M 1540y 🟡-🟣🟣🟣-🔵 Moderate (1,830 m)Moderate (1,183 m) to Moderately Flat (2,148 m)
25M 1540y - 25M 1650y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,097 m)Moderate (775 m) to Straight
25M 1650y - 26M 0000y 🟣-🟣🟣🟣-🔵 Moderate (1,663 m)Moderate (1,393 m) to Moderately Flat (2,322 m)
26M 0000y - 26M 0110y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,629 m)Moderate (1,100 m) to Straight
26M 0110y - 26M 0220y ⚫-⚫⚫⚫-⚪ Extremely Flat (36,802 m)Extremely Flat (28,009 m) to Straight
26M 0220y - 26M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
26M 0330y - 26M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
26M 0440y - 26M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
26M 0550y - 26M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
26M 0660y - 26M 0770y 🔵-🟢🟢🟢-⚪ Very Flat (18,067 m)Flat (4,307 m) to Straight
26M 0770y - 26M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
26M 0880y - 26M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
26M 0990y - 26M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
26M 1100y - 26M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
26M 1210y - 26M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
26M 1320y - 26M 1430y ⚫-⚪⚪⚪-⚪ StraightExtremely Flat (39,755 m) to Straight
26M 1430y - 26M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
26M 1540y - 26M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
26M 1650y - 27M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 0000y - 27M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 0110y - 27M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 0220y - 27M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 0330y - 27M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 0440y - 27M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 0550y - 27M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 0660y - 27M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 0770y - 27M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 0880y - 27M 0990y 🟢-🟢🟢🟢-🟢 Very Flat (9,398 m)Very Flat (6,814 m to 12,928 m)
27M 0990y - 27M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 1100y - 27M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 1210y - 27M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 1320y - 27M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 1430y - 27M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 1540y - 27M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 1650y - 28M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
28M 0000y - 28M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
28M 0110y - 28M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
28M 0220y - 28M 0330y 🟢-⚫⚫⚫-⚪ Extremely Flat (40,547 m)Very Flat (18,154 m) to Straight
28M 0330y - 28M 0440y 🟣-🔵🔵🔵-⚪ Moderately Flat (2,418 m)Moderate (1,854 m) to Straight
28M 0440y - 28M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
28M 0550y - 28M 0660y 🟡-🟣🟣🟣-⚪ Moderate (1,893 m)Moderate (1,161 m) to Straight
28M 0660y - 28M 0770y 🟠-🟣🟣🟣-⚪ Moderate (1,977 m)Moderately Tight (519 m) to Straight
28M 0770y - 28M 0880y 🟠-🟡🟡🟡-⚪ Moderate (811 m)Tight (463 m) to Straight
28M 0880y - 28M 0990y 🟣-🔵🔵🔵-⚪ Flat (3,940 m)Moderate (1,441 m) to Straight
28M 0990y - 28M 1100y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,743 m)Moderate (1,104 m) to Straight
28M 1100y - 28M 1210y 🟡-🟣🟣🟣-⚪ Moderate (1,718 m)Moderate (1,068 m) to Straight
28M 1210y - 28M 1320y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,297 m)Moderate (1,197 m) to Straight
28M 1320y - 28M 1430y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,058 m)Moderate (836 m) to Straight
28M 1430y - 28M 1540y 🟢-🟢🟢🟢-⚪ Very Flat (15,619 m)Very Flat (7,560 m) to Straight
28M 1540y - 28M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
28M 1650y - 29M 0000y 🟣-🟢🟢🟢-⚪ Very Flat (6,979 m)Moderate (1,535 m) to Straight
29M 0000y - 29M 0110y 🟠-🟡🟡🟡-🟢 Moderate (1,163 m)Moderately Tight (714 m) to Very Flat (5,528 m)
29M 0110y - 29M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
29M 0220y - 29M 0330y 🔴-🟣🟣🟣-⚪ Moderate (1,955 m)Very Tight (294 m) to Straight
29M 0330y - 29M 0440y 🟠-🟠🟠🟠-🟠 Moderately Tight (601 m)Moderately Tight (519 m to 696 m)
29M 0440y - 29M 0550y 🟡-🔵🔵🔵-🟢 Moderately Flat (2,494 m)Moderate (843 m) to Very Flat (7,182 m)
29M 0550y - 29M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
29M 0660y - 29M 0770y 🟠-🟡🟡🟡-🟣 Moderate (753 m)Tight (444 m) to Moderate (1,910 m)
29M 0770y - 29M 0880y ⭕-🟠🟠🟠-⚪ Moderately Tight (613 m)Extremely Tight (153 m) to Straight
29M 0880y - 29M 0990y 🟣-🟣🟣🟣-🟣 Moderate (1,829 m)Moderate (1,829 m)