Horizontal curvature for ELR THN is based on the digitised notional centre-line, calculated in 100 metre sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
26M 0700y - 26M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
26M 0770y - 26M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
26M 0880y - 26M 0990y 🟢-🟢🟢🟢-🟢 Very Flat (7,185 m)Very Flat (7,185 m)
26M 0990y - 26M 1100y 🟠-🟡🟡🟡-⚪ Moderate (767 m)Tight (470 m) to Straight
26M 1100y - 26M 1210y 🟡-🟡🟡🟡-🟡 Moderate (884 m)Moderate (884 m)
26M 1210y - 26M 1320y ⭕-🟠🟠🟠-🟣 Tight (493 m)Extremely Tight (177 m) to Moderate (1,376 m)
26M 1320y - 26M 1430y ⭕-🔴🔴🔴-🟠 Very Tight (248 m)Extremely Tight (191 m) to Tight (402 m)
26M 1430y - 26M 1540y ⭕-⭕⭕⭕-🔴 Extremely Tight (204 m)Extremely Tight (127 m) to Very Tight (294 m)
26M 1540y - 26M 1650y 🔴-🔴🔴🔴-🔴 Very Tight (247 m)Very Tight (242 m to 251 m)
26M 1650y - 27M 0000y ⭕-⭕⭕⭕-🔴 Extremely Tight (220 m)Extremely Tight (212 m) to Very Tight (227 m)
27M 0000y - 27M 0110y ⭕-🔴🔴🔴-🟠 Very Tight (346 m)Extremely Tight (217 m) to Moderately Tight (508 m)
27M 0110y - 27M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 0220y - 27M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 0330y - 27M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 0440y - 27M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 0550y - 27M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 0660y - 27M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 0770y - 27M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 0880y - 27M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 0990y - 27M 1100y 🟡-🟡🟡🟡-🟡 Moderate (1,201 m)Moderate (1,201 m)
27M 1100y - 27M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 1210y - 27M 1320y 🟡-🟡🟡🟡-🟡 Moderate (1,104 m)Moderate (1,104 m)
27M 1320y - 27M 1430y 🟣-🟣🟣🟣-🟣 Moderate (1,711 m)Moderate (1,711 m)
27M 1430y - 27M 1540y 🟣-🟣🟣🟣-🟣 Moderate (1,566 m)Moderate (1,398 m to 1,741 m)
27M 1540y - 27M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
27M 1650y - 28M 0000y 🟣-🟣🟣🟣-🟣 Moderate (1,297 m)Moderate (1,297 m)
28M 0000y - 28M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
28M 0110y - 28M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
28M 0220y - 28M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
28M 0330y - 28M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
28M 0440y - 28M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
28M 0550y - 28M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
28M 0660y - 28M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
28M 0770y - 28M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
28M 0880y - 28M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
28M 0990y - 28M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
28M 1100y - 28M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
28M 1210y - 28M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
28M 1320y - 28M 1430y 🟢-🟢🟢🟢-🟢 Very Flat (15,624 m)Very Flat (15,624 m)
28M 1430y - 28M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
28M 1540y - 28M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
28M 1650y - 29M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
29M 0000y - 29M 0110y 🟢-🟢🟢🟢-🟢 Very Flat (18,694 m)Very Flat (18,694 m)
29M 0110y - 29M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
29M 0220y - 29M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
29M 0330y - 29M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
29M 0440y - 29M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
29M 0550y - 29M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
29M 0660y - 29M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
29M 0770y - 29M 0880y 🔵-🔵🔵🔵-🔵 Flat (3,148 m)Flat (3,148 m)
29M 0880y - 29M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
29M 0990y - 29M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
29M 1100y - 29M 1210y 🟠-🟡🟡🟡-🟡 Moderate (928 m)Moderately Tight (714 m) to Moderate (1,101 m)
29M 1210y - 29M 1320y 🟠-🟠🟠🟠-🟠 Moderately Tight (631 m)Moderately Tight (631 m)
29M 1320y - 29M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
29M 1430y - 29M 1540y 🟡-🟡🟡🟡-🟡 Moderate (1,201 m)Moderate (1,201 m)
29M 1540y - 29M 1650y 🟡-🟡🟡🟡-🟡 Moderate (1,171 m)Moderate (1,171 m)
29M 1650y - 30M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
30M 0000y - 30M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
30M 0110y - 30M 0220y 🟠-🟠🟠🟠-🟠 Tight (431 m)Tight (431 m)
30M 0220y - 30M 0330y 🔴-🟠🟠🟠-🟠 Tight (396 m)Very Tight (318 m) to Tight (478 m)
30M 0330y - 30M 0440y 🔴-🟠🟠🟠-🟠 Tight (370 m)Very Tight (299 m) to Tight (454 m)
30M 0440y - 30M 0550y 🔴-🟠🟠🟠-🟡 Tight (400 m)Very Tight (256 m) to Moderate (957 m)
30M 0550y - 30M 0660y 🟠-🟠🟠🟠-🟠 Moderately Tight (726 m)Moderately Tight (726 m)
30M 0660y - 30M 0770y ⭕-⭕⭕⭕-🔴 Extremely Tight (143 m)Extremely Tight (<100 m) to Very Tight (239 m)
30M 0770y - 30M 0880y ⭕-⭕⭕⭕-⭕ Extremely Tight (158 m)Extremely Tight (123 m to 178 m)
30M 0880y - 30M 0990y 🟠-🟠🟠🟠-🟠 Tight (402 m)Tight (402 m)
30M 0990y - 30M 1049y ⚪-⚪⚪⚪-⚪ StraightStraight