See detailed information for ELR SWE and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
19M 0131y - 19M 0220y 🟠-🟡🟡🟡-⚪ Moderate (979 m)Moderately Tight (627 m) to Straight
19M 0220y - 19M 0330y 🟠-🟠🟠🟠-🟠 Moderately Tight (516 m)Tight (372 m) to Moderately Tight (644 m)
19M 0330y - 19M 0440y 🟠-🟠🟠🟠-🟠 Moderately Tight (537 m)Tight (388 m) to Moderately Tight (715 m)
19M 0440y - 19M 0550y 🟡-🟡🟡🟡-🟡 Moderate (1,076 m)Moderate (1,076 m)
19M 0550y - 19M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 0660y - 19M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 0770y - 19M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 0880y - 19M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 0990y - 19M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 1100y - 19M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 1210y - 19M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 1320y - 19M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 1430y - 19M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 1540y - 19M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 1650y - 20M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 0000y - 20M 0110y 🟢-⚫⚫⚫-⚪ Extremely Flat (28,292 m)Very Flat (14,559 m) to Straight
20M 0110y - 20M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 0220y - 20M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 0330y - 20M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 0440y - 20M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 0550y - 20M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 0660y - 20M 0770y 🟢-🟢🟢🟢-🟢 Very Flat (9,444 m)Very Flat (9,444 m)
20M 0770y - 20M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 0880y - 20M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 0990y - 20M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 1100y - 20M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 1210y - 20M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 1320y - 20M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 1430y - 20M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 1540y - 20M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 1650y - 21M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0000y - 21M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0110y - 21M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0220y - 21M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0330y - 21M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0440y - 21M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0550y - 21M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0660y - 21M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0770y - 21M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0880y - 21M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 0990y - 21M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 1100y - 21M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 1210y - 21M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 1320y - 21M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 1430y - 21M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
21M 1540y - 21M 1650y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,388 m)Moderately Flat (2,388 m)
21M 1650y - 22M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0000y - 22M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0110y - 22M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0220y - 22M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0330y - 22M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0440y - 22M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0550y - 22M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0660y - 22M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0770y - 22M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0880y - 22M 0990y 🟢-🟢🟢🟢-🟢 Very Flat (7,216 m)Very Flat (7,216 m)
22M 0990y - 22M 1100y 🟢-🟢🟢🟢-🟢 Very Flat (9,820 m)Very Flat (9,820 m)
22M 1100y - 22M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 1210y - 22M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 1320y - 22M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 1430y - 22M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 1540y - 22M 1650y 🟣-🟣🟣🟣-🟣 Moderate (1,610 m)Moderate (1,610 m)
22M 1650y - 23M 0000y 🟡-🟣🟣🟣-🔵 Moderate (1,386 m)Moderate (1,044 m) to Moderately Flat (2,177 m)
23M 0000y - 23M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0110y - 23M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0220y - 23M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0330y - 23M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0440y - 23M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0550y - 23M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0660y - 23M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0770y - 23M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0880y - 23M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0990y - 23M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 1100y - 23M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 1210y - 23M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 1320y - 23M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 1430y - 23M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 1540y - 23M 1650y 🟡-🟡🟡🟡-🟡 Moderate (1,179 m)Moderate (1,179 m)
23M 1650y - 24M 0000y 🟡-🟡🟡🟡-🟡 Moderate (1,165 m)Moderate (1,165 m)
24M 0000y - 24M 0110y 🟡-🟡🟡🟡-🟡 Moderate (824 m)Moderate (824 m)
24M 0110y - 24M 0220y 🟡-🟡🟡🟡-🟡 Moderate (1,080 m)Moderate (1,080 m)
24M 0220y - 24M 0330y 🟣-🟣🟣🟣-🟣 Moderate (1,733 m)Moderate (1,733 m)
24M 0330y - 24M 0440y 🟠-🟡🟡🟡-🟡 Moderate (903 m)Moderately Tight (608 m) to Moderate (1,209 m)
24M 0440y - 24M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
24M 0550y - 24M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
24M 0660y - 24M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
24M 0770y - 24M 0880y 🔴-🟠🟠🟠-🟠 Tight (374 m)Very Tight (336 m) to Tight (440 m)
24M 0880y - 24M 0990y 🟠-🟠🟠🟠-🟠 Tight (371 m)Tight (355 m to 384 m)
24M 0990y - 24M 1100y 🔴-🟠🟠🟠-🟠 Tight (434 m)Very Tight (344 m) to Moderately Tight (517 m)
24M 1100y - 24M 1210y 🔴-🟠🟠🟠-🟠 Tight (428 m)Very Tight (310 m) to Moderately Tight (563 m)
24M 1210y - 24M 1320y ⭕-🟠🟠🟠-🟠 Tight (391 m)Extremely Tight (218 m) to Moderately Tight (543 m)
24M 1320y - 24M 1430y 🔴-🟠🟠🟠-🟠 Tight (443 m)Very Tight (331 m) to Moderately Tight (568 m)
24M 1430y - 24M 1540y 🟠-🟠🟠🟠-🟠 Moderately Tight (671 m)Moderately Tight (671 m)
24M 1540y - 24M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
24M 1650y - 25M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
25M 0000y - 25M 0110y 🔴-🟠🟠🟠-🟠 Tight (363 m)Very Tight (292 m) to Tight (427 m)
25M 0110y - 25M 0220y ⭕-🔴🔴🔴-🔴 Very Tight (255 m)Extremely Tight (204 m) to Very Tight (333 m)
25M 0220y - 25M 0330y 🔴-🔴🔴🔴-🔴 Very Tight (298 m)Very Tight (272 m to 330 m)
25M 0330y - 25M 0440y 🔴-🔴🔴🔴-🔴 Very Tight (290 m)Very Tight (286 m to 295 m)
25M 0440y - 25M 0550y 🔴-🟡🟡🟡-⚪ Moderate (836 m)Very Tight (237 m) to Straight
25M 0550y - 25M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
25M 0660y - 25M 0770y 🟠-🟠🟠🟠-🟠 Moderately Tight (675 m)Moderately Tight (675 m)
25M 0770y - 25M 0880y ⭕-🟠🟠🟠-🟠 Tight (359 m)Extremely Tight (196 m) to Moderately Tight (576 m)
25M 0880y - 25M 0990y ⭕-🟠🟠🟠-⚪ Tight (378 m)Extremely Tight (192 m) to Straight
25M 0990y - 25M 1100y ⭕-🔴🔴🔴-⚪ Very Tight (290 m)Extremely Tight (<100 m) to Straight
25M 1100y - 25M 1169y ⚪-⚪⚪⚪-⚪ StraightStraight