See detailed information for ELR SWA and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
214M 1371y - 214M 1430y ⭕-⭕⭕⭕-🔴 Extremely Tight (<100 m)Extremely Tight (<100 m) to Very Tight (270 m)
214M 1430y - 214M 1540y 🔴-🟠🟠🟠-🟡 Tight (406 m)Very Tight (246 m) to Moderate (892 m)
214M 1540y - 214M 1650y 🔴-🟠🟠🟠-🟡 Tight (426 m)Very Tight (233 m) to Moderate (839 m)
214M 1650y - 215M 0000y ⭕-🔴🔴🔴-🔵 Very Tight (314 m)Extremely Tight (130 m) to Moderately Flat (2,668 m)
215M 0000y - 215M 0110y 🔴-🔴🔴🔴-🟠 Very Tight (342 m)Very Tight (276 m) to Tight (486 m)
215M 0110y - 215M 0220y 🔴-🟠🟠🟠-🔵 Tight (397 m)Very Tight (258 m) to Moderately Flat (2,009 m)
215M 0220y - 215M 0330y ⭕-🟠🟠🟠-🟠 Tight (358 m)Extremely Tight (201 m) to Moderately Tight (719 m)
215M 0330y - 215M 0440y 🟡-🔵🔵🔵-🟢 Moderately Flat (2,401 m)Moderate (903 m) to Very Flat (9,893 m)
215M 0440y - 215M 0550y 🔵-🔵🔵🔵-⚫ Moderately Flat (2,948 m)Moderately Flat (2,053 m) to Extremely Flat (32,012 m)
215M 0550y - 215M 0660y 🟡-🔵🔵🔵-⚫ Moderately Flat (2,964 m)Moderate (908 m) to Extremely Flat (46,565 m)
215M 0660y - 215M 0770y 🟠-🟡🟡🟡-🟣 Moderate (795 m)Tight (355 m) to Moderate (1,507 m)
215M 0770y - 215M 0880y 🟠-🟡🟡🟡-🟣 Moderate (844 m)Tight (438 m) to Moderate (1,404 m)
215M 0880y - 215M 0990y 🔵-🟢🟢🟢-🟢 Very Flat (7,084 m)Flat (4,211 m) to Very Flat (11,616 m)
215M 0990y - 215M 1100y 🟡-🟣🟣🟣-🟢 Moderate (1,477 m)Moderate (889 m) to Very Flat (5,306 m)
215M 1100y - 215M 1210y 🟠-🟡🟡🟡-⚫ Moderate (1,082 m)Moderately Tight (603 m) to Extremely Flat (24,868 m)
215M 1210y - 215M 1320y 🟢-🟢🟢🟢-🟢 Very Flat (6,214 m)Very Flat (6,103 m to 6,312 m)
215M 1320y - 215M 1430y 🟡-🔵🔵🔵-🔵 Moderately Flat (2,533 m)Moderate (897 m) to Flat (4,400 m)
215M 1430y - 215M 1540y ⭕-🟠🟠🟠-⚪ Tight (402 m)Extremely Tight (162 m) to Straight
215M 1540y - 215M 1650y 🟠-🟣🟣🟣-⚪ Moderate (1,399 m)Moderately Tight (740 m) to Straight
215M 1650y - 216M 0000y 🟠-🟠🟠🟠-🟠 Tight (488 m)Tight (488 m)
216M 0000y - 216M 0110y 🟠-🟠🟠🟠-🟠 Tight (458 m)Tight (384 m) to Moderately Tight (573 m)
216M 0110y - 216M 0220y ⭕-🔵🔵🔵-🟢 Moderately Flat (2,105 m)Extremely Tight (<100 m) to Very Flat (5,968 m)
216M 0220y - 216M 0253y ⚪-⚪⚪⚪-⚪ StraightStraight