See detailed information for ELR SSP and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
0M -216y - 0M -110y 🟣-🟣🟣🟣-🟣 Moderate (1,569 m)Moderate (1,569 m)
0M -110y - 0M 0000y 🟢-🟢🟢🟢-🟢 Very Flat (8,364 m)Very Flat (8,364 m)
0M 0000y - 0M 0110y 🔵-🔵🔵🔵-🔵 Flat (3,305 m)Flat (3,305 m)
0M 0110y - 0M 0220y ⭕-🟠🟠🟠-⚪ Tight (480 m)Extremely Tight (111 m) to Straight
0M 0220y - 0M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0330y - 0M 0440y ⭕-🔴🔴🔴-🟠 Very Tight (279 m)Extremely Tight (178 m) to Moderately Tight (537 m)
0M 0440y - 0M 0550y ⭕-⭕⭕⭕-🔴 Extremely Tight (210 m)Extremely Tight (161 m) to Very Tight (246 m)
0M 0550y - 0M 0660y 🔴-🔴🔴🔴-🔴 Very Tight (240 m)Very Tight (228 m to 249 m)
0M 0660y - 0M 0770y ⭕-⭕⭕⭕-🔴 Extremely Tight (195 m)Extremely Tight (122 m) to Very Tight (244 m)
0M 0770y - 0M 0880y ⭕-🔴🔴🔴-🟡 Very Tight (236 m)Extremely Tight (156 m) to Moderate (818 m)
0M 0880y - 0M 0990y ⭕-🟣🟣🟣-🟢 Moderate (1,279 m)Extremely Tight (124 m) to Very Flat (6,555 m)
0M 0990y - 0M 1100y 🟠-🟠🟠🟠-🟠 Tight (415 m)Tight (380 m to 461 m)
0M 1100y - 0M 1210y ⭕-🔴🔴🔴-🟠 Very Tight (309 m)Extremely Tight (214 m) to Tight (400 m)
0M 1210y - 0M 1320y 🔴-🔴🔴🔴-🔴 Very Tight (334 m)Very Tight (319 m to 350 m)
0M 1320y - 0M 1430y 🟠-🟠🟠🟠-🟡 Moderately Tight (706 m)Moderately Tight (546 m) to Moderate (899 m)
0M 1430y - 0M 1540y 🔴-🟠🟠🟠-🟠 Tight (443 m)Very Tight (325 m) to Moderately Tight (606 m)
0M 1540y - 0M 1650y 🔴-🟡🟡🟡-⚪ Moderate (811 m)Very Tight (262 m) to Straight
0M 1650y - 1M 0000y 🔴-🟠🟠🟠-🟠 Tight (395 m)Very Tight (347 m) to Tight (444 m)
1M 0000y - 1M 0110y 🔴-🔴🔴🔴-🟠 Very Tight (344 m)Very Tight (303 m) to Tight (385 m)
1M 0110y - 1M 0220y 🔴-🔴🔴🔴-🟠 Very Tight (308 m)Very Tight (243 m) to Tight (402 m)
1M 0220y - 1M 0330y 🟠-🟠🟠🟠-🟡 Moderately Tight (588 m)Tight (464 m) to Moderate (886 m)
1M 0330y - 1M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 0440y - 1M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 0550y - 1M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 0660y - 1M 0770y 🟡-🟡🟡🟡-🟡 Moderate (955 m)Moderate (955 m)
1M 0770y - 1M 0880y 🔴-🟠🟠🟠-🟠 Tight (391 m)Very Tight (302 m) to Tight (426 m)
1M 0880y - 1M 0990y 🟡-🟡🟡🟡-🟣 Moderate (1,141 m)Moderate (845 m to 1,655 m)
1M 0990y - 1M 1100y ⭕-🔴🔴🔴-🟠 Very Tight (346 m)Extremely Tight (207 m) to Moderately Tight (509 m)
1M 1100y - 1M 1210y 🔴-🔴🔴🔴-🟠 Very Tight (317 m)Very Tight (237 m) to Tight (394 m)
1M 1210y - 1M 1320y 🟠-🟠🟠🟠-🟠 Tight (365 m)Tight (362 m to 368 m)
1M 1320y - 1M 1430y 🔴-🔴🔴🔴-🟠 Very Tight (334 m)Very Tight (245 m) to Tight (409 m)
1M 1430y - 1M 1540y 🟡-🟡🟡🟡-🟡 Moderate (1,124 m)Moderate (1,124 m)
1M 1540y - 1M 1650y 🟠-🟡🟡🟡-🟡 Moderate (773 m)Moderately Tight (517 m) to Moderate (988 m)
1M 1650y - 2M 0000y 🟠-🟠🟠🟠-🟡 Moderately Tight (741 m)Tight (405 m) to Moderate (1,076 m)
2M 0000y - 2M 0110y 🟠-🟡🟡🟡-🟡 Moderate (850 m)Moderately Tight (748 m) to Moderate (994 m)
2M 0110y - 2M 0220y 🟠-🟠🟠🟠-🔵 Moderately Tight (697 m)Moderately Tight (520 m) to Flat (3,854 m)
2M 0220y - 2M 0330y 🟠-🟡🟡🟡-🟣 Moderate (807 m)Moderately Tight (588 m) to Moderate (1,543 m)
2M 0330y - 2M 0440y 🟡-🔵🔵🔵-🟢 Moderately Flat (2,155 m)Moderate (955 m) to Very Flat (19,956 m)
2M 0440y - 2M 0550y 🟠-🟣🟣🟣-⚫ Moderate (1,342 m)Tight (372 m) to Extremely Flat (34,872 m)
2M 0550y - 2M 0660y 🔴-🟠🟠🟠-🟠 Tight (380 m)Very Tight (276 m) to Moderately Tight (709 m)
2M 0660y - 2M 0770y ⭕-🟠🟠🟠-⚪ Tight (356 m)Extremely Tight (178 m) to Straight
2M 0770y - 2M 0880y ⭕-🟠🟠🟠-⚪ Tight (396 m)Extremely Tight (<100 m) to Straight
2M 0880y - 2M 0990y ⭕-🔴🔴🔴-🟠 Very Tight (282 m)Extremely Tight (200 m) to Tight (351 m)
2M 0990y - 2M 1100y ⭕-🔴🔴🔴-🟠 Very Tight (285 m)Extremely Tight (205 m) to Tight (467 m)
2M 1100y - 2M 1210y 🔴-🟠🟠🟠-🟣 Tight (454 m)Very Tight (238 m) to Moderate (1,543 m)
2M 1210y - 2M 1320y ⭕-🔴🔴🔴-🟠 Very Tight (307 m)Extremely Tight (176 m) to Tight (474 m)
2M 1320y - 2M 1430y 🔴-🟡🟡🟡-🔵 Moderate (938 m)Very Tight (343 m) to Moderately Flat (2,501 m)
2M 1430y - 2M 1540y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,873 m)Moderately Tight (653 m) to Straight
2M 1540y - 2M 1643y 🟠-🟡🟡🟡-⚪ Moderate (781 m)Tight (496 m) to Straight