See detailed information for ELR SEJ2 and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
44M 0284y - 44M 0330y 🟢-🟢🟢🟢-⚪ Very Flat (15,082 m)Very Flat (11,151 m) to Straight
44M 0330y - 44M 0440y 🟢-🟢🟢🟢-🟢 Very Flat (17,269 m)Very Flat (17,269 m)
44M 0440y - 44M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
44M 0550y - 44M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
44M 0660y - 44M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
44M 0770y - 44M 0880y 🟠-🟠🟠🟠-🟠 Moderately Tight (686 m)Moderately Tight (686 m)
44M 0880y - 44M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
44M 0990y - 44M 1100y 🟡-🟣🟣🟣-🟣 Moderate (1,274 m)Moderate (1,169 m to 1,407 m)
44M 1100y - 44M 1210y 🟡-🟡🟡🟡-🟡 Moderate (1,074 m)Moderate (1,074 m)
44M 1210y - 44M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
44M 1320y - 44M 1430y 🔵-🔵🔵🔵-🔵 Flat (3,630 m)Flat (3,630 m)
44M 1430y - 44M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
44M 1540y - 44M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
44M 1650y - 45M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
45M 0000y - 45M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
45M 0110y - 45M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
45M 0220y - 45M 0330y 🟣-🟣🟣🟣-🟣 Moderate (1,423 m)Moderate (1,423 m)
45M 0330y - 45M 0440y 🟣-🟣🟣🟣-🟣 Moderate (1,415 m)Moderate (1,415 m)
45M 0440y - 45M 0550y 🟡-🟡🟡🟡-🟡 Moderate (947 m)Moderate (947 m)
45M 0550y - 45M 0660y 🟡-🟡🟡🟡-🟡 Moderate (891 m)Moderate (891 m)
45M 0660y - 45M 0770y 🟡-🟡🟡🟡-🟡 Moderate (791 m)Moderate (791 m)
45M 0770y - 45M 0880y 🟡-🟡🟡🟡-🟡 Moderate (861 m)Moderate (861 m)
45M 0880y - 45M 0990y 🔵-🔵🔵🔵-🔵 Flat (3,570 m)Flat (3,570 m)
45M 0990y - 45M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
45M 1100y - 45M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
45M 1210y - 45M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
45M 1320y - 45M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
45M 1430y - 45M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
45M 1540y - 45M 1650y 🟡-🟡🟡🟡-🟡 Moderate (940 m)Moderate (940 m)
45M 1650y - 46M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 0000y - 46M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 0110y - 46M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 0220y - 46M 0330y 🟢-🟢🟢🟢-🟢 Very Flat (7,909 m)Very Flat (7,909 m)
46M 0330y - 46M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 0440y - 46M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 0550y - 46M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 0660y - 46M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 0770y - 46M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 0880y - 46M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 0990y - 46M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 1100y - 46M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 1210y - 46M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 1320y - 46M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 1430y - 46M 1540y 🟣-🟢🟢🟢-⚪ Very Flat (18,309 m)Moderate (1,252 m) to Straight
46M 1540y - 46M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
46M 1650y - 47M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
47M 0000y - 47M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
47M 0110y - 47M 0220y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,867 m)Moderate (945 m) to Straight
47M 0220y - 47M 0330y 🔴-🔴🔴🔴-🔴 Very Tight (290 m)Very Tight (261 m to 318 m)
47M 0330y - 47M 0440y 🟠-🟠🟠🟠-🟠 Tight (392 m)Tight (371 m to 424 m)
47M 0440y - 47M 0550y 🔴-🔴🔴🔴-🔴 Very Tight (313 m)Very Tight (299 m to 330 m)
47M 0550y - 47M 0660y 🟡-🟣🟣🟣-🟢 Moderate (1,782 m)Moderate (966 m) to Very Flat (10,804 m)
47M 0660y - 47M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
47M 0770y - 47M 0880y 🟣-🟣🟣🟣-🟣 Moderate (1,314 m)Moderate (1,314 m)
47M 0880y - 47M 0990y ⭕-🔴🔴🔴-🟠 Very Tight (340 m)Extremely Tight (175 m) to Moderately Tight (546 m)
47M 0990y - 47M 1100y 🔴-🟠🟠🟠-🟠 Tight (355 m)Very Tight (320 m) to Tight (398 m)
47M 1100y - 47M 1210y 🔴-🔴🔴🔴-🟠 Very Tight (320 m)Very Tight (258 m) to Tight (412 m)
47M 1210y - 47M 1320y ⭕-🔴🔴🔴-🟠 Very Tight (287 m)Extremely Tight (213 m) to Tight (473 m)
47M 1320y - 47M 1430y 🔴-🟠🟠🟠-🟢 Moderately Tight (638 m)Very Tight (344 m) to Very Flat (7,361 m)
47M 1430y - 47M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
47M 1540y - 47M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
47M 1650y - 48M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
48M 0000y - 48M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
48M 0110y - 48M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
48M 0220y - 48M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
48M 0330y - 48M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
48M 0440y - 48M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
48M 0550y - 48M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
48M 0660y - 48M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
48M 0770y - 48M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
48M 0880y - 48M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
48M 0990y - 48M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
48M 1100y - 48M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
48M 1210y - 48M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
48M 1320y - 48M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
48M 1430y - 48M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
48M 1540y - 48M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
48M 1650y - 49M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
49M 0000y - 49M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
49M 0110y - 49M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
49M 0220y - 49M 0330y 🟣-🔵🔵🔵-⚪ Flat (4,664 m)Moderate (1,330 m) to Straight
49M 0330y - 49M 0440y 🔴-🔵🔵🔵-⚪ Flat (3,721 m)Very Tight (307 m) to Straight
49M 0440y - 49M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
49M 0550y - 49M 0660y ⚫-⚪⚪⚪-⚪ StraightExtremely Flat (30,124 m) to Straight
49M 0660y - 49M 0770y ⭕-🟡🟡🟡-⚪ Moderate (1,114 m)Extremely Tight (135 m) to Straight
49M 0770y - 49M 0880y 🟠-🟠🟠🟠-⚪ Moderately Tight (688 m)Tight (362 m) to Straight
49M 0880y - 49M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
49M 0990y - 49M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
49M 1100y - 49M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
49M 1210y - 49M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
49M 1320y - 49M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
49M 1430y - 49M 1540y 🟡-🟡🟡🟡-🟡 Moderate (1,201 m)Moderate (1,201 m)
49M 1540y - 49M 1650y 🟠-🟠🟠🟠-🟠 Moderately Tight (634 m)Moderately Tight (634 m)
49M 1650y - 50M 0000y 🟠-🟠🟠🟠-🟠 Moderately Tight (640 m)Moderately Tight (640 m)
50M 0000y - 50M 0110y 🟠-🟠🟠🟠-🟡 Moderately Tight (630 m)Tight (464 m) to Moderate (886 m)
50M 0110y - 50M 0220y 🟡-🟡🟡🟡-🟡 Moderate (790 m)Moderate (790 m)
50M 0220y - 50M 0330y 🟠-🟠🟠🟠-🟠 Moderately Tight (634 m)Moderately Tight (537 m to 737 m)
50M 0330y - 50M 0440y 🟠-🟠🟠🟠-🟠 Moderately Tight (637 m)Moderately Tight (637 m)
50M 0440y - 50M 0550y 🟠-🟠🟠🟠-🟡 Moderately Tight (655 m)Tight (476 m) to Moderate (984 m)
50M 0550y - 50M 0660y 🟠-🟡🟡🟡-🟣 Moderate (876 m)Moderately Tight (675 m) to Moderate (1,365 m)
50M 0660y - 50M 0770y 🟠-🟠🟠🟠-🟡 Moderately Tight (689 m)Tight (428 m) to Moderate (871 m)
50M 0770y - 50M 0880y 🟠-🟠🟠🟠-🟡 Moderately Tight (614 m)Tight (432 m) to Moderate (928 m)
50M 0880y - 50M 0990y 🟠-🟠🟠🟠-🟠 Moderately Tight (683 m)Moderately Tight (683 m)
50M 0990y - 50M 1100y 🟠-🟡🟡🟡-⚪ Moderate (777 m)Moderately Tight (521 m) to Straight
50M 1100y - 50M 1210y ⭕-🔴🔴🔴-🔴 Very Tight (231 m)Extremely Tight (154 m) to Very Tight (319 m)
50M 1210y - 50M 1320y ⭕-🔴🔴🔴-🔴 Very Tight (281 m)Extremely Tight (222 m) to Very Tight (308 m)
50M 1320y - 50M 1430y 🔴-🔴🔴🔴-🔴 Very Tight (261 m)Very Tight (236 m to 288 m)
50M 1430y - 50M 1540y 🟡-🟡🟡🟡-🟡 Moderate (878 m)Moderate (878 m)
50M 1540y - 50M 1650y ⭕-⭕⭕⭕-🔴 Extremely Tight (206 m)Extremely Tight (106 m) to Very Tight (288 m)
50M 1650y - 51M 0000y 🟠-🟠🟠🟠-⚪ Moderately Tight (715 m)Tight (434 m) to Straight
51M 0000y - 51M 0110y 🟠-🟡🟡🟡-⚪ Moderate (888 m)Tight (419 m) to Straight
51M 0110y - 51M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
51M 0220y - 51M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
51M 0330y - 51M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
51M 0440y - 51M 0526y ⚪-⚪⚪⚪-⚪ StraightStraight