See detailed information for ELR SCR and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
22M 0560y - 22M 0660y ⭕-⭕⭕⭕-⚪ Extremely Tight (213 m)Extremely Tight (122 m) to Straight
22M 0660y - 22M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0770y - 22M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0880y - 22M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 0990y - 22M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 1100y - 22M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 1210y - 22M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 1320y - 22M 1430y 🟠-🟣🟣🟣-⚪ Moderate (1,271 m)Tight (357 m) to Straight
22M 1430y - 22M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 1540y - 22M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
22M 1650y - 23M 0000y 🟠-🟣🟣🟣-⚪ Moderate (1,382 m)Moderately Tight (629 m) to Straight
23M 0000y - 23M 0110y 🔴-🟡🟡🟡-⚪ Moderate (910 m)Very Tight (266 m) to Straight
23M 0110y - 23M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0220y - 23M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0330y - 23M 0440y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,431 m)Moderately Flat (2,431 m)
23M 0440y - 23M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0550y - 23M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0660y - 23M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0770y - 23M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 0880y - 23M 0990y ⭕-🟢🟢🟢-⚪ Very Flat (10,771 m)Extremely Tight (106 m) to Straight
23M 0990y - 23M 1100y 🟠-🟣🟣🟣-⚪ Moderate (1,774 m)Tight (473 m) to Straight
23M 1100y - 23M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 1210y - 23M 1320y 🟣-🔵🔵🔵-⚪ Flat (4,951 m)Moderate (1,905 m) to Straight
23M 1320y - 23M 1430y 🟡-🔵🔵🔵-⚪ Flat (4,133 m)Moderate (1,105 m) to Straight
23M 1430y - 23M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
23M 1540y - 23M 1650y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,960 m)Moderately Flat (2,960 m)
23M 1650y - 24M 0000y 🔴-🟠🟠🟠-⚪ Moderately Tight (732 m)Very Tight (266 m) to Straight
24M 0000y - 24M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
24M 0110y - 24M 0220y 🟠-🟡🟡🟡-⚪ Moderate (819 m)Tight (357 m) to Straight
24M 0220y - 24M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
24M 0330y - 24M 0440y ⭕-🟡🟡🟡-⚪ Moderate (974 m)Extremely Tight (129 m) to Straight
24M 0440y - 24M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
24M 0550y - 24M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
24M 0660y - 24M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
24M 0770y - 24M 0799y ⚪-⚪⚪⚪-⚪ StraightStraight