See detailed information for ELR SBA1 and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
0M -039y - 0M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0000y - 0M 0110y ⭕-🔴🔴🔴-⚪ Very Tight (320 m)Extremely Tight (<100 m) to Straight
0M 0110y - 0M 0220y ⭕-🟠🟠🟠-⚪ Tight (371 m)Extremely Tight (108 m) to Straight
0M 0220y - 0M 0330y ⭕-🟠🟠🟠-⚪ Tight (372 m)Extremely Tight (102 m) to Straight
0M 0330y - 0M 0440y 🟠-🟡🟡🟡-⚪ Moderate (1,221 m)Tight (387 m) to Straight
0M 0440y - 0M 0550y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,857 m)Moderately Tight (602 m) to Straight
0M 0550y - 0M 0660y 🟠-🟣🟣🟣-⚪ Moderate (1,906 m)Tight (478 m) to Straight
0M 0660y - 0M 0770y ⭕-🟡🟡🟡-⚪ Moderate (1,115 m)Extremely Tight (<100 m) to Straight
0M 0770y - 0M 0880y ⭕-🟡🟡🟡-⚪ Moderate (904 m)Extremely Tight (<100 m) to Straight
0M 0880y - 0M 0990y ⭕-🟣🟣🟣-⚪ Moderate (1,344 m)Extremely Tight (<100 m) to Straight
0M 0990y - 0M 1100y 🟠-🟣🟣🟣-⚪ Moderate (1,509 m)Moderately Tight (634 m) to Straight
0M 1100y - 0M 1210y 🟠-🟣🟣🟣-⚪ Moderate (1,599 m)Tight (403 m) to Straight
0M 1210y - 0M 1320y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,023 m)Moderate (879 m) to Straight
0M 1320y - 0M 1430y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,538 m)Moderately Tight (541 m) to Straight
0M 1430y - 0M 1540y 🟣-🔵🔵🔵-⚪ Moderately Flat (2,975 m)Moderate (1,423 m) to Straight
0M 1540y - 0M 1650y 🟠-🟣🟣🟣-⚪ Moderate (1,924 m)Moderately Tight (596 m) to Straight
0M 1650y - 1M 0000y 🟠-🟣🟣🟣-⚪ Moderate (1,704 m)Tight (423 m) to Straight
1M 0000y - 1M 0110y ⭕-🟣🟣🟣-⚪ Moderate (1,649 m)Extremely Tight (<100 m) to Straight
1M 0110y - 1M 0220y 🟠-🟣🟣🟣-⚪ Moderate (1,555 m)Moderately Tight (649 m) to Straight
1M 0220y - 1M 0330y 🟠-🟣🟣🟣-⚪ Moderate (1,440 m)Tight (389 m) to Straight
1M 0330y - 1M 0440y 🟠-🔵🔵🔵-⚪ Flat (3,277 m)Tight (409 m) to Straight
1M 0440y - 1M 0550y 🟣-🟢🟢🟢-⚪ Very Flat (8,154 m)Moderate (1,513 m) to Straight
1M 0550y - 1M 0660y 🟡-🔵🔵🔵-⚪ Flat (3,446 m)Moderate (1,180 m) to Straight
1M 0660y - 1M 0770y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,183 m)Moderate (1,172 m) to Straight
1M 0770y - 1M 0880y 🟡-🔵🔵🔵-⚪ Flat (4,557 m)Moderate (827 m) to Straight
1M 0880y - 1M 0990y 🟣-🔵🔵🔵-⚪ Flat (4,410 m)Moderate (1,688 m) to Straight
1M 0990y - 1M 1100y 🔴-🔵🔵🔵-⚪ Moderately Flat (2,180 m)Very Tight (280 m) to Straight
1M 1100y - 1M 1210y ⭕-🟠🟠🟠-⚪ Moderately Tight (535 m)Extremely Tight (<100 m) to Straight
1M 1210y - 1M 1320y ⭕-🟡🟡🟡-⚪ Moderate (848 m)Extremely Tight (<100 m) to Straight
1M 1320y - 1M 1430y ⭕-🟡🟡🟡-⚪ Moderate (1,061 m)Extremely Tight (155 m) to Straight
1M 1430y - 1M 1540y 🔴-🟡🟡🟡-⚪ Moderate (885 m)Very Tight (332 m) to Straight
1M 1540y - 1M 1650y 🟡-🟣🟣🟣-⚪ Moderate (1,467 m)Moderate (762 m) to Straight
1M 1650y - 2M 0000y 🟠-🟣🟣🟣-⚪ Moderate (1,905 m)Moderately Tight (624 m) to Straight
2M 0000y - 2M 0110y 🟡-🟣🟣🟣-⚪ Moderate (1,434 m)Moderate (830 m) to Straight
2M 0110y - 2M 0220y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,366 m)Moderately Tight (708 m) to Straight
2M 0220y - 2M 0330y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,107 m)Moderately Tight (529 m) to Straight
2M 0330y - 2M 0440y 🟠-🟡🟡🟡-⚪ Moderate (1,030 m)Tight (494 m) to Straight
2M 0440y - 2M 0550y 🟠-🟡🟡🟡-⚪ Moderate (984 m)Tight (387 m) to Straight
2M 0550y - 2M 0660y 🟠-🟣🟣🟣-⚪ Moderate (1,333 m)Moderately Tight (694 m) to Straight
2M 0660y - 2M 0770y 🟠-🟡🟡🟡-⚪ Moderate (953 m)Tight (381 m) to Straight
2M 0770y - 2M 0880y ⭕-🟡🟡🟡-⚪ Moderate (1,148 m)Extremely Tight (166 m) to Straight
2M 0880y - 2M 0990y 🔴-🟡🟡🟡-⚪ Moderate (1,178 m)Very Tight (244 m) to Straight
2M 0990y - 2M 1100y 🟠-🟡🟡🟡-⚪ Moderate (1,193 m)Moderately Tight (548 m) to Straight
2M 1100y - 2M 1210y ⭕-🟡🟡🟡-⚪ Moderate (990 m)Extremely Tight (176 m) to Straight
2M 1210y - 2M 1320y 🟠-🟣🟣🟣-⚪ Moderate (1,283 m)Moderately Tight (659 m) to Straight
2M 1320y - 2M 1430y 🟣-🔵🔵🔵-⚪ Moderately Flat (2,585 m)Moderate (1,289 m) to Straight
2M 1430y - 2M 1540y 🔵-🟢🟢🟢-⚪ Very Flat (7,887 m)Flat (4,146 m) to Straight
2M 1540y - 2M 1650y 🔵-🟢🟢🟢-⚪ Very Flat (9,206 m)Moderately Flat (2,290 m) to Straight
2M 1650y - 3M 0000y 🔵-🟢🟢🟢-⚪ Very Flat (9,490 m)Flat (4,366 m) to Straight
3M 0000y - 3M 0110y 🟡-🟢🟢🟢-⚪ Very Flat (5,807 m)Moderate (1,223 m) to Straight
3M 0110y - 3M 0220y 🔴-🟢🟢🟢-⚪ Very Flat (5,412 m)Very Tight (322 m) to Straight
3M 0220y - 3M 0330y 🟡-🟢🟢🟢-⚪ Very Flat (9,673 m)Moderate (884 m) to Straight
3M 0330y - 3M 0440y 🟣-🔵🔵🔵-⚪ Moderately Flat (2,692 m)Moderate (1,541 m) to Straight
3M 0440y - 3M 0550y ⭕-🟣🟣🟣-⚪ Moderate (1,744 m)Extremely Tight (170 m) to Straight
3M 0550y - 3M 0660y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,027 m)Moderately Tight (737 m) to Straight
3M 0660y - 3M 0770y 🟡-🟣🟣🟣-⚪ Moderate (1,828 m)Moderate (954 m) to Straight
3M 0770y - 3M 0880y 🟡-🟣🟣🟣-⚪ Moderate (1,518 m)Moderate (784 m) to Straight
3M 0880y - 3M 0990y 🔴-🟣🟣🟣-⚪ Moderate (1,653 m)Very Tight (310 m) to Straight
3M 0990y - 3M 1100y 🟠-🟡🟡🟡-⚪ Moderate (1,118 m)Moderately Tight (702 m) to Straight
3M 1100y - 3M 1210y 🟠-🟡🟡🟡-⚪ Moderate (972 m)Tight (490 m) to Straight
3M 1210y - 3M 1320y 🔴-🟡🟡🟡-⚪ Moderate (1,158 m)Very Tight (261 m) to Straight
3M 1320y - 3M 1430y 🟠-🟡🟡🟡-⚪ Moderate (1,109 m)Moderately Tight (666 m) to Straight
3M 1430y - 3M 1540y ⭕-🟡🟡🟡-⚪ Moderate (1,040 m)Extremely Tight (180 m) to Straight
3M 1540y - 3M 1650y 🟠-🟡🟡🟡-⚪ Moderate (1,189 m)Tight (492 m) to Straight
3M 1650y - 4M 0000y 🟠-🟣🟣🟣-⚪ Moderate (1,295 m)Moderately Tight (745 m) to Straight
4M 0000y - 4M 0110y 🟠-🟡🟡🟡-🟣 Moderate (1,049 m)Moderately Tight (701 m) to Moderate (1,396 m)
4M 0110y - 4M 0220y 🟠-🟣🟣🟣-⚪ Moderate (1,407 m)Moderately Tight (730 m) to Straight
4M 0220y - 4M 0330y 🟠-🟣🟣🟣-⚪ Moderate (1,709 m)Tight (430 m) to Straight
4M 0330y - 4M 0440y 🟠-🟡🟡🟡-⚪ Moderate (918 m)Moderately Tight (572 m) to Straight
4M 0440y - 4M 0550y 🟡-🟡🟡🟡-⚪ Moderate (1,078 m)Moderate (790 m) to Straight
4M 0550y - 4M 0660y 🟠-🟡🟡🟡-⚪ Moderate (1,096 m)Moderately Tight (639 m) to Straight
4M 0660y - 4M 0770y 🟠-🟡🟡🟡-⚪ Moderate (1,066 m)Moderately Tight (585 m) to Straight
4M 0770y - 4M 0880y 🟠-🟡🟡🟡-⚪ Moderate (1,171 m)Moderately Tight (708 m) to Straight
4M 0880y - 4M 0990y 🟠-🟡🟡🟡-⚪ Moderate (1,002 m)Moderately Tight (512 m) to Straight
4M 0990y - 4M 1100y ⭕-🟡🟡🟡-⚪ Moderate (937 m)Extremely Tight (188 m) to Straight
4M 1100y - 4M 1210y 🟠-🟡🟡🟡-🟣 Moderate (967 m)Moderately Tight (581 m) to Moderate (1,315 m)
4M 1210y - 4M 1320y ⭕-🟡🟡🟡-⚪ Moderate (1,232 m)Extremely Tight (114 m) to Straight
4M 1320y - 4M 1430y 🟠-🟡🟡🟡-🟣 Moderate (1,163 m)Moderately Tight (706 m) to Moderate (1,452 m)
4M 1430y - 4M 1540y 🟠-🟡🟡🟡-⚪ Moderate (839 m)Tight (399 m) to Straight
4M 1540y - 4M 1650y 🟠-🟠🟠🟠-🟡 Moderately Tight (713 m)Tight (389 m) to Moderate (886 m)
4M 1650y - 5M 0000y ⭕-🟠🟠🟠-⚪ Moderately Tight (741 m)Extremely Tight (212 m) to Straight
5M 0000y - 5M 0110y 🟠-🟠🟠🟠-🟡 Moderately Tight (740 m)Moderately Tight (541 m) to Moderate (823 m)
5M 0110y - 5M 0220y 🟠-🟡🟡🟡-⚪ Moderate (1,081 m)Moderately Tight (684 m) to Straight
5M 0220y - 5M 0330y 🔵-🟢🟢🟢-⚪ Very Flat (8,751 m)Flat (3,657 m) to Straight
5M 0330y - 5M 0440y 🔵-🟢🟢🟢-⚪ Very Flat (7,439 m)Flat (4,985 m) to Straight
5M 0440y - 5M 0550y 🟡-🟣🟣🟣-⚪ Moderate (1,864 m)Moderate (964 m) to Straight
5M 0550y - 5M 0660y ⭕-🟡🟡🟡-⚪ Moderate (924 m)Extremely Tight (182 m) to Straight
5M 0660y - 5M 0770y 🟠-🟡🟡🟡-⚪ Moderate (900 m)Moderately Tight (530 m) to Straight
5M 0770y - 5M 0880y 🟠-🟡🟡🟡-⚪ Moderate (881 m)Tight (454 m) to Straight
5M 0880y - 5M 0990y 🔵-🔵🔵🔵-🟢 Flat (3,940 m)Moderately Flat (2,000 m) to Very Flat (15,513 m)
5M 0990y - 5M 1100y 🟢-🟢🟢🟢-⚪ Very Flat (15,368 m)Very Flat (6,086 m) to Straight
5M 1100y - 5M 1210y 🔵-🔵🔵🔵-⚪ Flat (3,937 m)Moderately Flat (2,433 m) to Straight
5M 1210y - 5M 1320y 🟢-🟢🟢🟢-⚪ Very Flat (19,206 m)Very Flat (15,110 m) to Straight
5M 1320y - 5M 1430y 🔵-🟢🟢🟢-⚪ Very Flat (5,908 m)Moderately Flat (2,642 m) to Straight
5M 1430y - 5M 1540y 🟣-🔵🔵🔵-⚪ Flat (3,637 m)Moderate (1,828 m) to Straight
5M 1540y - 5M 1650y 🟠-🟢🟢🟢-⚪ Very Flat (5,672 m)Moderately Tight (689 m) to Straight
5M 1650y - 6M 0000y 🟣-🔵🔵🔵-⚪ Moderately Flat (2,585 m)Moderate (1,295 m) to Straight
6M 0000y - 6M 0110y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,194 m)Moderate (863 m) to Straight
6M 0110y - 6M 0220y 🟣-🔵🔵🔵-⚪ Flat (3,043 m)Moderate (1,439 m) to Straight
6M 0220y - 6M 0330y 🟣-🔵🔵🔵-⚪ Flat (3,119 m)Moderate (1,655 m) to Straight
6M 0330y - 6M 0440y 🔵-🟢🟢🟢-⚪ Very Flat (6,776 m)Flat (3,309 m) to Straight
6M 0440y - 6M 0550y 🟣-🔵🔵🔵-⚪ Flat (4,286 m)Moderate (1,426 m) to Straight
6M 0550y - 6M 0660y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,922 m)Moderate (1,137 m) to Straight
6M 0660y - 6M 0770y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,363 m)Moderate (1,548 m) to Flat (3,977 m)
6M 0770y - 6M 0880y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,062 m)Moderately Tight (683 m) to Straight
6M 0880y - 6M 0990y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,764 m)Moderate (996 m) to Straight
6M 0990y - 6M 1100y 🟣-🔵🔵🔵-⚪ Moderately Flat (2,841 m)Moderate (1,970 m) to Straight
6M 1100y - 6M 1210y 🟣-🔵🔵🔵-⚪ Moderately Flat (2,252 m)Moderate (1,404 m) to Straight
6M 1210y - 6M 1320y 🟣-🔵🔵🔵-⚪ Moderately Flat (2,347 m)Moderate (1,563 m) to Straight
6M 1320y - 6M 1430y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,264 m)Moderate (1,048 m) to Straight
6M 1430y - 6M 1540y 🔵-🔵🔵🔵-🟢 Flat (3,361 m)Moderately Flat (2,652 m) to Very Flat (7,299 m)
6M 1540y - 6M 1650y 🟣-🟢🟢🟢-⚪ Very Flat (5,407 m)Moderate (1,287 m) to Straight
6M 1650y - 7M 0000y 🔵-🟢🟢🟢-⚪ Very Flat (11,305 m)Flat (4,696 m) to Straight
7M 0000y - 7M 0110y 🔵-🟢🟢🟢-⚪ Very Flat (10,577 m)Flat (4,596 m) to Straight
7M 0110y - 7M 0220y 🟢-⚫⚫⚫-⚪ Extremely Flat (40,236 m)Very Flat (9,905 m) to Straight
7M 0220y - 7M 0330y 🟢-⚫⚫⚫-⚪ Extremely Flat (20,930 m)Very Flat (6,645 m) to Straight
7M 0330y - 7M 0440y 🔵-🟢🟢🟢-⚪ Very Flat (7,231 m)Moderately Flat (2,727 m) to Straight
7M 0440y - 7M 0550y 🟣-🟢🟢🟢-⚪ Very Flat (8,431 m)Moderate (1,252 m) to Straight
7M 0550y - 7M 0660y 🔵-🟢🟢🟢-⚪ Very Flat (9,441 m)Moderately Flat (2,559 m) to Straight
7M 0660y - 7M 0770y ⭕-🔵🔵🔵-⚪ Moderately Flat (2,324 m)Extremely Tight (<100 m) to Straight
7M 0770y - 7M 0880y 🟡-🟣🟣🟣-🔵 Moderate (1,643 m)Moderate (1,032 m) to Moderately Flat (2,297 m)
7M 0880y - 7M 0990y 🟠-🟣🟣🟣-⚪ Moderate (1,924 m)Moderately Tight (738 m) to Straight
7M 0990y - 7M 1100y 🟡-🟣🟣🟣-⚪ Moderate (1,800 m)Moderate (758 m) to Straight
7M 1100y - 7M 1210y 🟠-🟡🟡🟡-⚪ Moderate (1,128 m)Moderately Tight (583 m) to Straight
7M 1210y - 7M 1320y 🟡-🟣🟣🟣-⚪ Moderate (1,618 m)Moderate (866 m) to Straight
7M 1320y - 7M 1430y 🟠-🟣🟣🟣-⚪ Moderate (1,965 m)Tight (362 m) to Straight
7M 1430y - 7M 1540y 🟡-🟣🟣🟣-🔵 Moderate (1,491 m)Moderate (987 m) to Moderately Flat (2,654 m)
7M 1540y - 7M 1650y 🟠-🟣🟣🟣-⚪ Moderate (1,744 m)Moderately Tight (703 m) to Straight
7M 1650y - 8M 0000y 🟡-🟣🟣🟣-⚪ Moderate (1,587 m)Moderate (916 m) to Straight
8M 0000y - 8M 0110y 🟡-🟣🟣🟣-🔵 Moderate (1,597 m)Moderate (947 m) to Moderately Flat (2,685 m)
8M 0110y - 8M 0220y 🟡-🟣🟣🟣-⚪ Moderate (1,584 m)Moderate (986 m) to Straight
8M 0220y - 8M 0330y 🟡-🟣🟣🟣-⚪ Moderate (1,703 m)Moderate (959 m) to Straight
8M 0330y - 8M 0440y 🟣-🔵🔵🔵-⚪ Flat (4,714 m)Moderate (1,508 m) to Straight
8M 0440y - 8M 0550y 🟣-🟢🟢🟢-⚪ Very Flat (7,376 m)Moderate (1,838 m) to Straight
8M 0550y - 8M 0660y 🔵-🟢🟢🟢-⚫ Very Flat (8,070 m)Flat (3,443 m) to Extremely Flat (39,503 m)
8M 0660y - 8M 0770y 🔵-🔵🔵🔵-⚪ Flat (4,548 m)Moderately Flat (2,280 m) to Straight
8M 0770y - 8M 0880y 🔵-🟢🟢🟢-🟢 Very Flat (6,953 m)Flat (3,967 m) to Very Flat (9,072 m)
8M 0880y - 8M 0990y 🔵-🟢🟢🟢-⚪ Very Flat (16,174 m)Moderately Flat (2,188 m) to Straight
8M 0990y - 8M 1100y 🔵-🟢🟢🟢-⚪ Very Flat (6,884 m)Flat (3,709 m) to Straight
8M 1100y - 8M 1210y 🔵-🟢🟢🟢-⚪ Very Flat (7,234 m)Flat (3,845 m) to Straight
8M 1210y - 8M 1320y 🔵-🟢🟢🟢-⚪ Very Flat (6,771 m)Flat (3,017 m) to Straight
8M 1320y - 8M 1430y 🔵-🔵🔵🔵-⚪ Flat (4,775 m)Moderately Flat (2,655 m) to Straight
8M 1430y - 8M 1540y 🟣-🔵🔵🔵-⚪ Moderately Flat (2,600 m)Moderate (1,457 m) to Straight
8M 1540y - 8M 1650y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,021 m)Moderate (1,047 m) to Straight
8M 1650y - 9M 0000y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,349 m)Moderate (1,118 m) to Straight
9M 0000y - 9M 0110y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,039 m)Moderate (1,116 m) to Straight
9M 0110y - 9M 0220y 🟣-🔵🔵🔵-⚪ Moderately Flat (2,189 m)Moderate (1,372 m) to Straight
9M 0220y - 9M 0330y 🟠-🟣🟣🟣-⚪ Moderate (1,903 m)Moderately Tight (563 m) to Straight
9M 0330y - 9M 0440y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,282 m)Moderate (1,114 m) to Straight
9M 0440y - 9M 0550y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,134 m)Moderate (1,382 m) to Moderately Flat (2,674 m)
9M 0550y - 9M 0660y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,336 m)Moderate (946 m) to Straight
9M 0660y - 9M 0770y 🔵-🔵🔵🔵-🟢 Flat (4,153 m)Moderately Flat (2,705 m) to Very Flat (7,115 m)
9M 0770y - 9M 0880y 🟣-🟢🟢🟢-⚪ Very Flat (7,854 m)Moderate (1,790 m) to Straight
9M 0880y - 9M 0990y 🟢-🟢🟢🟢-🟢 Very Flat (11,982 m)Very Flat (9,723 m to 14,702 m)
9M 0990y - 9M 1100y 🔵-🟢🟢🟢-⚪ Very Flat (8,610 m)Moderately Flat (2,237 m) to Straight
9M 1100y - 9M 1210y 🟢-🟢🟢🟢-⚪ Very Flat (9,613 m)Very Flat (6,881 m) to Straight
9M 1210y - 9M 1320y 🔵-🟢🟢🟢-⚪ Very Flat (12,422 m)Flat (4,273 m) to Straight
9M 1320y - 9M 1430y 🟢-🟢🟢🟢-🟢 Very Flat (9,264 m)Very Flat (6,861 m to 12,443 m)
9M 1430y - 9M 1540y 🟣-🟢🟢🟢-⚪ Very Flat (11,675 m)Moderate (1,291 m) to Straight
9M 1540y - 9M 1650y 🔵-🟢🟢🟢-⚪ Very Flat (6,430 m)Moderately Flat (2,777 m) to Straight
9M 1650y - 10M 0000y 🟢-⚫⚫⚫-⚪ Extremely Flat (22,016 m)Very Flat (5,968 m) to Straight
10M 0000y - 10M 0110y 🔵-🟢🟢🟢-⚪ Very Flat (11,907 m)Flat (3,688 m) to Straight
10M 0110y - 10M 0220y 🔵-🟢🟢🟢-⚪ Very Flat (11,005 m)Flat (4,322 m) to Straight
10M 0220y - 10M 0330y 🟢-⚫⚫⚫-⚪ Extremely Flat (47,767 m)Very Flat (16,427 m) to Straight
10M 0330y - 10M 0440y 🔵-🟢🟢🟢-⚫ Very Flat (9,908 m)Flat (4,432 m) to Extremely Flat (48,805 m)
10M 0440y - 10M 0550y 🟢-🟢🟢🟢-⚪ Very Flat (19,712 m)Very Flat (5,171 m) to Straight
10M 0550y - 10M 0660y 🟢-🟢🟢🟢-⚪ Very Flat (18,108 m)Very Flat (9,463 m) to Straight
10M 0660y - 10M 0770y 🟢-🟢🟢🟢-⚪ Very Flat (10,844 m)Very Flat (6,571 m) to Straight
10M 0770y - 10M 0880y 🔵-🟢🟢🟢-🟢 Very Flat (5,904 m)Flat (4,215 m) to Very Flat (17,976 m)
10M 0880y - 10M 0990y 🔵-🟢🟢🟢-⚪ Very Flat (10,554 m)Flat (4,328 m) to Straight
10M 0990y - 10M 1100y 🔵-🟢🟢🟢-⚪ Very Flat (8,498 m)Flat (4,574 m) to Straight
10M 1100y - 10M 1210y 🟣-🔵🔵🔵-⚪ Flat (3,239 m)Moderate (1,305 m) to Straight
10M 1210y - 10M 1320y 🟡-🔵🔵🔵-🔵 Moderately Flat (2,296 m)Moderate (1,218 m) to Moderately Flat (2,648 m)
10M 1320y - 10M 1430y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,319 m)Moderately Tight (616 m) to Straight
10M 1430y - 10M 1540y 🟣-🔵🔵🔵-⚪ Moderately Flat (2,727 m)Moderate (1,378 m) to Straight
10M 1540y - 10M 1650y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,821 m)Moderate (1,103 m) to Straight
10M 1650y - 11M 0000y 🟣-🔵🔵🔵-⚪ Flat (3,484 m)Moderate (1,564 m) to Straight
11M 0000y - 11M 0110y 🔵-🟢🟢🟢-⚪ Very Flat (6,801 m)Moderately Flat (2,689 m) to Straight
11M 0110y - 11M 0220y 🔵-🟢🟢🟢-⚫ Very Flat (5,505 m)Moderately Flat (2,288 m) to Extremely Flat (28,940 m)
11M 0220y - 11M 0330y 🔵-🟢🟢🟢-⚪ Very Flat (5,829 m)Moderately Flat (2,797 m) to Straight
11M 0330y - 11M 0440y 🟢-⚫⚫⚫-⚫ Extremely Flat (22,765 m)Very Flat (14,794 m) to Extremely Flat (36,327 m)
11M 0440y - 11M 0550y 🟢-🟢🟢🟢-⚪ Very Flat (14,358 m)Very Flat (6,226 m) to Straight
11M 0550y - 11M 0660y 🟠-🟢🟢🟢-⚪ Very Flat (7,979 m)Moderately Tight (688 m) to Straight
11M 0660y - 11M 0770y ⭕-🟡🟡🟡-⚪ Moderate (1,186 m)Extremely Tight (115 m) to Straight
11M 0770y - 11M 0880y ⭕-🟠🟠🟠-⚪ Tight (441 m)Extremely Tight (128 m) to Straight
11M 0880y - 11M 0990y 🟡-🟣🟣🟣-⚪ Moderate (1,267 m)Moderate (766 m) to Straight
11M 0990y - 11M 1100y 🟠-🟡🟡🟡-⚪ Moderate (984 m)Moderately Tight (577 m) to Straight
11M 1100y - 11M 1210y 🟡-🟣🟣🟣-⚪ Moderate (1,262 m)Moderate (957 m) to Straight
11M 1210y - 11M 1320y 🟠-🟡🟡🟡-⚪ Moderate (1,000 m)Moderately Tight (580 m) to Straight
11M 1320y - 11M 1430y 🟠-🟣🟣🟣-⚪ Moderate (1,310 m)Moderately Tight (611 m) to Straight
11M 1430y - 11M 1540y 🟠-🟣🟣🟣-⚪ Moderate (1,395 m)Moderately Tight (572 m) to Straight
11M 1540y - 11M 1650y 🟠-🟡🟡🟡-⚪ Moderate (1,142 m)Moderately Tight (670 m) to Straight
11M 1650y - 12M 0000y 🟠-🟡🟡🟡-⚪ Moderate (1,075 m)Moderately Tight (738 m) to Straight
12M 0000y - 12M 0110y 🟠-🟡🟡🟡-⚪ Moderate (1,096 m)Moderately Tight (563 m) to Straight
12M 0110y - 12M 0220y 🟠-🟡🟡🟡-🟣 Moderate (954 m)Moderately Tight (660 m) to Moderate (1,358 m)
12M 0220y - 12M 0330y 🟠-🟡🟡🟡-⚪ Moderate (1,069 m)Moderately Tight (548 m) to Straight
12M 0330y - 12M 0440y 🟡-🟡🟡🟡-🟣 Moderate (1,199 m)Moderate (1,116 m to 1,273 m)
12M 0440y - 12M 0550y 🟠-🟡🟡🟡-⚪ Moderate (1,018 m)Moderately Tight (732 m) to Straight
12M 0550y - 12M 0660y 🟠-🟡🟡🟡-⚪ Moderate (1,010 m)Moderately Tight (656 m) to Straight
12M 0660y - 12M 0770y 🟠-🟡🟡🟡-⚪ Moderate (1,162 m)Moderately Tight (532 m) to Straight
12M 0770y - 12M 0880y 🟠-🟡🟡🟡-⚪ Moderate (928 m)Moderately Tight (511 m) to Straight
12M 0880y - 12M 0990y 🟠-🟡🟡🟡-⚪ Moderate (1,043 m)Tight (480 m) to Straight
12M 0990y - 12M 1100y 🟡-🟡🟡🟡-⚪ Moderate (1,173 m)Moderate (778 m) to Straight
12M 1100y - 12M 1210y 🟠-🟣🟣🟣-⚪ Moderate (1,309 m)Moderately Tight (631 m) to Straight
12M 1210y - 12M 1320y 🟠-🟡🟡🟡-🔵 Moderate (1,194 m)Tight (481 m) to Moderately Flat (2,270 m)
12M 1320y - 12M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
12M 1430y - 12M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
12M 1540y - 12M 1650y 🟣-🔵🔵🔵-⚪ Flat (3,669 m)Moderate (1,385 m) to Straight
12M 1650y - 13M 0000y 🟡-🟡🟡🟡-🟣 Moderate (1,141 m)Moderate (859 m to 1,459 m)
13M 0000y - 13M 0110y 🟠-🟡🟡🟡-⚪ Moderate (1,142 m)Moderately Tight (523 m) to Straight
13M 0110y - 13M 0220y ⭕-🟡🟡🟡-⚪ Moderate (782 m)Extremely Tight (150 m) to Straight
13M 0220y - 13M 0330y 🟡-🟣🟣🟣-⚪ Moderate (1,301 m)Moderate (802 m) to Straight
13M 0330y - 13M 0440y 🟣-🟢🟢🟢-⚪ Very Flat (5,122 m)Moderate (1,354 m) to Straight
13M 0440y - 13M 0550y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,503 m)Moderate (1,236 m) to Straight
13M 0550y - 13M 0660y 🟣-🔵🔵🔵-🟢 Flat (3,383 m)Moderate (1,946 m) to Very Flat (6,644 m)
13M 0660y - 13M 0770y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,946 m)Moderate (903 m) to Straight
13M 0770y - 13M 0880y 🟠-🟡🟡🟡-🟡 Moderate (792 m)Moderately Tight (546 m) to Moderate (1,098 m)
13M 0880y - 13M 0990y 🟠-🟡🟡🟡-⚪ Moderate (762 m)Tight (401 m) to Straight
13M 0990y - 13M 1100y 🟣-🔵🔵🔵-🟢 Flat (3,274 m)Moderate (1,483 m) to Very Flat (18,910 m)
13M 1100y - 13M 1210y 🔵-🟢🟢🟢-⚪ Very Flat (12,161 m)Flat (3,905 m) to Straight
13M 1210y - 13M 1320y 🟠-🟣🟣🟣-⚪ Moderate (1,873 m)Tight (392 m) to Straight
13M 1320y - 13M 1430y 🟠-🟡🟡🟡-🟡 Moderate (824 m)Moderately Tight (554 m) to Moderate (1,088 m)
13M 1430y - 13M 1540y 🟠-🟡🟡🟡-⚪ Moderate (1,235 m)Moderately Tight (692 m) to Straight
13M 1540y - 13M 1650y 🟡-🟣🟣🟣-🔵 Moderate (1,892 m)Moderate (919 m) to Flat (4,672 m)
