Horizontal curvature for ELR RUB2 is based on the digitised notional centre-line, calculated in 100 metre sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
0M 1726y - 1M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 0000y - 1M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 0110y - 1M 0220y 🔴-🟠🟠🟠-⚪ Moderately Tight (738 m)Very Tight (238 m) to Straight
1M 0220y - 1M 0330y ⭕-🔴🔴🔴-⚪ Very Tight (314 m)Extremely Tight (122 m) to Straight
1M 0330y - 1M 0440y 🔴-🔴🔴🔴-🟠 Very Tight (348 m)Very Tight (307 m) to Tight (382 m)
1M 0440y - 1M 0550y ⭕-🔴🔴🔴-🟠 Very Tight (291 m)Extremely Tight (<100 m) to Tight (411 m)
1M 0550y - 1M 0660y 🔴-🔴🔴🔴-🟠 Very Tight (303 m)Very Tight (253 m) to Tight (356 m)
1M 0660y - 1M 0770y 🔴-🟠🟠🟠-🟠 Tight (357 m)Very Tight (323 m) to Tight (392 m)
1M 0770y - 1M 0880y ⭕-⭕⭕⭕-🟠 Extremely Tight (nan m)Extremely Tight (<100 m) to Tight (420 m)
1M 0880y - 1M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 0990y - 1M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 1100y - 1M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 1210y - 1M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 1320y - 1M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 1430y - 1M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 1540y - 1M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 1650y - 2M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 0000y - 2M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 0110y - 2M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 0220y - 2M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 0330y - 2M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 0440y - 2M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 0550y - 2M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 0660y - 2M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 0770y - 2M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 0880y - 2M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 0990y - 2M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 1100y - 2M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 1210y - 2M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 1320y - 2M 1430y 🟡-🟣🟣🟣-⚪ Moderate (1,663 m)Moderate (897 m) to Straight
2M 1430y - 2M 1540y 🟡-🟡🟡🟡-🟡 Moderate (884 m)Moderate (884 m)
2M 1540y - 2M 1650y 🟣-🟣🟣🟣-🟣 Moderate (1,260 m)Moderate (1,260 m)
2M 1650y - 3M 0000y 🔵-🟢🟢🟢-⚪ Very Flat (6,752 m)Flat (3,493 m) to Straight
3M 0000y - 3M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0110y - 3M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0220y - 3M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0330y - 3M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0440y - 3M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0550y - 3M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0660y - 3M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0770y - 3M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0880y - 3M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0990y - 3M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 1100y - 3M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 1210y - 3M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 1320y - 3M 1430y ⚫-⚫⚫⚫-⚪ Extremely Flat (29,300 m)Extremely Flat (25,478 m) to Straight
3M 1430y - 3M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 1540y - 3M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 1650y - 4M 0000y 🟣-🟣🟣🟣-🟣 Moderate (1,651 m)Moderate (1,651 m)
4M 0000y - 4M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 0110y - 4M 0220y 🟣-🟣🟣🟣-🟣 Moderate (1,877 m)Moderate (1,877 m)
4M 0220y - 4M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 0330y - 4M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 0440y - 4M 0550y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,036 m)Moderately Flat (2,036 m)
4M 0550y - 4M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 0660y - 4M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 0770y - 4M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 0880y - 4M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 0990y - 4M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 1100y - 4M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 1210y - 4M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 1320y - 4M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 1430y - 4M 1510y ⚪-⚪⚪⚪-⚪ StraightStraight