See detailed information for ELR ROT and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
20M 0052y - 20M 0110y ⭕-🟠🟠🟠-⚪ Tight (447 m)Extremely Tight (213 m) to Straight
20M 0110y - 20M 0220y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,505 m)Moderately Flat (2,505 m)
20M 0220y - 20M 0330y 🔵-🔵🔵🔵-⚪ Flat (4,844 m)Moderately Flat (2,991 m) to Straight
20M 0330y - 20M 0440y 🟡-🟣🟣🟣-🟢 Moderate (1,441 m)Moderate (774 m) to Very Flat (11,721 m)
20M 0440y - 20M 0550y 🟣-🟣🟣🟣-🟣 Moderate (1,672 m)Moderate (1,672 m)
20M 0550y - 20M 0660y 🔵-🔵🔵🔵-🔵 Flat (3,206 m)Flat (3,206 m)
20M 0660y - 20M 0770y 🟡-🟡🟡🟡-🟡 Moderate (988 m)Moderate (988 m)
20M 0770y - 20M 0880y 🔵-🟢🟢🟢-⚪ Very Flat (6,108 m)Flat (3,010 m) to Straight
20M 0880y - 20M 0990y 🟣-🟣🟣🟣-🟣 Moderate (1,744 m)Moderate (1,588 m to 1,914 m)
20M 0990y - 20M 1100y 🔴-🔴🔴🔴-⚪ Very Tight (350 m)Very Tight (255 m) to Straight
20M 1100y - 20M 1109y ⚪-⚪⚪⚪-⚪ StraightStraight