See detailed information for ELR RBY and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
12M 0594y - 12M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
12M 0660y - 12M 0770y 🟡-🟡🟡🟡-🟡 Moderate (802 m)Moderate (802 m)
12M 0770y - 12M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
12M 0880y - 12M 0990y 🟠-🟣🟣🟣-⚪ Moderate (1,514 m)Tight (425 m) to Straight
12M 0990y - 12M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
12M 1100y - 12M 1210y 🟡-🟡🟡🟡-🟡 Moderate (1,072 m)Moderate (1,072 m)
12M 1210y - 12M 1320y 🟣-🟣🟣🟣-🟣 Moderate (1,636 m)Moderate (1,636 m)
12M 1320y - 12M 1430y 🟣-🟣🟣🟣-🟣 Moderate (1,531 m)Moderate (1,531 m)
12M 1430y - 12M 1540y 🟡-🟡🟡🟡-🟣 Moderate (1,198 m)Moderate (1,059 m to 1,267 m)
12M 1540y - 12M 1650y 🟡-🟡🟡🟡-🟡 Moderate (1,032 m)Moderate (1,032 m)
12M 1650y - 13M 0000y 🟠-🟡🟡🟡-🟡 Moderate (762 m)Moderately Tight (620 m) to Moderate (942 m)
13M 0000y - 13M 0110y 🟠-🟡🟡🟡-🟡 Moderate (802 m)Moderately Tight (670 m) to Moderate (908 m)
13M 0110y - 13M 0220y 🟠-🟡🟡🟡-🟡 Moderate (778 m)Moderately Tight (701 m) to Moderate (842 m)
13M 0220y - 13M 0330y 🟡-🟡🟡🟡-🟡 Moderate (922 m)Moderate (922 m)
13M 0330y - 13M 0440y 🟡-🟡🟡🟡-🟡 Moderate (1,236 m)Moderate (1,236 m)
13M 0440y - 13M 0550y 🟡-🟡🟡🟡-🟡 Moderate (842 m)Moderate (842 m)
13M 0550y - 13M 0660y 🟡-🟡🟡🟡-🟡 Moderate (905 m)Moderate (905 m)
13M 0660y - 13M 0770y 🟡-🟡🟡🟡-🟡 Moderate (1,010 m)Moderate (1,010 m)
13M 0770y - 13M 0880y 🟡-🟡🟡🟡-🟡 Moderate (906 m)Moderate (906 m)
13M 0880y - 13M 0990y 🟡-🟡🟡🟡-🟡 Moderate (996 m)Moderate (996 m)
13M 0990y - 13M 1100y 🟢-🟢🟢🟢-🟢 Very Flat (5,814 m)Very Flat (5,814 m)
13M 1100y - 13M 1210y 🟡-🟡🟡🟡-🟡 Moderate (1,248 m)Moderate (1,248 m)
13M 1210y - 13M 1320y 🟡-🟣🟣🟣-🟣 Moderate (1,401 m)Moderate (1,052 m to 1,833 m)
13M 1320y - 13M 1430y ⚫-⚫⚫⚫-⚫ Extremely Flat (22,521 m)Extremely Flat (22,521 m)
13M 1430y - 13M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
13M 1540y - 13M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
13M 1650y - 14M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
14M 0000y - 14M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
14M 0110y - 14M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
14M 0220y - 14M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
14M 0330y - 14M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
14M 0440y - 14M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
14M 0550y - 14M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
14M 0660y - 14M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
14M 0770y - 14M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
14M 0880y - 14M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
14M 0990y - 14M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
14M 1100y - 14M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
14M 1210y - 14M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
14M 1320y - 14M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
14M 1430y - 14M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
14M 1540y - 14M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
14M 1650y - 15M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 0000y - 15M 0110y ⚫-⚫⚫⚫-⚫ Extremely Flat (27,795 m)Extremely Flat (27,795 m)
15M 0110y - 15M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 0220y - 15M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 0330y - 15M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 0440y - 15M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 0550y - 15M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 0660y - 15M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 0770y - 15M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 0880y - 15M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 0990y - 15M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 1100y - 15M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 1210y - 15M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 1320y - 15M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 1430y - 15M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 1540y - 15M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 1650y - 16M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 0000y - 16M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 0110y - 16M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 0220y - 16M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 0330y - 16M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 0440y - 16M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 0550y - 16M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 0660y - 16M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 0770y - 16M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 0880y - 16M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 0990y - 16M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 1100y - 16M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 1210y - 16M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 1320y - 16M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 1430y - 16M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 1540y - 16M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 1650y - 17M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 0000y - 17M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 0110y - 17M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 0220y - 17M 0330y ⚫-⚫⚫⚫-⚫ Extremely Flat (35,645 m)Extremely Flat (35,645 m)
17M 0330y - 17M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 0440y - 17M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 0550y - 17M 0660y 🔵-🔵🔵🔵-🔵 Flat (3,337 m)Flat (3,337 m)
17M 0660y - 17M 0770y 🟣-🟣🟣🟣-🟣 Moderate (1,256 m)Moderate (1,256 m)
17M 0770y - 17M 0880y 🟣-🟣🟣🟣-🟣 Moderate (1,469 m)Moderate (1,469 m)
17M 0880y - 17M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 0990y - 17M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 1100y - 17M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 1210y - 17M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 1320y - 17M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 1430y - 17M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 1540y - 17M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 1650y - 18M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
18M 0000y - 18M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
18M 0110y - 18M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
18M 0220y - 18M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
18M 0330y - 18M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
18M 0440y - 18M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
18M 0550y - 18M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
18M 0660y - 18M 0770y 🟣-🟣🟣🟣-🟣 Moderate (1,963 m)Moderate (1,963 m)
18M 0770y - 18M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
18M 0880y - 18M 0990y 🟣-🟣🟣🟣-🟣 Moderate (1,778 m)Moderate (1,767 m to 1,791 m)
18M 0990y - 18M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
18M 1100y - 18M 1210y 🟣-🟣🟣🟣-🟣 Moderate (1,551 m)Moderate (1,551 m)
18M 1210y - 18M 1320y 🟣-🟣🟣🟣-🟣 Moderate (1,891 m)Moderate (1,891 m)
18M 1320y - 18M 1430y 🟣-🟣🟣🟣-🟣 Moderate (1,879 m)Moderate (1,879 m)
18M 1430y - 18M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
18M 1540y - 18M 1650y 🟣-🟣🟣🟣-🟣 Moderate (1,680 m)Moderate (1,680 m)
18M 1650y - 19M 0000y 🟣-🟣🟣🟣-🟣 Moderate (1,618 m)Moderate (1,618 m)
19M 0000y - 19M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 0110y - 19M 0220y 🟣-🟣🟣🟣-🟣 Moderate (1,284 m)Moderate (1,284 m)
19M 0220y - 19M 0330y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,296 m)Moderately Flat (2,296 m)
19M 0330y - 19M 0440y 🟣-🟣🟣🟣-🟣 Moderate (1,772 m)Moderate (1,772 m)
19M 0440y - 19M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 0550y - 19M 0660y 🟡-🟡🟡🟡-🟡 Moderate (856 m)Moderate (856 m)
19M 0660y - 19M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 0770y - 19M 0880y 🟣-🟣🟣🟣-🟣 Moderate (1,522 m)Moderate (1,395 m to 1,640 m)
19M 0880y - 19M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
19M 0990y - 19M 1100y 🟡-🟡🟡🟡-🟡 Moderate (831 m)Moderate (831 m)
19M 1100y - 19M 1210y 🟠-🟠🟠🟠-🟠 Moderately Tight (578 m)Tight (452 m) to Moderately Tight (696 m)
19M 1210y - 19M 1320y 🟠-🟠🟠🟠-🟠 Moderately Tight (644 m)Moderately Tight (644 m)
19M 1320y - 19M 1430y 🟠-🟠🟠🟠-🟠 Moderately Tight (548 m)Tight (472 m) to Moderately Tight (627 m)
19M 1430y - 19M 1540y 🟠-🟠🟠🟠-🟠 Moderately Tight (676 m)Moderately Tight (628 m to 748 m)
19M 1540y - 19M 1650y 🟠-🟠🟠🟠-🟡 Moderately Tight (718 m)Moderately Tight (604 m) to Moderate (850 m)
19M 1650y - 20M 0000y 🟠-🟠🟠🟠-🟡 Moderately Tight (732 m)Moderately Tight (591 m) to Moderate (852 m)
20M 0000y - 20M 0110y 🟠-🟡🟡🟡-🟡 Moderate (805 m)Moderately Tight (549 m) to Moderate (1,171 m)
20M 0110y - 20M 0220y 🔴-🟠🟠🟠-🟠 Tight (452 m)Very Tight (313 m) to Moderately Tight (625 m)
20M 0220y - 20M 0330y 🟡-🟡🟡🟡-🟡 Moderate (918 m)Moderate (918 m)
20M 0330y - 20M 0440y 🟠-🟣🟣🟣-⚪ Moderate (1,789 m)Moderately Tight (739 m) to Straight
20M 0440y - 20M 0550y 🟡-🟣🟣🟣-⚪ Moderate (1,819 m)Moderate (996 m) to Straight
20M 0550y - 20M 0660y ⭕-🟠🟠🟠-⚪ Moderately Tight (738 m)Extremely Tight (171 m) to Straight
20M 0660y - 20M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
20M 0770y - 20M 0880y 🔴-🟠🟠🟠-🟠 Tight (360 m)Very Tight (255 m) to Moderately Tight (530 m)
20M 0880y - 20M 0990y ⭕-🟠🟠🟠-⚪ Tight (454 m)Extremely Tight (116 m) to Straight
20M 0990y - 20M 1090y ⚪-⚪⚪⚪-⚪ StraightStraight