Horizontal curvature for ELR POR is based on the digitised notional centre-line, calculated in 100 metre sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius RangeFeatures
0M -004y - 0M 0000y ⚪-⚪⚪⚪-⚪ Straight
0M 0000y - 0M 0110y ⭕-🔴🔴🔴-⚪ Very Tight (272 m)<100 m → StraightTondu Jn
0M 0110y - 0M 0220y 🔴-🟡🟡🟡-🔵 Moderate (855 m)267 m → 3,420 m
0M 0220y - 0M 0330y 🟡-🔵🔵🔵-🔵 Moderately Flat (2,074 m)1,008 m → 4,911 m
0M 0330y - 0M 0440y 🔵-🔵🔵🔵-🔵 Flat (3,071 m)3,023 m → 3,125 m
0M 0440y - 0M 0550y 🟠-🟣🟣🟣-🔵 Moderate (1,396 m)677 m → 3,837 m
0M 0550y - 0M 0660y 🟢-⚫⚫⚫-⚪ Extremely Flat (44,492 m)5,298 m → Straight
0M 0660y - 0M 0770y ⭕-🔴🔴🔴-⚪ Very Tight (321 m)<100 m → Straight
0M 0770y - 0M 0880y ⭕-🟠🟠🟠-⚪ Tight (433 m)<100 m → Straight
0M 0880y - 0M 0990y ⭕-🟠🟠🟠-⚪ Tight (350 m)<100 m → Straight
0M 0990y - 0M 1100y ⭕-🟠🟠🟠-⚪ Tight (406 m)<100 m → Straight
0M 1100y - 0M 1210y 🟡-🔵🔵🔵-⚪ Flat (4,481 m)1,113 m → Straight
0M 1210y - 0M 1320y ⚪-⚪⚪⚪-⚪ Straight
0M 1320y - 0M 1430y ⚪-⚪⚪⚪-⚪ Straight
0M 1430y - 0M 1540y ⚪-⚪⚪⚪-⚪ Straight
0M 1540y - 0M 1650y ⚪-⚪⚪⚪-⚪ Straight
0M 1650y - 1M 0000y ⚫-⚪⚪⚪-⚪ Straight36,842 m → Straight
1M 0000y - 1M 0110y ⚪-⚪⚪⚪-⚪ Straight
1M 0110y - 1M 0220y ⚪-⚪⚪⚪-⚪ Straight
1M 0220y - 1M 0330y ⚪-⚪⚪⚪-⚪ Straight
1M 0330y - 1M 0440y 🟢-⚫⚫⚫-⚪ Extremely Flat (21,873 m)11,574 m → Straight
1M 0440y - 1M 0550y 🟠-🟣🟣🟣-⚪ Moderate (1,420 m)368 m → Straight
1M 0550y - 1M 0660y 🔴-🟡🟡🟡-⚪ Moderate (1,090 m)304 m → Straight
1M 0660y - 1M 0770y 🟢-⚫⚫⚫-⚪ Extremely Flat (27,451 m)19,213 m → Straight
1M 0770y - 1M 0880y 🟠-🟠🟠🟠-⚪ Moderately Tight (698 m)391 m → Straight
1M 0880y - 1M 0990y 🔴-🟡🟡🟡-⚪ Moderate (915 m)259 m → Straight
1M 0990y - 1M 1100y 🔵-🟢🟢🟢-⚪ Very Flat (13,284 m)3,969 m → Straight
1M 1100y - 1M 1210y ⭕-🟠🟠🟠-⚪ Tight (471 m)137 m → Straight
1M 1210y - 1M 1320y ⭕-🟠🟠🟠-⚪ Tight (391 m)134 m → Straight
1M 1320y - 1M 1430y ⭕-🔴🔴🔴-⚪ Very Tight (319 m)194 m → Straight
1M 1430y - 1M 1540y ⭕-🔴🔴🔴-⚪ Very Tight (327 m)155 m → Straight
1M 1540y - 1M 1650y 🔴-🔵🔵🔵-⚪ Moderately Flat (2,293 m)244 m → Straight
1M 1650y - 2M 0000y 🟠-🟣🟣🟣-⚪ Moderate (1,746 m)438 m → Straight
2M 0000y - 2M 0110y 🔴-🟡🟡🟡-⚪ Moderate (1,197 m)242 m → Straight
2M 0110y - 2M 0220y ⭕-🔴🔴🔴-⚪ Very Tight (343 m)153 m → Straight
2M 0220y - 2M 0330y 🔴-🟡🟡🟡-⚪ Moderate (884 m)299 m → Straight
2M 0330y - 2M 0440y 🔵-🟢🟢🟢-⚪ Very Flat (11,279 m)4,278 m → Straight
2M 0440y - 2M 0550y 🟠-🟣🟣🟣-⚪ Moderate (1,808 m)360 m → Straight
2M 0550y - 2M 0660y ⭕-🟠🟠🟠-⚪ Tight (406 m)146 m → Straight
2M 0660y - 2M 0770y ⭕-🔴🔴🔴-⚪ Very Tight (277 m)126 m → Straight
2M 0770y - 2M 0880y ⭕-🟠🟠🟠-⚪ Moderately Tight (654 m)<100 m → Straight
2M 0880y - 2M 0990y ⭕-⭕⭕⭕-⚪ Extremely Tight (193 m)<100 m → Straightformer Cenf Jn
2M 0990y - 2M 1006y ⚪-⚪⚪⚪-⚪ Straight