See detailed information for ELR OCD and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
190M 0071y - 190M 0110y ⭕-⭕⭕⭕-⭕ Extremely Tight (196 m)Extremely Tight (177 m to 209 m)
190M 0110y - 190M 0220y ⭕-🔴🔴🔴-🟠 Very Tight (269 m)Extremely Tight (181 m) to Tight (434 m)
190M 0220y - 190M 0330y ⭕-⭕⭕⭕-🟡 Extremely Tight (223 m)Extremely Tight (142 m) to Moderate (890 m)
190M 0330y - 190M 0440y 🟠-🟠🟠🟠-🟡 Moderately Tight (593 m)Tight (370 m) to Moderate (1,039 m)
190M 0440y - 190M 0550y ⭕-🟡🟡🟡-🔵 Moderate (958 m)Extremely Tight (207 m) to Flat (4,764 m)
190M 0550y - 190M 0660y 🟡-🔵🔵🔵-🔵 Moderately Flat (2,009 m)Moderate (863 m) to Flat (3,567 m)
190M 0660y - 190M 0770y ⭕-🔴🔴🔴-🟠 Very Tight (231 m)Extremely Tight (149 m) to Tight (495 m)
190M 0770y - 190M 0880y ⭕-🔴🔴🔴-🟣 Very Tight (264 m)Extremely Tight (176 m) to Moderate (1,844 m)
190M 0880y - 190M 0990y 🟡-🔵🔵🔵-🟢 Moderately Flat (2,244 m)Moderate (879 m) to Very Flat (5,882 m)
190M 0990y - 190M 1100y 🟡-🟣🟣🟣-🟢 Moderate (1,512 m)Moderate (848 m) to Very Flat (5,344 m)
190M 1100y - 190M 1210y ⭕-🔴🔴🔴-🔴 Very Tight (246 m)Extremely Tight (147 m) to Very Tight (322 m)
190M 1210y - 190M 1320y ⭕-🟠🟠🟠-🟠 Tight (358 m)Extremely Tight (215 m) to Moderately Tight (553 m)
190M 1320y - 190M 1385y ⭕-⭕⭕⭕-🔴 Extremely Tight (220 m)Extremely Tight (<100 m) to Very Tight (296 m)