See detailed information for ELR NTL and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
6M 0209y - 6M 0220y 🟢-🟢🟢🟢-🟢 Very Flat (11,431 m)Very Flat (6,587 m to 16,442 m)
6M 0220y - 6M 0330y 🟠-🟠🟠🟠-🟠 Moderately Tight (711 m)Moderately Tight (711 m)
6M 0330y - 6M 0440y 🟡-🟡🟡🟡-🟡 Moderate (886 m)Moderate (886 m)
6M 0440y - 6M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0550y - 6M 0660y 🟠-🟠🟠🟠-🟠 Moderately Tight (724 m)Moderately Tight (724 m)
6M 0660y - 6M 0770y 🟡-🟡🟡🟡-🟡 Moderate (792 m)Moderate (792 m)
6M 0770y - 6M 0880y 🟠-🟡🟡🟡-🟡 Moderate (844 m)Moderately Tight (734 m) to Moderate (965 m)
6M 0880y - 6M 0990y 🟡-🟡🟡🟡-🟡 Moderate (980 m)Moderate (980 m)
6M 0990y - 6M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 1100y - 6M 1210y 🟡-🟡🟡🟡-🟡 Moderate (1,154 m)Moderate (1,154 m)
6M 1210y - 6M 1320y 🟡-🟡🟡🟡-🟡 Moderate (945 m)Moderate (945 m)
6M 1320y - 6M 1430y 🟡-🟡🟡🟡-🟡 Moderate (984 m)Moderate (984 m)
6M 1430y - 6M 1540y 🟡-🟣🟣🟣-🟣 Moderate (1,268 m)Moderate (1,117 m to 1,460 m)
6M 1540y - 6M 1650y 🟣-🟣🟣🟣-🟣 Moderate (1,394 m)Moderate (1,394 m)
6M 1650y - 7M 0000y 🟡-🟡🟡🟡-🟡 Moderate (1,187 m)Moderate (1,187 m)
7M 0000y - 7M 0110y 🟡-🟡🟡🟡-🟡 Moderate (1,143 m)Moderate (1,143 m)
7M 0110y - 7M 0220y 🟡-🟡🟡🟡-🟡 Moderate (1,080 m)Moderate (1,080 m)
7M 0220y - 7M 0330y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,904 m)Moderately Flat (2,904 m)
7M 0330y - 7M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0440y - 7M 0550y 🟢-🟢🟢🟢-🟢 Very Flat (9,215 m)Very Flat (9,215 m)
7M 0550y - 7M 0660y ⭕-🔴🔴🔴-🟡 Very Tight (321 m)Extremely Tight (104 m) to Moderate (838 m)
7M 0660y - 7M 0770y ⭕-⭕⭕⭕-🔴 Extremely Tight (157 m)Extremely Tight (<100 m) to Very Tight (235 m)
7M 0770y - 7M 0880y ⭕-🟠🟠🟠-⚪ Moderately Tight (604 m)Extremely Tight (199 m) to Straight
7M 0880y - 7M 0990y 🟡-🟣🟣🟣-⚪ Moderate (1,925 m)Moderate (855 m) to Straight
7M 0990y - 7M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1100y - 7M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1210y - 7M 1320y 🔴-🟠🟠🟠-🟢 Tight (460 m)Very Tight (310 m) to Very Flat (6,055 m)
7M 1320y - 7M 1430y 🔴-🔴🔴🔴-🟠 Very Tight (339 m)Very Tight (235 m) to Tight (389 m)
7M 1430y - 7M 1432y ⚪-⚪⚪⚪-⚪ StraightStraight