Horizontal curvature for ELR NOG1 is based on the digitised notional centre-line, calculated in 100 metre sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius RangeFeatures
106M 0042y - 106M 0110y 🟡-🟡🟡🟡-🟡 Moderate (1,180 m)
106M 0110y - 106M 0220y ⚪-⚪⚪⚪-⚪ StraightNottingham Branch Jn
106M 0220y - 106M 0330y 🔴-🟡🟡🟡-⚪ Moderate (854 m)280 m → Straight
106M 0330y - 106M 0440y 🟡-🟡🟡🟡-🟡 Moderate (767 m)
106M 0440y - 106M 0550y 🟠-🟠🟠🟠-🟠 Moderately Tight (618 m)
106M 0550y - 106M 0660y 🟠-🟠🟠🟠-🟠 Moderately Tight (593 m)
106M 0660y - 106M 0770y ⚪-⚪⚪⚪-⚪ Straight
106M 0770y - 106M 0880y 🟠-🟠🟠🟠-🟠 Tight (462 m)390 m → 565 m
106M 0880y - 106M 0990y 🟠-🟠🟠🟠-🟠 Moderately Tight (718 m)
106M 0990y - 106M 1100y 🟠-🟠🟠🟠-🟠 Moderately Tight (571 m)494 m → 632 m
106M 1100y - 106M 1210y 🟠-🟠🟠🟠-🟠 Moderately Tight (742 m)
106M 1210y - 106M 1320y ⚪-⚪⚪⚪-⚪ Straight
106M 1320y - 106M 1430y ⚪-⚪⚪⚪-⚪ Straight
106M 1430y - 106M 1540y 🟢-🟢🟢🟢-🟢 Very Flat (5,301 m)
106M 1540y - 106M 1650y ⚪-⚪⚪⚪-⚪ Straight
106M 1650y - 107M 0000y ⚪-⚪⚪⚪-⚪ Straight
107M 0000y - 107M 0110y 🟡-🟡🟡🟡-🟡 Moderate (1,070 m)985 m → 1,191 m
107M 0110y - 107M 0220y 🟡-🟡🟡🟡-🟡 Moderate (909 m)
107M 0220y - 107M 0330y 🟡-🟡🟡🟡-🟡 Moderate (1,016 m)
107M 0330y - 107M 0440y 🟡-🟡🟡🟡-🟡 Moderate (954 m)
107M 0440y - 107M 0550y 🟣-🟣🟣🟣-🟣 Moderate (1,268 m)
107M 0550y - 107M 0660y ⚪-⚪⚪⚪-⚪ StraightGonerby Tunnel
107M 0660y - 107M 0770y ⚪-⚪⚪⚪-⚪ StraightGonerby Tunnel
107M 0770y - 107M 0880y ⚪-⚪⚪⚪-⚪ StraightGonerby Tunnel
107M 0880y - 107M 0990y ⚪-⚪⚪⚪-⚪ StraightGonerby Tunnel
107M 0990y - 107M 1100y ⚪-⚪⚪⚪-⚪ StraightGonerby Tunnel
107M 1100y - 107M 1210y ⚪-⚪⚪⚪-⚪ StraightGonerby Tunnel
107M 1210y - 107M 1320y 🟢-🟢🟢🟢-🟢 Very Flat (10,971 m)
107M 1320y - 107M 1430y ⚪-⚪⚪⚪-⚪ Straight
107M 1430y - 107M 1540y ⚪-⚪⚪⚪-⚪ Straight
107M 1540y - 107M 1650y 🟣-🟣🟣🟣-🟣 Moderate (1,592 m)
107M 1650y - 108M 0000y 🟣-🟣🟣🟣-🟣 Moderate (1,318 m)
108M 0000y - 108M 0110y ⚪-⚪⚪⚪-⚪ Straight
108M 0110y - 108M 0220y 🟡-🟡🟡🟡-🟡 Moderate (924 m)
108M 0220y - 108M 0330y 🟡-🟡🟡🟡-🟡 Moderate (1,029 m)
108M 0330y - 108M 0440y ⚪-⚪⚪⚪-⚪ Straight
108M 0440y - 108M 0550y 🟣-🟣🟣🟣-🟣 Moderate (1,355 m)
108M 0550y - 108M 0660y ⚪-⚪⚪⚪-⚪ Straight
108M 0660y - 108M 0770y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,010 m)Allington East Jn
108M 0770y - 108M 0880y ⚪-⚪⚪⚪-⚪ Straight
108M 0880y - 108M 0990y ⚪-⚪⚪⚪-⚪ Straight
108M 0990y - 108M 1100y ⚪-⚪⚪⚪-⚪ Straight
108M 1100y - 108M 1210y ⚪-⚪⚪⚪-⚪ Straight
108M 1210y - 108M 1320y ⚪-⚪⚪⚪-⚪ Straight
108M 1320y - 108M 1430y ⚪-⚪⚪⚪-⚪ Straight
108M 1430y - 108M 1540y 🟣-🔵🔵🔵-🟢 Flat (4,318 m)1,702 m → 11,622 mAllington West Jn
108M 1540y - 108M 1650y 🔵-🔵🔵🔵-⚪ Flat (4,800 m)2,576 m → Straight
108M 1650y - 109M 0000y ⚪-⚪⚪⚪-⚪ Straight
109M 0000y - 109M 0110y ⚪-⚪⚪⚪-⚪ Straight
109M 0110y - 109M 0220y ⚪-⚪⚪⚪-⚪ Straight
109M 0220y - 109M 0330y ⚪-⚪⚪⚪-⚪ Straight
109M 0330y - 109M 0440y ⚪-⚪⚪⚪-⚪ Straight
109M 0440y - 109M 0550y ⚪-⚪⚪⚪-⚪ Straight
109M 0550y - 109M 0660y ⚪-⚪⚪⚪-⚪ Straight
109M 0660y - 109M 0770y ⚪-⚪⚪⚪-⚪ Straight
109M 0770y - 109M 0880y ⚪-⚪⚪⚪-⚪ Straight
109M 0880y - 109M 0990y ⚪-⚪⚪⚪-⚪ Straight
109M 0990y - 109M 1100y ⚪-⚪⚪⚪-⚪ Straight
109M 1100y - 109M 1210y 🟢-🟢🟢🟢-🟢 Very Flat (10,474 m)
109M 1210y - 109M 1320y ⚪-⚪⚪⚪-⚪ Straight
109M 1320y - 109M 1430y ⚪-⚪⚪⚪-⚪ Straight
109M 1430y - 109M 1540y ⚪-⚪⚪⚪-⚪ Straight
109M 1540y - 109M 1650y ⚪-⚪⚪⚪-⚪ Straight
109M 1650y - 110M 0000y ⚪-⚪⚪⚪-⚪ Straight
110M 0000y - 110M 0110y 🟠-🟠🟠🟠-🟠 Moderately Tight (666 m)
110M 0110y - 110M 0220y ⚪-⚪⚪⚪-⚪ Straight
110M 0220y - 110M 0330y 🟠-🟡🟡🟡-🟡 Moderate (801 m)594 m → 1,160 m
110M 0330y - 110M 0440y ⚪-⚪⚪⚪-⚪ Straight
110M 0440y - 110M 0550y ⚪-⚪⚪⚪-⚪ Straight
110M 0550y - 110M 0660y ⚪-⚪⚪⚪-⚪ Straight
110M 0660y - 110M 0770y ⚪-⚪⚪⚪-⚪ Straight
110M 0770y - 110M 0880y ⚪-⚪⚪⚪-⚪ Straight
110M 0880y - 110M 0990y ⚪-⚪⚪⚪-⚪ Straight
110M 0990y - 110M 1100y ⚪-⚪⚪⚪-⚪ Straight
110M 1100y - 110M 1210y ⚪-⚪⚪⚪-⚪ Straight
110M 1210y - 110M 1320y ⚪-⚪⚪⚪-⚪ Straight
110M 1320y - 110M 1430y 🟠-🟠🟠🟠-🟡 Moderately Tight (701 m)576 m → 877 m
110M 1430y - 110M 1540y ⚪-⚪⚪⚪-⚪ Straight
110M 1540y - 110M 1650y 🟡-🟡🟡🟡-🟣 Moderate (964 m)762 m → 1,293 m
110M 1650y - 111M 0000y 🟣-🟣🟣🟣-🟣 Moderate (1,429 m)
111M 0000y - 111M 0110y ⚪-⚪⚪⚪-⚪ Straight
111M 0110y - 111M 0220y ⚪-⚪⚪⚪-⚪ Straight
111M 0220y - 111M 0330y ⚪-⚪⚪⚪-⚪ Straight
111M 0330y - 111M 0440y ⚪-⚪⚪⚪-⚪ Straight
111M 0440y - 111M 0550y ⚪-⚪⚪⚪-⚪ Straight
111M 0550y - 111M 0660y ⚪-⚪⚪⚪-⚪ Straight
111M 0660y - 111M 0770y ⚪-⚪⚪⚪-⚪ Straight
111M 0770y - 111M 0880y ⚪-⚪⚪⚪-⚪ Straight
111M 0880y - 111M 0990y ⚪-⚪⚪⚪-⚪ Straight
111M 0990y - 111M 1100y ⚪-⚪⚪⚪-⚪ Straight
111M 1100y - 111M 1210y 🟡-🟡🟡🟡-🟡 Moderate (998 m)
111M 1210y - 111M 1320y 🟡-🟡🟡🟡-🟡 Moderate (869 m)
111M 1320y - 111M 1430y ⚪-⚪⚪⚪-⚪ Straight
111M 1430y - 111M 1540y ⚪-⚪⚪⚪-⚪ Straight
111M 1540y - 111M 1650y 🟢-🟢🟢🟢-🟢 Very Flat (9,134 m)
111M 1650y - 112M 0000y ⚪-⚪⚪⚪-⚪ Straight
112M 0000y - 112M 0110y ⚪-⚪⚪⚪-⚪ Straight
112M 0110y - 112M 0220y 🟡-🟡🟡🟡-🟡 Moderate (890 m)
112M 0220y - 112M 0330y 🟡-🟡🟡🟡-🟡 Moderate (778 m)
112M 0330y - 112M 0440y 🟣-🟣🟣🟣-🟣 Moderate (1,463 m)
112M 0440y - 112M 0550y 🟡-🟡🟡🟡-🟡 Moderate (1,041 m)
112M 0550y - 112M 0660y ⚪-⚪⚪⚪-⚪ Straight
112M 0660y - 112M 0770y ⚪-⚪⚪⚪-⚪ Straight
112M 0770y - 112M 0880y ⚫-⚫⚫⚫-⚫ Extremely Flat (23,405 m)
112M 0880y - 112M 0990y ⚪-⚪⚪⚪-⚪ Straight
112M 0990y - 112M 1100y ⚪-⚪⚪⚪-⚪ Straight
112M 1100y - 112M 1210y ⚫-⚫⚫⚫-⚫ Extremely Flat (41,319 m)
112M 1210y - 112M 1320y ⚪-⚪⚪⚪-⚪ Straight
112M 1320y - 112M 1430y ⚪-⚪⚪⚪-⚪ StraightBOTTESFORD
112M 1430y - 112M 1540y ⚪-⚪⚪⚪-⚪ StraightBOTTESFORD
112M 1540y - 112M 1650y 🔵-🔵🔵🔵-🔵 Flat (4,409 m)BOTTESFORD
112M 1650y - 113M 0000y 🔵-🔵🔵🔵-🔵 Flat (3,554 m)
113M 0000y - 113M 0110y 🟠-🟠🟠🟠-🟠 Moderately Tight (746 m)
113M 0110y - 113M 0220y 🟡-🟡🟡🟡-🟡 Moderate (986 m)
113M 0220y - 113M 0330y 🟡-🟡🟡🟡-🟡 Moderate (801 m)
113M 0330y - 113M 0440y 🟡-🟡🟡🟡-🟡 Moderate (892 m)
113M 0440y - 113M 0550y ⚪-⚪⚪⚪-⚪ Straight
113M 0550y - 113M 0660y ⚪-⚪⚪⚪-⚪ Straight
113M 0660y - 113M 0770y ⚪-⚪⚪⚪-⚪ Straight
113M 0770y - 113M 0880y ⚪-⚪⚪⚪-⚪ Straight
113M 0880y - 113M 0990y ⚪-⚪⚪⚪-⚪ Straight
113M 0990y - 113M 1100y 🟢-🟢🟢🟢-🟢 Very Flat (5,354 m)
113M 1100y - 113M 1210y ⚪-⚪⚪⚪-⚪ Straight
113M 1210y - 113M 1320y ⚪-⚪⚪⚪-⚪ Straight
113M 1320y - 113M 1430y 🟡-🟡🟡🟡-🟡 Moderate (870 m)
113M 1430y - 113M 1540y 🟠-🟠🟠🟠-🟠 Moderately Tight (727 m)
113M 1540y - 113M 1650y 🟣-🟣🟣🟣-🟣 Moderate (1,254 m)
113M 1650y - 114M 0000y ⚪-⚪⚪⚪-⚪ Straight
114M 0000y - 114M 0110y ⚪-⚪⚪⚪-⚪ Straight
114M 0110y - 114M 0220y ⚪-⚪⚪⚪-⚪ Straight
114M 0220y - 114M 0330y 🟢-🟢🟢🟢-🟢 Very Flat (11,627 m)
114M 0330y - 114M 0440y ⚪-⚪⚪⚪-⚪ Straight
114M 0440y - 114M 0550y ⚪-⚪⚪⚪-⚪ Straight
114M 0550y - 114M 0660y ⚪-⚪⚪⚪-⚪ Straight
114M 0660y - 114M 0770y ⚪-⚪⚪⚪-⚪ Straight
114M 0770y - 114M 0880y ⚪-⚪⚪⚪-⚪ Straight
114M 0880y - 114M 0990y ⚫-⚫⚫⚫-⚫ Extremely Flat (39,610 m)
114M 0990y - 114M 1100y ⚪-⚪⚪⚪-⚪ Straight
114M 1100y - 114M 1210y ⚪-⚪⚪⚪-⚪ Straight
114M 1210y - 114M 1320y ⚪-⚪⚪⚪-⚪ Straight
114M 1320y - 114M 1430y ⚪-⚪⚪⚪-⚪ Straight
114M 1430y - 114M 1540y ⚪-⚪⚪⚪-⚪ Straight
114M 1540y - 114M 1650y ⚪-⚪⚪⚪-⚪ Straight
114M 1650y - 115M 0000y ⚪-⚪⚪⚪-⚪ Straight
115M 0000y - 115M 0110y ⚫-⚫⚫⚫-⚫ Extremely Flat (32,777 m)
115M 0110y - 115M 0220y ⚪-⚪⚪⚪-⚪ Straight
115M 0220y - 115M 0330y ⚪-⚪⚪⚪-⚪ Straight
115M 0330y - 115M 0440y ⚪-⚪⚪⚪-⚪ Straight
115M 0440y - 115M 0550y ⚪-⚪⚪⚪-⚪ Straight
115M 0550y - 115M 0660y ⚪-⚪⚪⚪-⚪ Straight
115M 0660y - 115M 0770y ⚪-⚪⚪⚪-⚪ StraightELTON & ORSTON
115M 0770y - 115M 0880y ⚪-⚪⚪⚪-⚪ StraightELTON & ORSTON
115M 0880y - 115M 0990y ⚪-⚪⚪⚪-⚪ Straight
115M 0990y - 115M 1100y ⚪-⚪⚪⚪-⚪ Straight
115M 1100y - 115M 1210y ⚫-⚫⚫⚫-⚫ Extremely Flat (27,953 m)
115M 1210y - 115M 1320y ⚪-⚪⚪⚪-⚪ Straight
115M 1320y - 115M 1430y ⚪-⚪⚪⚪-⚪ Straight
115M 1430y - 115M 1540y ⚪-⚪⚪⚪-⚪ Straight
115M 1540y - 115M 1650y ⚪-⚪⚪⚪-⚪ Straight
115M 1650y - 116M 0000y 🟢-🟢🟢🟢-🟢 Very Flat (16,696 m)
116M 0000y - 116M 0110y ⚪-⚪⚪⚪-⚪ Straight
116M 0110y - 116M 0220y 🟢-🟢🟢🟢-🟢 Very Flat (14,572 m)
116M 0220y - 116M 0330y ⚪-⚪⚪⚪-⚪ Straight
116M 0330y - 116M 0440y 🟡-🟡🟡🟡-🟡 Moderate (1,005 m)
116M 0440y - 116M 0550y 🟠-🟡🟡🟡-🟡 Moderate (752 m)557 m → 1,143 m
116M 0550y - 116M 0660y 🟡-🟡🟡🟡-🟡 Moderate (1,077 m)
116M 0660y - 116M 0770y 🟡-🟡🟡🟡-🟡 Moderate (899 m)
116M 0770y - 116M 0880y 🟠-🟡🟡🟡-🟡 Moderate (852 m)662 m → 1,154 m
116M 0880y - 116M 0990y 🟡-🟡🟡🟡-🟡 Moderate (882 m)
116M 0990y - 116M 1100y 🟣-🟣🟣🟣-🟣 Moderate (1,355 m)
116M 1100y - 116M 1210y ⚪-⚪⚪⚪-⚪ Straight
116M 1210y - 116M 1320y 🟡-🟡🟡🟡-🟡 Moderate (988 m)
116M 1320y - 116M 1430y 🟡-🟡🟡🟡-🟡 Moderate (870 m)
116M 1430y - 116M 1540y 🟠-🟠🟠🟠-🟠 Moderately Tight (690 m)
116M 1540y - 116M 1650y 🟡-🟡🟡🟡-🟡 Moderate (850 m)
116M 1650y - 117M 0000y 🟡-🟡🟡🟡-🟡 Moderate (912 m)
117M 0000y - 117M 0110y 🟡-🟡🟡🟡-🟡 Moderate (767 m)
117M 0110y - 117M 0220y 🟡-🟡🟡🟡-🟡 Moderate (824 m)
117M 0220y - 117M 0330y ⚪-⚪⚪⚪-⚪ Straight
117M 0330y - 117M 0440y ⚪-⚪⚪⚪-⚪ StraightASLOCKTON
117M 0440y - 117M 0550y ⚪-⚪⚪⚪-⚪ StraightASLOCKTON
117M 0550y - 117M 0660y ⚪-⚪⚪⚪-⚪ Straight
117M 0660y - 117M 0770y ⚪-⚪⚪⚪-⚪ Straight
117M 0770y - 117M 0880y ⚪-⚪⚪⚪-⚪ Straight
117M 0880y - 117M 0990y ⚪-⚪⚪⚪-⚪ Straight
117M 0990y - 117M 1100y ⚪-⚪⚪⚪-⚪ Straight
117M 1100y - 117M 1210y ⚪-⚪⚪⚪-⚪ Straight
117M 1210y - 117M 1320y ⚪-⚪⚪⚪-⚪ Straight
117M 1320y - 117M 1430y ⚪-⚪⚪⚪-⚪ Straight
117M 1430y - 117M 1540y ⚪-⚪⚪⚪-⚪ Straight
117M 1540y - 117M 1650y ⚪-⚪⚪⚪-⚪ Straight
117M 1650y - 118M 0000y ⚪-⚪⚪⚪-⚪ Straight
118M 0000y - 118M 0110y ⚪-⚪⚪⚪-⚪ Straight
118M 0110y - 118M 0220y ⚪-⚪⚪⚪-⚪ Straight
118M 0220y - 118M 0330y ⚪-⚪⚪⚪-⚪ Straight
118M 0330y - 118M 0440y ⚪-⚪⚪⚪-⚪ Straight
118M 0440y - 118M 0550y ⚫-⚫⚫⚫-⚫ Extremely Flat (35,042 m)
118M 0550y - 118M 0660y ⚪-⚪⚪⚪-⚪ Straight
118M 0660y - 118M 0770y ⚪-⚪⚪⚪-⚪ Straight
118M 0770y - 118M 0880y ⚪-⚪⚪⚪-⚪ Straight
118M 0880y - 118M 0990y ⚪-⚪⚪⚪-⚪ Straight
118M 0990y - 118M 1100y ⚪-⚪⚪⚪-⚪ Straight
118M 1100y - 118M 1210y ⚪-⚪⚪⚪-⚪ Straight
118M 1210y - 118M 1320y ⚪-⚪⚪⚪-⚪ Straight
118M 1320y - 118M 1430y ⚪-⚪⚪⚪-⚪ Straight
118M 1430y - 118M 1540y 🟢-🟢🟢🟢-🟢 Very Flat (9,860 m)
118M 1540y - 118M 1650y ⚪-⚪⚪⚪-⚪ Straight
118M 1650y - 119M 0000y ⚪-⚪⚪⚪-⚪ Straight
119M 0000y - 119M 0110y ⚪-⚪⚪⚪-⚪ Straight
119M 0110y - 119M 0220y 🟣-🟣🟣🟣-🟣 Moderate (1,798 m)
119M 0220y - 119M 0330y ⚪-⚪⚪⚪-⚪ Straight
119M 0330y - 119M 0440y ⚪-⚪⚪⚪-⚪ Straight
119M 0440y - 119M 0550y ⚪-⚪⚪⚪-⚪ Straight
119M 0550y - 119M 0660y ⚪-⚪⚪⚪-⚪ Straight
119M 0660y - 119M 0770y ⚪-⚪⚪⚪-⚪ Straight
119M 0770y - 119M 0880y ⚪-⚪⚪⚪-⚪ StraightBINGHAM
119M 0880y - 119M 0990y 🟢-⚫⚫⚫-⚪ Extremely Flat (22,190 m)6,830 m → StraightBINGHAM
119M 0990y - 119M 1100y ⚪-⚪⚪⚪-⚪ Straight
119M 1100y - 119M 1210y ⚪-⚪⚪⚪-⚪ Straight
119M 1210y - 119M 1320y ⚪-⚪⚪⚪-⚪ Straight
119M 1320y - 119M 1430y ⚪-⚪⚪⚪-⚪ Straight
119M 1430y - 119M 1540y ⚪-⚪⚪⚪-⚪ Straight
119M 1540y - 119M 1650y ⚪-⚪⚪⚪-⚪ Straight
119M 1650y - 120M 0000y ⚪-⚪⚪⚪-⚪ Straight
120M 0000y - 120M 0110y ⚪-⚪⚪⚪-⚪ Straight
120M 0110y - 120M 0220y ⚪-⚪⚪⚪-⚪ Straight
120M 0220y - 120M 0330y ⚪-⚪⚪⚪-⚪ Straight
120M 0330y - 120M 0440y ⚪-⚪⚪⚪-⚪ Straight
120M 0440y - 120M 0550y ⚪-⚪⚪⚪-⚪ Straight
120M 0550y - 120M 0660y ⚫-⚫⚫⚫-⚫ Extremely Flat (25,943 m)
120M 0660y - 120M 0770y ⚪-⚪⚪⚪-⚪ Straight
120M 0770y - 120M 0880y ⚪-⚪⚪⚪-⚪ Straight
120M 0880y - 120M 0990y ⚪-⚪⚪⚪-⚪ Straight
120M 0990y - 120M 1100y 🔵-🔵🔵🔵-🔵 Flat (3,728 m)
120M 1100y - 120M 1210y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,319 m)
120M 1210y - 120M 1320y ⚪-⚪⚪⚪-⚪ Straight
120M 1320y - 120M 1430y 🟣-🟣🟣🟣-🟣 Moderate (1,435 m)
120M 1430y - 120M 1540y ⚪-⚪⚪⚪-⚪ Straight
120M 1540y - 120M 1650y 🟣-🟣🟣🟣-🟣 Moderate (1,358 m)
120M 1650y - 121M 0000y ⚪-⚪⚪⚪-⚪ Straight
121M 0000y - 121M 0110y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,255 m)
121M 0110y - 121M 0220y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,836 m)
121M 0220y - 121M 0330y 🔵-🔵🔵🔵-🔵 Flat (3,379 m)
121M 0330y - 121M 0440y ⚪-⚪⚪⚪-⚪ Straight
121M 0440y - 121M 0550y 🟣-🟣🟣🟣-🟣 Moderate (1,971 m)
121M 0550y - 121M 0660y ⚪-⚪⚪⚪-⚪ Straight
121M 0660y - 121M 0770y 🟣-🟣🟣🟣-🟣 Moderate (1,739 m)
121M 0770y - 121M 0880y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,138 m)
121M 0880y - 121M 0990y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,539 m)
121M 0990y - 121M 1100y ⚪-⚪⚪⚪-⚪ Straight
121M 1100y - 121M 1210y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,945 m)
121M 1210y - 121M 1320y 🟣-🟣🟣🟣-🟣 Moderate (1,704 m)
121M 1320y - 121M 1430y ⚪-⚪⚪⚪-⚪ Straight
121M 1430y - 121M 1540y 🔵-🔵🔵🔵-🔵 Flat (4,131 m)
121M 1540y - 121M 1650y ⚪-⚪⚪⚪-⚪ Straight
121M 1650y - 122M 0000y ⚪-⚪⚪⚪-⚪ Straight
122M 0000y - 122M 0110y ⚪-⚪⚪⚪-⚪ Straight
122M 0110y - 122M 0220y ⚪-⚪⚪⚪-⚪ Straight
122M 0220y - 122M 0330y ⚪-⚪⚪⚪-⚪ Straight
122M 0330y - 122M 0440y ⚪-⚪⚪⚪-⚪ Straight
122M 0440y - 122M 0550y ⚪-⚪⚪⚪-⚪ Straight
122M 0550y - 122M 0660y ⚪-⚪⚪⚪-⚪ Straight
122M 0660y - 122M 0770y 🟢-🟢🟢🟢-🟢 Very Flat (17,366 m)
122M 0770y - 122M 0880y ⚪-⚪⚪⚪-⚪ Straight
122M 0880y - 122M 0990y ⚪-⚪⚪⚪-⚪ Straight
122M 0990y - 122M 1100y ⚪-⚪⚪⚪-⚪ Straight
122M 1100y - 122M 1210y ⚪-⚪⚪⚪-⚪ Straight
122M 1210y - 122M 1320y ⚪-⚪⚪⚪-⚪ Straight
122M 1320y - 122M 1430y ⚪-⚪⚪⚪-⚪ Straight
122M 1430y - 122M 1540y 🟠-🟠🟠🟠-🟠 Moderately Tight (685 m)
122M 1540y - 122M 1650y 🟡-🟡🟡🟡-🟡 Moderate (875 m)
122M 1650y - 123M 0000y 🟡-🟡🟡🟡-🟡 Moderate (1,198 m)
123M 0000y - 123M 0110y 🟡-🟡🟡🟡-🟡 Moderate (1,180 m)
123M 0110y - 123M 0220y 🟠-🟡🟡🟡-🟡 Moderate (870 m)616 m → 1,165 mRADCLIFFE
123M 0220y - 123M 0330y 🟠-🟡🟡🟡-🟡 Moderate (841 m)614 m → 1,120 mRADCLIFFE
123M 0330y - 123M 0440y 🟣-🟣🟣🟣-🟣 Moderate (1,764 m)
123M 0440y - 123M 0550y ⚪-⚪⚪⚪-⚪ Straight
123M 0550y - 123M 0660y 🟡-🟡🟡🟡-🟡 Moderate (842 m)
123M 0660y - 123M 0770y 🟡-🟡🟡🟡-🟡 Moderate (1,182 m)
123M 0770y - 123M 0880y ⚪-⚪⚪⚪-⚪ Straight
123M 0880y - 123M 0990y 🟠-🟠🟠🟠-🟡 Moderately Tight (641 m)546 m → 758 m
123M 0990y - 123M 1100y 🟠-🟠🟠🟠-🟠 Moderately Tight (662 m)594 m → 726 m
123M 1100y - 123M 1210y 🟠-🟠🟠🟠-🟠 Moderately Tight (634 m)527 m → 736 mRadcliffe Viaduct
123M 1210y - 123M 1320y 🟠-🟠🟠🟠-🟠 Moderately Tight (639 m)624 m → 654 mRadcliffe Viaduct
123M 1320y - 123M 1430y ⭕-🟠🟠🟠-🔵 Moderately Tight (556 m)149 m → 4,279 mRadcliffe Viaduct
123M 1430y - 123M 1540y ⭕-🟠🟠🟠-⚪ Moderately Tight (600 m)198 m → StraightRadcliffe Viaduct; Cotgrave Colliery West Jn; Garion Wall Upstream Viaduct
123M 1540y - 123M 1650y 🔵-🟢🟢🟢-⚫ Very Flat (7,842 m)2,420 m → 25,828 mRadcliffe Viaduct; Garion Wall Upstream Viaduct; Rectory Jn
123M 1650y - 124M 0000y ⚪-⚪⚪⚪-⚪ Straight
124M 0000y - 124M 0110y ⚪-⚪⚪⚪-⚪ Straight
124M 0110y - 124M 0220y 🟡-🟡🟡🟡-🟡 Moderate (962 m)833 m → 1,118 m
124M 0220y - 124M 0330y 🟡-🟡🟡🟡-🟡 Moderate (894 m)
124M 0330y - 124M 0440y 🟢-🟢🟢🟢-🟢 Very Flat (7,259 m)
124M 0440y - 124M 0550y ⚪-⚪⚪⚪-⚪ Straight
124M 0550y - 124M 0660y ⚪-⚪⚪⚪-⚪ Straight
124M 0660y - 124M 0770y ⚪-⚪⚪⚪-⚪ Straight
124M 0770y - 124M 0880y ⚪-⚪⚪⚪-⚪ Straight
124M 0880y - 124M 0990y ⚪-⚪⚪⚪-⚪ Straight
124M 0990y - 124M 1100y ⚪-⚪⚪⚪-⚪ Straight
124M 1100y - 124M 1210y ⚪-⚪⚪⚪-⚪ Straight
124M 1210y - 124M 1320y ⚪-⚪⚪⚪-⚪ Straight
124M 1320y - 124M 1430y ⚪-⚪⚪⚪-⚪ Straight
124M 1430y - 124M 1540y 🟡-🟡🟡🟡-🟡 Moderate (1,002 m)956 m → 1,051 m
124M 1540y - 124M 1650y 🟡-🟡🟡🟡-🟡 Moderate (1,041 m)
124M 1650y - 125M 0000y 🟠-🟠🟠🟠-🟠 Moderately Tight (700 m)
125M 0000y - 125M 0110y ⭕-🟠🟠🟠-🟢 Tight (472 m)171 m → 14,346 m
125M 0110y - 125M 0220y 🟡-🟡🟡🟡-🟡 Moderate (784 m)NETHERFIELD
125M 0220y - 125M 0330y 🟠-🟠🟠🟠-🟠 Moderately Tight (689 m)NETHERFIELD
125M 0330y - 125M 0440y ⭕-🟠🟠🟠-⚪ Tight (455 m)164 m → StraightNETHERFIELD
125M 0440y - 125M 0550y 🟠-🟠🟠🟠-⚪ Moderately Tight (587 m)402 m → Straight
125M 0550y - 125M 0576y 🔵-🟢🟢🟢-🟢 Very Flat (7,163 m)2,470 m → 11,929 m