See detailed information for ELR NEK and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
0M -018y - 0M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0000y - 0M 0110y 🔴-🟠🟠🟠-🟡 Tight (407 m)Very Tight (256 m) to Moderate (1,226 m)
0M 0110y - 0M 0220y ⭕-⭕⭕⭕-⚪ Extremely Tight (186 m)Extremely Tight (106 m) to Straight
0M 0220y - 0M 0330y ⭕-⭕⭕⭕-⚪ Extremely Tight (170 m)Extremely Tight (104 m) to Straight
0M 0330y - 0M 0440y ⭕-⭕⭕⭕-⚪ Extremely Tight (222 m)Extremely Tight (104 m) to Straight
0M 0440y - 0M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0550y - 0M 0660y ⭕-⭕⭕⭕-🟠 Extremely Tight (182 m)Extremely Tight (<100 m) to Moderately Tight (640 m)
0M 0660y - 0M 0770y 🟢-🟢🟢🟢-🟢 Very Flat (8,970 m)Very Flat (8,970 m)
0M 0770y - 0M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0880y - 0M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0990y - 0M 1100y 🟡-🟣🟣🟣-🟣 Moderate (1,389 m)Moderate (1,055 m to 1,659 m)
0M 1100y - 0M 1210y 🔴-🟠🟠🟠-🟣 Moderately Tight (539 m)Very Tight (265 m) to Moderate (1,367 m)
0M 1210y - 0M 1320y 🟠-🟠🟠🟠-🟠 Moderately Tight (578 m)Moderately Tight (544 m to 611 m)
0M 1320y - 0M 1430y 🟠-🟠🟠🟠-🟠 Tight (481 m)Tight (352 m) to Moderately Tight (634 m)
0M 1430y - 0M 1540y 🟠-🟠🟠🟠-🟡 Moderately Tight (528 m)Tight (404 m) to Moderate (779 m)
0M 1540y - 0M 1650y 🟣-🟣🟣🟣-🔵 Moderate (1,908 m)Moderate (1,546 m) to Moderately Flat (2,544 m)
0M 1650y - 1M 0000y 🟣-🟣🟣🟣-🔵 Moderate (1,865 m)Moderate (1,301 m) to Moderately Flat (2,665 m)
1M 0000y - 1M 0110y 🟠-🟡🟡🟡-🟢 Moderate (1,079 m)Moderately Tight (502 m) to Very Flat (8,906 m)
1M 0110y - 1M 0220y 🟡-🟡🟡🟡-🟡 Moderate (943 m)Moderate (909 m to 985 m)
1M 0220y - 1M 0330y 🟡-🟡🟡🟡-🟣 Moderate (990 m)Moderate (784 m to 1,309 m)
1M 0330y - 1M 0440y 🟡-🟡🟡🟡-🟣 Moderate (1,086 m)Moderate (996 m to 1,283 m)
1M 0440y - 1M 0550y 🔴-🟡🟡🟡-🟣 Moderate (825 m)Very Tight (266 m) to Moderate (1,837 m)
1M 0550y - 1M 0660y ⭕-🟣🟣🟣-⚪ Moderate (1,714 m)Extremely Tight (188 m) to Straight
1M 0660y - 1M 0770y 🟠-🟡🟡🟡-⚪ Moderate (943 m)Tight (359 m) to Straight
1M 0770y - 1M 0880y 🔴-🟡🟡🟡-🟢 Moderate (774 m)Very Tight (296 m) to Very Flat (9,651 m)
1M 0880y - 1M 0990y 🔴-🟠🟠🟠-🟠 Tight (418 m)Very Tight (236 m) to Moderately Tight (716 m)
1M 0990y - 1M 1100y 🔴-🟠🟠🟠-⚪ Moderately Tight (704 m)Very Tight (334 m) to Straight
1M 1100y - 1M 1210y 🟠-🟠🟠🟠-🟡 Moderately Tight (558 m)Tight (355 m) to Moderate (1,056 m)
1M 1210y - 1M 1320y 🔴-🟠🟠🟠-🟠 Tight (490 m)Very Tight (338 m) to Moderately Tight (580 m)
1M 1320y - 1M 1430y ⭕-🔴🔴🔴-🟡 Very Tight (305 m)Extremely Tight (178 m) to Moderate (1,037 m)
1M 1430y - 1M 1540y 🟠-🟣🟣🟣-🟢 Moderate (1,661 m)Moderately Tight (688 m) to Very Flat (5,014 m)
1M 1540y - 1M 1650y 🟢-🟢🟢🟢-🟢 Very Flat (12,281 m)Very Flat (12,281 m)
1M 1650y - 2M 0000y 🔵-🔵🔵🔵-🟢 Flat (4,945 m)Flat (3,830 m) to Very Flat (7,411 m)
2M 0000y - 2M 0110y 🟢-🟢🟢🟢-🟢 Very Flat (6,059 m)Very Flat (6,059 m)
2M 0110y - 2M 0220y ⚫-⚫⚫⚫-⚫ Extremely Flat (28,712 m)Extremely Flat (28,712 m)
2M 0220y - 2M 0330y 🟣-🟣🟣🟣-🟣 Moderate (1,694 m)Moderate (1,694 m)
2M 0330y - 2M 0440y 🟠-🟡🟡🟡-🟡 Moderate (818 m)Moderately Tight (652 m) to Moderate (1,176 m)
2M 0440y - 2M 0550y 🟡-🟡🟡🟡-🟡 Moderate (963 m)Moderate (830 m to 1,188 m)
2M 0550y - 2M 0660y 🟠-🟣🟣🟣-🟢 Moderate (1,333 m)Moderately Tight (695 m) to Very Flat (9,882 m)
2M 0660y - 2M 0770y 🟢-🟢🟢🟢-🟢 Very Flat (5,671 m)Very Flat (5,671 m)
2M 0770y - 2M 0880y 🟡-🟣🟣🟣-🟢 Moderate (1,878 m)Moderate (934 m) to Very Flat (6,901 m)
2M 0880y - 2M 0990y 🟣-🔵🔵🔵-🟢 Moderately Flat (2,527 m)Moderate (1,584 m) to Very Flat (7,652 m)
2M 0990y - 2M 1100y 🟡-🟣🟣🟣-🔵 Moderate (1,554 m)Moderate (835 m) to Moderately Flat (2,953 m)
2M 1100y - 2M 1210y 🟡-🟣🟣🟣-🟢 Moderate (1,820 m)Moderate (1,018 m) to Very Flat (9,024 m)
2M 1210y - 2M 1320y 🟠-🟡🟡🟡-🟢 Moderate (1,072 m)Moderately Tight (500 m) to Very Flat (12,915 m)
2M 1320y - 2M 1430y 🟠-🟣🟣🟣-⚫ Moderate (1,329 m)Tight (477 m) to Extremely Flat (27,495 m)
2M 1430y - 2M 1540y 🟡-🟣🟣🟣-🟢 Moderate (1,975 m)Moderate (797 m) to Very Flat (6,107 m)
2M 1540y - 2M 1650y 🔵-🟢🟢🟢-🟢 Very Flat (5,435 m)Flat (3,007 m) to Very Flat (13,168 m)
2M 1650y - 3M 0000y 🟢-⚫⚫⚫-⚪ Extremely Flat (29,802 m)Very Flat (18,288 m) to Straight
3M 0000y - 3M 0110y ⚫-⚫⚫⚫-⚫ Extremely Flat (39,566 m)Extremely Flat (39,566 m)
3M 0110y - 3M 0220y 🟡-🟡🟡🟡-🟡 Moderate (1,172 m)Moderate (1,172 m)
3M 0220y - 3M 0330y 🟡-🟣🟣🟣-⚪ Moderate (1,832 m)Moderate (849 m) to Straight
3M 0330y - 3M 0440y 🔵-🔵🔵🔵-🟢 Flat (4,823 m)Flat (4,140 m) to Very Flat (5,522 m)
3M 0440y - 3M 0451y ⚪-⚪⚪⚪-⚪ StraightStraight