See detailed information for ELR NDE2 and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
5M 1503y - 5M 1540y 🔴-🔴🔴🔴-🔴 Very Tight (345 m)Very Tight (345 m)
5M 1540y - 5M 1650y ⭕-🟠🟠🟠-🟠 Tight (367 m)Extremely Tight (204 m) to Moderately Tight (642 m)
5M 1650y - 6M 0000y 🔴-🟠🟠🟠-🟢 Tight (379 m)Very Tight (249 m) to Very Flat (15,360 m)
6M 0000y - 6M 0110y 🟠-🟡🟡🟡-⚪ Moderate (822 m)Tight (415 m) to Straight
6M 0110y - 6M 0220y ⭕-🟠🟠🟠-⚪ Tight (414 m)Extremely Tight (114 m) to Straight
6M 0220y - 6M 0330y ⭕-🔴🔴🔴-🟠 Very Tight (272 m)Extremely Tight (118 m) to Moderately Tight (680 m)
6M 0330y - 6M 0440y 🔴-🔴🔴🔴-🟠 Very Tight (344 m)Very Tight (238 m) to Tight (448 m)
6M 0440y - 6M 0550y 🔴-🔴🔴🔴-🟠 Very Tight (323 m)Very Tight (258 m) to Tight (424 m)
6M 0550y - 6M 0660y 🔴-🔴🔴🔴-🟠 Very Tight (305 m)Very Tight (272 m) to Tight (353 m)
6M 0660y - 6M 0770y 🔴-🔴🔴🔴-🟠 Very Tight (315 m)Very Tight (248 m) to Tight (366 m)
6M 0770y - 6M 0880y 🟠-🟠🟠🟠-🟠 Moderately Tight (537 m)Moderately Tight (537 m)
6M 0880y - 6M 0990y 🔴-🟡🟡🟡-🔵 Moderate (1,071 m)Very Tight (298 m) to Flat (4,533 m)
6M 0990y - 6M 1100y 🔴-🟠🟠🟠-⚪ Moderately Tight (509 m)Very Tight (237 m) to Straight
6M 1100y - 6M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 1210y - 6M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 1320y - 6M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 1430y - 6M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 1540y - 6M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 1650y - 7M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0000y - 7M 0110y 🟠-🟠🟠🟠-🟠 Moderately Tight (588 m)Moderately Tight (588 m)
7M 0110y - 7M 0220y 🟠-🟠🟠🟠-🟠 Moderately Tight (584 m)Moderately Tight (584 m)
7M 0220y - 7M 0330y 🟠-🟠🟠🟠-🟠 Moderately Tight (544 m)Moderately Tight (544 m)
7M 0330y - 7M 0440y 🔴-🟠🟠🟠-🟠 Tight (456 m)Very Tight (337 m) to Moderately Tight (602 m)
7M 0440y - 7M 0550y 🟠-🟡🟡🟡-🔵 Moderate (845 m)Moderately Tight (532 m) to Moderately Flat (2,066 m)
7M 0550y - 7M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0660y - 7M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0770y - 7M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0880y - 7M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0990y - 7M 1100y 🟢-🟢🟢🟢-🟢 Very Flat (7,854 m)Very Flat (7,854 m)
7M 1100y - 7M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1210y - 7M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1320y - 7M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1430y - 7M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1540y - 7M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1650y - 8M 0000y 🟠-🟠🟠🟠-🟡 Moderately Tight (570 m)Tight (372 m) to Moderate (1,070 m)
8M 0000y - 8M 0110y 🔴-🟠🟠🟠-🟡 Moderately Tight (597 m)Very Tight (318 m) to Moderate (849 m)
8M 0110y - 8M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0220y - 8M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0330y - 8M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0440y - 8M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0550y - 8M 0660y 🟠-🟠🟠🟠-🟡 Moderately Tight (708 m)Moderately Tight (636 m) to Moderate (801 m)
8M 0660y - 8M 0770y 🟠-🟡🟡🟡-🟡 Moderate (769 m)Moderately Tight (709 m) to Moderate (838 m)
8M 0770y - 8M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0880y - 8M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0990y - 8M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 1100y - 8M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 1210y - 8M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 1320y - 8M 1430y 🟠-🟠🟠🟠-🟠 Moderately Tight (580 m)Moderately Tight (580 m)
8M 1430y - 8M 1540y 🔴-🟠🟠🟠-🟠 Moderately Tight (502 m)Very Tight (341 m) to Moderately Tight (733 m)
8M 1540y - 8M 1650y 🔴-🟠🟠🟠-🟠 Tight (404 m)Very Tight (325 m) to Moderately Tight (506 m)
8M 1650y - 9M 0000y 🔴-🟠🟠🟠-🟠 Tight (439 m)Very Tight (330 m) to Moderately Tight (561 m)
9M 0000y - 9M 0110y 🟠-🟠🟠🟠-🟠 Moderately Tight (737 m)Moderately Tight (737 m)
9M 0110y - 9M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 0220y - 9M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 0330y - 9M 0440y 🟣-🟣🟣🟣-🟣 Moderate (1,512 m)Moderate (1,512 m)
9M 0440y - 9M 0550y 🔴-🟠🟠🟠-🟠 Tight (380 m)Very Tight (286 m) to Tight (480 m)
9M 0550y - 9M 0660y 🔴-🟠🟠🟠-🟠 Tight (354 m)Very Tight (327 m) to Tight (379 m)
9M 0660y - 9M 0770y ⭕-🔴🔴🔴-🟠 Very Tight (300 m)Extremely Tight (205 m) to Tight (417 m)
9M 0770y - 9M 0880y 🔴-🔴🔴🔴-🟠 Very Tight (341 m)Very Tight (316 m) to Tight (362 m)
9M 0880y - 9M 0990y 🔴-🟠🟠🟠-🟠 Tight (355 m)Very Tight (314 m) to Tight (377 m)
9M 0990y - 9M 1100y ⭕-🔴🔴🔴-🟠 Very Tight (283 m)Extremely Tight (223 m) to Tight (407 m)
9M 1100y - 9M 1210y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,297 m)Moderately Flat (2,297 m)
9M 1210y - 9M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 1320y - 9M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 1430y - 9M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 1540y - 9M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 1650y - 10M 0000y ⭕-🔴🔴🔴-🔴 Very Tight (263 m)Extremely Tight (201 m) to Very Tight (306 m)
10M 0000y - 10M 0110y ⭕-⭕⭕⭕-🔴 Extremely Tight (203 m)Extremely Tight (128 m) to Very Tight (320 m)
10M 0110y - 10M 0220y ⭕-⭕⭕⭕-🔴 Extremely Tight (212 m)Extremely Tight (144 m) to Very Tight (305 m)
10M 0220y - 10M 0330y 🔴-🟠🟠🟠-🟡 Tight (492 m)Very Tight (242 m) to Moderate (1,038 m)
10M 0330y - 10M 0440y 🟣-🟣🟣🟣-🟣 Moderate (1,315 m)Moderate (1,315 m)
10M 0440y - 10M 0550y 🔴-🟠🟠🟠-🟠 Tight (357 m)Very Tight (270 m) to Tight (445 m)
10M 0550y - 10M 0660y 🟠-🟠🟠🟠-🟠 Tight (430 m)Tight (391 m to 465 m)
10M 0660y - 10M 0770y 🟠-🟠🟠🟠-🟠 Moderately Tight (575 m)Moderately Tight (575 m)
10M 0770y - 10M 0880y 🔴-🟡🟡🟡-⚫ Moderate (932 m)Very Tight (228 m) to Extremely Flat (29,902 m)
10M 0880y - 10M 0913y ⚪-⚪⚪⚪-⚪ StraightStraight