See detailed information for ELR MWB and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
0M 0084y - 0M 0110y 🟡-🟡🟡🟡-🟡 Moderate (821 m)Moderate (821 m)
0M 0110y - 0M 0220y ⭕-⭕⭕⭕-🟠 Extremely Tight (147 m)Extremely Tight (<100 m) to Tight (359 m)
0M 0220y - 0M 0330y ⭕-⭕⭕⭕-🟠 Extremely Tight (154 m)Extremely Tight (<100 m) to Tight (375 m)
0M 0330y - 0M 0440y 🔴-🟡🟡🟡-🟢 Moderate (875 m)Very Tight (268 m) to Very Flat (6,991 m)
0M 0440y - 0M 0550y 🔴-🟠🟠🟠-🟢 Tight (500 m)Very Tight (292 m) to Very Flat (12,429 m)
0M 0550y - 0M 0660y 🔴-🟠🟠🟠-🟠 Tight (420 m)Very Tight (345 m) to Moderately Tight (504 m)
0M 0660y - 0M 0770y 🟣-🔵🔵🔵-🟢 Moderately Flat (2,620 m)Moderate (1,253 m) to Very Flat (10,428 m)
0M 0770y - 0M 0880y 🔴-🟡🟡🟡-⚪ Moderate (1,231 m)Very Tight (249 m) to Straight
0M 0880y - 0M 0990y 🔴-🟠🟠🟠-🟠 Tight (456 m)Very Tight (243 m) to Moderately Tight (641 m)
0M 0990y - 0M 1100y 🟠-🟡🟡🟡-🟢 Moderate (1,003 m)Tight (456 m) to Very Flat (6,214 m)
0M 1100y - 0M 1210y 🟢-🟢🟢🟢-🟢 Very Flat (16,182 m)Very Flat (16,182 m)
0M 1210y - 0M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 1320y - 0M 1430y 🔵-🟢🟢🟢-🟢 Very Flat (5,274 m)Flat (3,672 m) to Very Flat (10,875 m)
0M 1430y - 0M 1540y 🔵-🔵🔵🔵-🟢 Flat (4,710 m)Moderately Flat (2,574 m) to Very Flat (9,804 m)
0M 1540y - 0M 1650y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,276 m)Tight (410 m) to Straight
0M 1650y - 1M 0000y 🟠-🟠🟠🟠-🟠 Tight (452 m)Tight (370 m) to Moderately Tight (679 m)
1M 0000y - 1M 0110y 🟠-🟠🟠🟠-🟡 Moderately Tight (748 m)Tight (449 m) to Moderate (1,219 m)
1M 0110y - 1M 0220y 🟢-🟢🟢🟢-🟢 Very Flat (9,377 m)Very Flat (9,310 m to 9,482 m)
1M 0220y - 1M 0330y 🔵-🔵🔵🔵-🟢 Flat (4,671 m)Moderately Flat (2,092 m) to Very Flat (13,420 m)
1M 0330y - 1M 0440y 🟢-⚫⚫⚫-⚪ Extremely Flat (22,426 m)Very Flat (8,587 m) to Straight
1M 0440y - 1M 0550y 🟢-🟢🟢🟢-⚪ Very Flat (18,299 m)Very Flat (10,435 m) to Straight
1M 0550y - 1M 0660y 🟣-🟣🟣🟣-🟣 Moderate (1,499 m)Moderate (1,336 m to 1,650 m)
1M 0660y - 1M 0770y 🟠-🟡🟡🟡-🟡 Moderate (842 m)Tight (482 m) to Moderate (1,105 m)
1M 0770y - 1M 0880y 🟠-🟡🟡🟡-🟣 Moderate (804 m)Moderately Tight (512 m) to Moderate (1,552 m)
1M 0880y - 1M 0990y 🟠-🟠🟠🟠-🟢 Moderately Tight (727 m)Tight (409 m) to Very Flat (16,120 m)
1M 0990y - 1M 1100y 🟢-🟢🟢🟢-🟢 Very Flat (8,518 m)Very Flat (5,961 m to 13,300 m)
1M 1100y - 1M 1210y 🟣-🔵🔵🔵-⚪ Flat (3,033 m)Moderate (1,682 m) to Straight
1M 1210y - 1M 1320y 🟢-🟢🟢🟢-⚫ Very Flat (13,742 m)Very Flat (7,488 m) to Extremely Flat (26,186 m)
1M 1320y - 1M 1430y 🔴-🟡🟡🟡-🔵 Moderate (753 m)Very Tight (349 m) to Moderately Flat (2,770 m)
1M 1430y - 1M 1540y 🔴-🟠🟠🟠-🟠 Tight (464 m)Very Tight (346 m) to Moderately Tight (648 m)
1M 1540y - 1M 1650y 🔴-🟠🟠🟠-🔵 Tight (468 m)Very Tight (307 m) to Flat (3,448 m)
1M 1650y - 2M 0000y 🔴-🟠🟠🟠-🟠 Tight (457 m)Very Tight (347 m) to Moderately Tight (556 m)
2M 0000y - 2M 0110y 🔴-🟠🟠🟠-🟠 Tight (440 m)Very Tight (229 m) to Moderately Tight (742 m)
2M 0110y - 2M 0220y 🟠-🟡🟡🟡-🔵 Moderate (1,013 m)Tight (486 m) to Flat (3,835 m)
2M 0220y - 2M 0330y 🔵-🟢🟢🟢-⚫ Very Flat (5,826 m)Flat (3,980 m) to Extremely Flat (26,201 m)
2M 0330y - 2M 0440y 🟢-🟢🟢🟢-⚫ Very Flat (10,596 m)Very Flat (5,861 m) to Extremely Flat (20,035 m)
2M 0440y - 2M 0550y 🟢-🟢🟢🟢-🟢 Very Flat (18,065 m)Very Flat (16,271 m to 19,301 m)
2M 0550y - 2M 0660y 🟢-🟢🟢🟢-⚫ Very Flat (7,204 m)Very Flat (5,178 m) to Extremely Flat (37,405 m)
2M 0660y - 2M 0770y ⚫-⚫⚫⚫-⚫ Extremely Flat (22,511 m)Extremely Flat (22,511 m)
2M 0770y - 2M 0880y 🔴-🟠🟠🟠-⚫ Moderately Tight (610 m)Very Tight (274 m) to Extremely Flat (25,679 m)
2M 0880y - 2M 0990y 🔴-🟠🟠🟠-🔵 Moderately Tight (541 m)Very Tight (306 m) to Flat (4,650 m)
2M 0990y - 2M 1100y ⭕-🟠🟠🟠-🟡 Tight (431 m)Extremely Tight (170 m) to Moderate (1,167 m)
2M 1100y - 2M 1210y 🔵-🔵🔵🔵-🟢 Flat (4,564 m)Moderately Flat (2,917 m) to Very Flat (7,346 m)
2M 1210y - 2M 1309y ⚪-⚪⚪⚪-⚪ StraightStraight