See detailed information for ELR MTL1 and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
0M 0244y - 0M 0330y 🟠-🟠🟠🟠-🟡 Moderately Tight (639 m)Tight (471 m) to Moderate (861 m)
0M 0330y - 0M 0440y 🟠-🟡🟡🟡-🟣 Moderate (862 m)Moderately Tight (706 m) to Moderate (1,259 m)
0M 0440y - 0M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0550y - 0M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0660y - 0M 0770y ⭕-🟠🟠🟠-🟣 Moderately Tight (568 m)Extremely Tight (118 m) to Moderate (1,871 m)
0M 0770y - 0M 0880y 🔴-🟠🟠🟠-🟡 Tight (488 m)Very Tight (345 m) to Moderate (850 m)
0M 0880y - 0M 0990y 🟠-🟠🟠🟠-🟠 Tight (430 m)Tight (387 m to 499 m)
0M 0990y - 0M 1100y 🟠-🟠🟠🟠-🟠 Moderately Tight (536 m)Tight (360 m) to Moderately Tight (681 m)
0M 1100y - 0M 1210y 🟠-🟠🟠🟠-🟠 Moderately Tight (599 m)Moderately Tight (536 m to 661 m)
0M 1210y - 0M 1320y 🟠-🟡🟡🟡-🟡 Moderate (773 m)Moderately Tight (605 m) to Moderate (898 m)
0M 1320y - 0M 1430y 🟠-🟠🟠🟠-🟡 Moderately Tight (658 m)Moderately Tight (517 m) to Moderate (969 m)
0M 1430y - 0M 1540y 🟠-🟠🟠🟠-🟠 Moderately Tight (593 m)Moderately Tight (519 m to 676 m)
0M 1540y - 0M 1650y 🟠-🟡🟡🟡-🔵 Moderate (1,162 m)Moderately Tight (528 m) to Moderately Flat (2,370 m)
0M 1650y - 1M 0000y 🟡-🔵🔵🔵-🟢 Moderately Flat (2,230 m)Moderate (1,134 m) to Very Flat (7,110 m)
1M 0000y - 1M 0110y 🟠-🟠🟠🟠-🟠 Moderately Tight (600 m)Moderately Tight (522 m to 735 m)
1M 0110y - 1M 0220y 🟠-🟠🟠🟠-🟡 Moderately Tight (528 m)Tight (358 m) to Moderate (760 m)
1M 0220y - 1M 0330y 🔴-🟠🟠🟠-⚪ Moderately Tight (647 m)Very Tight (291 m) to Straight
1M 0330y - 1M 0440y ⭕-🔴🔴🔴-🟠 Very Tight (323 m)Extremely Tight (216 m) to Tight (461 m)
1M 0440y - 1M 0550y 🔴-🟠🟠🟠-🟣 Moderately Tight (539 m)Very Tight (272 m) to Moderate (1,395 m)
1M 0550y - 1M 0660y ⭕-🔴🔴🔴-⚪ Very Tight (288 m)Extremely Tight (173 m) to Straight
1M 0660y - 1M 0770y ⭕-🟠🟠🟠-🟠 Tight (351 m)Extremely Tight (181 m) to Moderately Tight (697 m)
1M 0770y - 1M 0880y ⭕-🟠🟠🟠-🟡 Tight (364 m)Extremely Tight (178 m) to Moderate (887 m)
1M 0880y - 1M 0990y ⭕-🔴🔴🔴-🟠 Very Tight (306 m)Extremely Tight (201 m) to Tight (433 m)
1M 0990y - 1M 1100y ⭕-🟠🟠🟠-🔵 Moderately Tight (551 m)Extremely Tight (219 m) to Flat (4,005 m)
1M 1100y - 1M 1210y ⭕-🔴🔴🔴-🟠 Very Tight (311 m)Extremely Tight (222 m) to Tight (457 m)
1M 1210y - 1M 1320y 🟠-🟠🟠🟠-🟡 Moderately Tight (553 m)Tight (377 m) to Moderate (764 m)
1M 1320y - 1M 1430y 🟠-🟠🟠🟠-🟠 Moderately Tight (622 m)Moderately Tight (552 m to 696 m)
1M 1430y - 1M 1540y ⭕-🔴🔴🔴-🟠 Very Tight (339 m)Extremely Tight (197 m) to Moderately Tight (566 m)
1M 1540y - 1M 1650y 🟠-🟡🟡🟡-⚫ Moderate (769 m)Tight (369 m) to Extremely Flat (24,155 m)
1M 1650y - 2M 0000y ⭕-🔴🔴🔴-🟣 Very Tight (284 m)Extremely Tight (148 m) to Moderate (1,916 m)
2M 0000y - 2M 0110y ⭕-🔴🔴🔴-🔴 Very Tight (270 m)Extremely Tight (206 m) to Very Tight (300 m)
2M 0110y - 2M 0220y 🔴-🔴🔴🔴-🟠 Very Tight (289 m)Very Tight (227 m) to Tight (482 m)
2M 0220y - 2M 0330y ⭕-🟠🟠🟠-🔵 Moderately Tight (518 m)Extremely Tight (145 m) to Flat (3,178 m)
2M 0330y - 2M 0440y ⭕-🔴🔴🔴-🟣 Very Tight (276 m)Extremely Tight (207 m) to Moderate (1,276 m)
2M 0440y - 2M 0550y ⭕-🔴🔴🔴-🟠 Very Tight (272 m)Extremely Tight (135 m) to Tight (418 m)
2M 0550y - 2M 0660y 🔴-🟠🟠🟠-🟠 Tight (352 m)Very Tight (246 m) to Moderately Tight (589 m)
2M 0660y - 2M 0770y 🟡-🟣🟣🟣-🔵 Moderate (1,520 m)Moderate (1,198 m) to Moderately Flat (2,294 m)
2M 0770y - 2M 0880y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,012 m)Moderate (1,809 m) to Moderately Flat (2,218 m)
2M 0880y - 2M 0990y 🔴-🟡🟡🟡-🔵 Moderate (944 m)Very Tight (338 m) to Moderately Flat (2,019 m)
2M 0990y - 2M 1100y ⭕-🔴🔴🔴-🟠 Very Tight (329 m)Extremely Tight (188 m) to Moderately Tight (531 m)
2M 1100y - 2M 1210y 🔴-🟠🟠🟠-🟡 Tight (365 m)Very Tight (234 m) to Moderate (761 m)
2M 1210y - 2M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 1320y - 2M 1430y 🟠-🟣🟣🟣-🟢 Moderate (1,432 m)Moderately Tight (645 m) to Very Flat (5,034 m)
2M 1430y - 2M 1540y 🟠-🟠🟠🟠-🟡 Moderately Tight (704 m)Moderately Tight (521 m) to Moderate (907 m)
2M 1540y - 2M 1650y 🟠-🟠🟠🟠-🟠 Moderately Tight (636 m)Moderately Tight (531 m to 715 m)
2M 1650y - 3M 0000y 🟠-🟠🟠🟠-🟠 Moderately Tight (690 m)Moderately Tight (642 m to 749 m)
3M 0000y - 3M 0110y 🟠-🟡🟡🟡-🔵 Moderate (1,009 m)Tight (450 m) to Moderately Flat (2,952 m)
3M 0110y - 3M 0220y 🟢-🟢🟢🟢-🟢 Very Flat (12,375 m)Very Flat (12,375 m)
3M 0220y - 3M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0330y - 3M 0440y 🟢-🟢🟢🟢-🟢 Very Flat (16,026 m)Very Flat (16,026 m)
3M 0440y - 3M 0550y ⚫-⚫⚫⚫-⚫ Extremely Flat (28,280 m)Extremely Flat (28,280 m)
3M 0550y - 3M 0660y 🟢-🟢🟢🟢-🟢 Very Flat (12,168 m)Very Flat (12,168 m)
3M 0660y - 3M 0770y 🟠-🟠🟠🟠-🟠 Moderately Tight (544 m)Tight (406 m) to Moderately Tight (594 m)
3M 0770y - 3M 0880y 🔴-🟠🟠🟠-🟡 Moderately Tight (602 m)Very Tight (316 m) to Moderate (1,105 m)
3M 0880y - 3M 0990y 🟠-🟡🟡🟡-🟡 Moderate (812 m)Moderately Tight (707 m) to Moderate (957 m)
3M 0990y - 3M 1100y 🔴-🟠🟠🟠-🟡 Tight (470 m)Very Tight (333 m) to Moderate (888 m)
3M 1100y - 3M 1210y ⭕-🟠🟠🟠-🟣 Tight (451 m)Extremely Tight (220 m) to Moderate (1,550 m)
3M 1210y - 3M 1320y ⭕-🟠🟠🟠-🟡 Tight (378 m)Extremely Tight (188 m) to Moderate (1,106 m)
3M 1320y - 3M 1430y ⭕-🔴🔴🔴-🟠 Very Tight (299 m)Extremely Tight (203 m) to Tight (394 m)
3M 1430y - 3M 1540y ⭕-🔴🔴🔴-🟠 Very Tight (289 m)Extremely Tight (212 m) to Tight (438 m)
3M 1540y - 3M 1650y 🟢-🟢🟢🟢-🟢 Very Flat (15,524 m)Very Flat (15,524 m)
3M 1650y - 4M 0000y 🔴-🟠🟠🟠-🟡 Tight (441 m)Very Tight (260 m) to Moderate (789 m)
4M 0000y - 4M 0110y ⭕-🟠🟠🟠-🟠 Tight (356 m)Extremely Tight (212 m) to Moderately Tight (517 m)
4M 0110y - 4M 0220y 🔴-🟠🟠🟠-🟠 Tight (378 m)Very Tight (337 m) to Tight (440 m)
4M 0220y - 4M 0330y 🔴-🟠🟠🟠-🟠 Tight (368 m)Very Tight (289 m) to Tight (416 m)
4M 0330y - 4M 0440y 🔴-🟠🟠🟠-🟢 Moderately Tight (582 m)Very Tight (226 m) to Very Flat (13,900 m)
4M 0440y - 4M 0550y 🟠-🟠🟠🟠-🟠 Tight (447 m)Tight (392 m) to Moderately Tight (575 m)
4M 0550y - 4M 0660y 🔵-🟢🟢🟢-⚪ Very Flat (10,346 m)Flat (3,672 m) to Straight
4M 0660y - 4M 0770y ⭕-🟠🟠🟠-🟡 Tight (395 m)Extremely Tight (212 m) to Moderate (798 m)
4M 0770y - 4M 0880y 🔴-🔴🔴🔴-🟠 Very Tight (323 m)Very Tight (234 m) to Tight (464 m)
4M 0880y - 4M 0990y ⭕-🟠🟠🟠-🟡 Tight (386 m)Extremely Tight (182 m) to Moderate (894 m)
4M 0990y - 4M 1100y ⚫-⚫⚫⚫-⚫ Extremely Flat (29,301 m)Extremely Flat (29,301 m)
4M 1100y - 4M 1210y 🔴-🟠🟠🟠-🟣 Moderately Tight (652 m)Very Tight (336 m) to Moderate (1,920 m)
4M 1210y - 4M 1320y 🟠-🟡🟡🟡-🟣 Moderate (1,042 m)Moderately Tight (686 m) to Moderate (1,447 m)
4M 1320y - 4M 1430y 🟠-🟡🟡🟡-🟢 Moderate (958 m)Tight (398 m) to Very Flat (19,622 m)
4M 1430y - 4M 1540y 🔴-🟠🟠🟠-🟡 Tight (487 m)Very Tight (287 m) to Moderate (848 m)
4M 1540y - 4M 1650y 🟣-🔵🔵🔵-⚪ Flat (3,302 m)Moderate (1,522 m) to Straight
4M 1650y - 5M 0000y 🟡-🔵🔵🔵-⚫ Moderately Flat (2,325 m)Moderate (814 m) to Extremely Flat (26,475 m)
5M 0000y - 5M 0110y 🟡-🟡🟡🟡-🟡 Moderate (916 m)Moderate (752 m to 1,116 m)
5M 0110y - 5M 0220y 🟡-🟡🟡🟡-🟡 Moderate (947 m)Moderate (762 m to 1,101 m)
5M 0220y - 5M 0330y 🟠-🟡🟡🟡-🟣 Moderate (859 m)Moderately Tight (553 m) to Moderate (1,343 m)
5M 0330y - 5M 0440y 🟢-🟢🟢🟢-⚫ Very Flat (12,976 m)Very Flat (9,807 m) to Extremely Flat (29,121 m)
5M 0440y - 5M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 0550y - 5M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 0660y - 5M 0770y ⚫-⚫⚫⚫-⚫ Extremely Flat (40,400 m)Extremely Flat (40,400 m)
5M 0770y - 5M 0880y ⚫-⚫⚫⚫-⚫ Extremely Flat (33,865 m)Extremely Flat (30,268 m to 40,993 m)
5M 0880y - 5M 0990y 🟡-🔵🔵🔵-⚫ Flat (3,230 m)Moderate (1,028 m) to Extremely Flat (37,593 m)
5M 0990y - 5M 1100y ⭕-🔴🔴🔴-🟠 Very Tight (302 m)Extremely Tight (182 m) to Tight (486 m)
5M 1100y - 5M 1210y 🔴-🟠🟠🟠-🟡 Tight (451 m)Very Tight (252 m) to Moderate (865 m)
5M 1210y - 5M 1320y 🟢-🟢🟢🟢-🟢 Very Flat (14,462 m)Very Flat (14,462 m)
5M 1320y - 5M 1430y 🟡-🟣🟣🟣-🟢 Moderate (1,807 m)Moderate (1,085 m) to Very Flat (5,718 m)
5M 1430y - 5M 1540y ⭕-🔴🔴🔴-⚪ Very Tight (310 m)Extremely Tight (139 m) to Straight
5M 1540y - 5M 1650y 🔵-🔵🔵🔵-⚫ Flat (4,685 m)Moderately Flat (2,341 m) to Extremely Flat (30,326 m)
5M 1650y - 6M 0000y 🟢-🟢🟢🟢-🟢 Very Flat (9,760 m)Very Flat (9,760 m)
6M 0000y - 6M 0047y ⚪-⚪⚪⚪-⚪ StraightStraight