See detailed information for ELR MGW and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
6M 0255y - 6M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0330y - 6M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0440y - 6M 0550y ⚫-⚫⚫⚫-⚫ Extremely Flat (42,327 m)Extremely Flat (42,327 m)
6M 0550y - 6M 0660y 🟠-🟡🟡🟡-🟢 Moderate (811 m)Tight (431 m) to Very Flat (14,741 m)
6M 0660y - 6M 0770y 🟠-🟠🟠🟠-🟠 Moderately Tight (547 m)Moderately Tight (547 m)
6M 0770y - 6M 0880y 🟠-🟡🟡🟡-⚪ Moderate (1,153 m)Tight (430 m) to Straight
6M 0880y - 6M 0990y 🟡-🟡🟡🟡-🟡 Moderate (798 m)Moderate (798 m)
6M 0990y - 6M 1100y 🟠-🟠🟠🟠-🟠 Moderately Tight (591 m)Moderately Tight (591 m)
6M 1100y - 6M 1210y 🟠-🟡🟡🟡-🟡 Moderate (834 m)Moderately Tight (540 m) to Moderate (1,099 m)
6M 1210y - 6M 1320y 🟡-🟡🟡🟡-🟡 Moderate (777 m)Moderate (777 m)
6M 1320y - 6M 1430y 🟠-🟠🟠🟠-🟠 Moderately Tight (665 m)Moderately Tight (665 m)
6M 1430y - 6M 1540y 🟠-🟡🟡🟡-🟡 Moderate (794 m)Moderately Tight (693 m) to Moderate (938 m)
6M 1540y - 6M 1650y 🟡-🟡🟡🟡-🟡 Moderate (940 m)Moderate (940 m)
6M 1650y - 7M 0000y 🟠-🟡🟡🟡-⚪ Moderate (1,004 m)Tight (488 m) to Straight
7M 0000y - 7M 0110y 🟡-🟡🟡🟡-🟡 Moderate (945 m)Moderate (945 m)
7M 0110y - 7M 0220y 🟠-🟣🟣🟣-⚪ Moderate (1,372 m)Tight (430 m) to Straight
7M 0220y - 7M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0330y - 7M 0440y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,082 m)Tight (496 m) to Straight
7M 0440y - 7M 0550y ⭕-⭕⭕⭕-🟠 Extremely Tight (218 m)Extremely Tight (163 m) to Moderately Tight (616 m)
7M 0550y - 7M 0660y 🔵-🟢🟢🟢-🟢 Very Flat (5,319 m)Flat (4,411 m) to Very Flat (7,329 m)
7M 0660y - 7M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0770y - 7M 0880y 🔴-🟠🟠🟠-⚪ Moderately Tight (640 m)Very Tight (233 m) to Straight
7M 0880y - 7M 0990y 🔴-🟡🟡🟡-⚪ Moderate (892 m)Very Tight (236 m) to Straight
7M 0990y - 7M 1100y 🔴-🟡🟡🟡-⚪ Moderate (976 m)Very Tight (283 m) to Straight
7M 1100y - 7M 1210y 🟢-🟢🟢🟢-⚪ Very Flat (17,852 m)Very Flat (7,393 m) to Straight
7M 1210y - 7M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1320y - 7M 1380y 🔵-🟢🟢🟢-⚪ Very Flat (5,010 m)Flat (3,202 m) to Straight