See detailed information for ELR LSS and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
40M 1054y - 40M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
40M 1100y - 40M 1210y 🟠-🟠🟠🟠-🟠 Moderately Tight (519 m)Moderately Tight (519 m)
40M 1210y - 40M 1320y 🟡-🟡🟡🟡-🟡 Moderate (812 m)Moderate (812 m)
40M 1320y - 40M 1430y 🔴-🟠🟠🟠-⚪ Tight (477 m)Very Tight (260 m) to Straight
40M 1430y - 40M 1540y 🟡-🟡🟡🟡-🟡 Moderate (883 m)Moderate (870 m to 909 m)
40M 1540y - 40M 1650y 🟠-🟠🟠🟠-🟠 Moderately Tight (639 m)Moderately Tight (639 m)
40M 1650y - 41M 0000y 🟠-🟠🟠🟠-🟠 Tight (472 m)Tight (472 m)
41M 0000y - 41M 0110y 🟠-🟠🟠🟠-🟠 Moderately Tight (549 m)Tight (488 m) to Moderately Tight (667 m)
41M 0110y - 41M 0220y 🟡-🟡🟡🟡-🟡 Moderate (890 m)Moderate (890 m)
41M 0220y - 41M 0330y 🟠-🟡🟡🟡-🟡 Moderate (843 m)Moderately Tight (658 m) to Moderate (1,148 m)
41M 0330y - 41M 0396y 🔴-🔴🔴🔴-⚪ Very Tight (312 m)Very Tight (229 m) to Straight