See detailed information for ELR LRK and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
0M -013y - 0M 0000y ⭕-⭕⭕⭕-⚪ Extremely Tight (162 m)Extremely Tight (<100 m) to Straight
0M 0000y - 0M 0110y 🟣-🔵🔵🔵-🟢 Moderately Flat (2,510 m)Moderate (1,418 m) to Very Flat (6,284 m)
0M 0110y - 0M 0220y ⭕-⭕⭕⭕-🔴 Extremely Tight (210 m)Extremely Tight (162 m) to Very Tight (301 m)
0M 0220y - 0M 0330y ⭕-⭕⭕⭕-⭕ Extremely Tight (185 m)Extremely Tight (106 m to 221 m)
0M 0330y - 0M 0440y ⭕-⭕⭕⭕-🔴 Extremely Tight (190 m)Extremely Tight (136 m) to Very Tight (232 m)
0M 0440y - 0M 0550y ⭕-🔴🔴🔴-🟠 Very Tight (288 m)Extremely Tight (168 m) to Tight (500 m)
0M 0550y - 0M 0660y 🟠-🟠🟠🟠-🟠 Moderately Tight (504 m)Tight (405 m) to Moderately Tight (679 m)
0M 0660y - 0M 0770y 🔴-🟡🟡🟡-🟣 Moderate (769 m)Very Tight (253 m) to Moderate (1,501 m)
0M 0770y - 0M 0880y 🟠-🟠🟠🟠-🟣 Moderately Tight (698 m)Tight (493 m) to Moderate (1,643 m)
0M 0880y - 0M 0990y 🔴-🟠🟠🟠-🟠 Tight (494 m)Very Tight (265 m) to Moderately Tight (658 m)
0M 0990y - 0M 1100y 🔵-🔵🔵🔵-🔵 Flat (4,353 m)Flat (4,353 m)
0M 1100y - 0M 1210y 🟣-🔵🔵🔵-⚫ Flat (4,412 m)Moderate (1,300 m) to Extremely Flat (20,228 m)
0M 1210y - 0M 1320y 🔵-🔵🔵🔵-🔵 Flat (3,628 m)Flat (3,216 m to 4,339 m)
0M 1320y - 0M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 1430y - 0M 1540y 🟢-🟢🟢🟢-🟢 Very Flat (7,572 m)Very Flat (7,572 m)
0M 1540y - 0M 1650y 🟢-🟢🟢🟢-🟢 Very Flat (10,974 m)Very Flat (10,974 m)
0M 1650y - 1M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 0000y - 1M 0110y 🟢-⚫⚫⚫-⚪ Extremely Flat (29,346 m)Very Flat (8,936 m) to Straight
1M 0110y - 1M 0220y 🟣-🟣🟣🟣-🟣 Moderate (1,574 m)Moderate (1,407 m to 1,867 m)
1M 0220y - 1M 0330y 🟡-🟣🟣🟣-🟣 Moderate (1,346 m)Moderate (813 m to 1,656 m)
1M 0330y - 1M 0440y 🟡-🟣🟣🟣-🟣 Moderate (1,300 m)Moderate (845 m to 1,539 m)
1M 0440y - 1M 0550y 🟡-🟣🟣🟣-🟣 Moderate (1,258 m)Moderate (966 m to 1,522 m)
1M 0550y - 1M 0660y 🟡-🟣🟣🟣-🟣 Moderate (1,279 m)Moderate (1,184 m to 1,493 m)
1M 0660y - 1M 0770y 🟡-🟡🟡🟡-🟣 Moderate (1,028 m)Moderate (787 m to 1,421 m)
1M 0770y - 1M 0880y 🟡-🟡🟡🟡-🟣 Moderate (1,055 m)Moderate (838 m to 1,321 m)
1M 0880y - 1M 0990y 🟡-🟡🟡🟡-🟡 Moderate (1,170 m)Moderate (1,154 m to 1,177 m)
1M 0990y - 1M 1100y 🟠-🟡🟡🟡-🟣 Moderate (1,086 m)Moderately Tight (643 m) to Moderate (1,654 m)
1M 1100y - 1M 1210y 🟠-🟡🟡🟡-🔵 Moderate (918 m)Tight (411 m) to Moderately Flat (2,447 m)
1M 1210y - 1M 1320y 🟠-🟠🟠🟠-🟠 Moderately Tight (518 m)Tight (459 m) to Moderately Tight (629 m)
1M 1320y - 1M 1430y 🟠-🟠🟠🟠-🟠 Moderately Tight (525 m)Tight (412 m) to Moderately Tight (556 m)
1M 1430y - 1M 1540y 🟡-🔵🔵🔵-🟢 Moderately Flat (2,235 m)Moderate (1,058 m) to Very Flat (5,021 m)
1M 1540y - 1M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 1650y - 2M 0000y 🔵-🔵🔵🔵-🔵 Flat (3,770 m)Flat (3,770 m)
2M 0000y - 2M 0110y 🟠-🟠🟠🟠-🟡 Moderately Tight (615 m)Tight (487 m) to Moderate (974 m)
2M 0110y - 2M 0220y 🔴-🟠🟠🟠-🟠 Tight (472 m)Very Tight (235 m) to Moderately Tight (568 m)
2M 0220y - 2M 0330y 🔴-🟠🟠🟠-🟠 Tight (476 m)Very Tight (291 m) to Moderately Tight (564 m)
2M 0330y - 2M 0440y 🔴-🟠🟠🟠-🟠 Tight (462 m)Very Tight (326 m) to Moderately Tight (550 m)
2M 0440y - 2M 0550y 🟠-🟠🟠🟠-🟠 Moderately Tight (504 m)Tight (447 m) to Moderately Tight (536 m)
2M 0550y - 2M 0660y 🔴-🟠🟠🟠-🟣 Moderately Tight (645 m)Very Tight (259 m) to Moderate (1,518 m)
2M 0660y - 2M 0770y 🟡-🟣🟣🟣-🔵 Moderate (1,788 m)Moderate (998 m) to Moderately Flat (2,626 m)
2M 0770y - 2M 0880y 🟠-🟠🟠🟠-🟠 Moderately Tight (501 m)Tight (431 m) to Moderately Tight (600 m)
2M 0880y - 2M 0990y ⭕-🟠🟠🟠-🟠 Tight (456 m)Extremely Tight (224 m) to Moderately Tight (524 m)
2M 0990y - 2M 1100y 🟠-🟠🟠🟠-🟠 Tight (491 m)Tight (371 m) to Moderately Tight (661 m)
2M 1100y - 2M 1210y 🟡-🟣🟣🟣-🟣 Moderate (1,445 m)Moderate (896 m to 1,884 m)
2M 1210y - 2M 1320y 🟣-🟣🟣🟣-🔵 Moderate (1,611 m)Moderate (1,354 m) to Moderately Flat (2,101 m)
2M 1320y - 2M 1430y 🟣-🟣🟣🟣-🟣 Moderate (1,716 m)Moderate (1,527 m to 1,818 m)
2M 1430y - 2M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 1540y - 2M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 1650y - 3M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0000y - 3M 0021y 🟢-🟢🟢🟢-⚫ Very Flat (19,686 m)Very Flat (6,049 m) to Extremely Flat (33,947 m)