Horizontal curvature for ELR LHS1 is based on the digitised notional centre-line, calculated in 100 metre sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
0M -485y - 0M -440y ⭕-⭕⭕⭕-⭕ Extremely Tight (182 m)Extremely Tight (182 m)
0M -440y - 0M -330y ⭕-🟠🟠🟠-⚪ Moderately Tight (503 m)Extremely Tight (191 m) to Straight
0M -330y - 0M -220y 🔵-🔵🔵🔵-🟢 Flat (3,353 m)Moderately Flat (2,305 m) to Very Flat (6,060 m)
0M -220y - 0M -110y 🟠-🟣🟣🟣-🟢 Moderate (1,685 m)Moderately Tight (618 m) to Very Flat (8,001 m)
0M -110y - 0M 0000y 🔴-🟠🟠🟠-⚪ Moderately Tight (567 m)Very Tight (263 m) to Straight
0M 0000y - 0M 0110y ⭕-🔴🔴🔴-🟣 Very Tight (318 m)Extremely Tight (210 m) to Moderate (1,254 m)
0M 0110y - 0M 0220y 🟡-🟣🟣🟣-🔵 Moderate (1,464 m)Moderate (1,137 m) to Flat (3,473 m)
0M 0220y - 0M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0330y - 0M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0440y - 0M 0550y 🟡-🟣🟣🟣-🔵 Moderate (1,472 m)Moderate (1,000 m) to Flat (3,410 m)
0M 0550y - 0M 0660y 🟠-🟠🟠🟠-🟠 Moderately Tight (545 m)Tight (481 m) to Moderately Tight (616 m)
0M 0660y - 0M 0770y ⭕-🟠🟠🟠-🟣 Moderately Tight (614 m)Extremely Tight (<100 m) to Moderate (1,555 m)
0M 0770y - 0M 0880y 🔵-🟢🟢🟢-🟢 Very Flat (6,349 m)Flat (4,940 m) to Very Flat (8,040 m)
0M 0880y - 0M 0990y 🟠-🔵🔵🔵-🟢 Moderately Flat (2,055 m)Moderately Tight (645 m) to Very Flat (7,765 m)
0M 0990y - 0M 1100y ⭕-⭕⭕⭕-🟡 Extremely Tight (175 m)Extremely Tight (<100 m) to Moderate (868 m)
0M 1100y - 0M 1210y ⭕-🔴🔴🔴-🟢 Very Tight (286 m)Extremely Tight (154 m) to Very Flat (5,577 m)
0M 1210y - 0M 1320y 🔴-🟠🟠🟠-🔵 Moderately Tight (523 m)Very Tight (242 m) to Moderately Flat (2,636 m)
0M 1320y - 0M 1430y ⭕-🟠🟠🟠-🟢 Tight (470 m)Extremely Tight (208 m) to Very Flat (7,506 m)
0M 1430y - 0M 1540y 🟡-🟡🟡🟡-🟡 Moderate (885 m)Moderate (885 m)
0M 1540y - 0M 1650y ⭕-🟠🟠🟠-🔵 Tight (416 m)Extremely Tight (178 m) to Moderately Flat (2,005 m)
0M 1650y - 1M 0000y ⭕-⭕⭕⭕-🟠 Extremely Tight (205 m)Extremely Tight (114 m) to Tight (460 m)
1M 0000y - 1M 0110y 🔴-🟡🟡🟡-🟢 Moderate (891 m)Very Tight (300 m) to Very Flat (11,122 m)
1M 0110y - 1M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 0220y - 1M 0330y 🟠-🔵🔵🔵-🟢 Moderately Flat (2,164 m)Tight (385 m) to Very Flat (19,328 m)
1M 0330y - 1M 0440y 🔴-🟠🟠🟠-🟠 Tight (487 m)Very Tight (229 m) to Moderately Tight (647 m)
1M 0440y - 1M 0550y 🔴-🟠🟠🟠-🟢 Moderately Tight (694 m)Very Tight (285 m) to Very Flat (5,796 m)
1M 0550y - 1M 0660y ⭕-🟠🟠🟠-🟡 Moderately Tight (625 m)Extremely Tight (189 m) to Moderate (1,138 m)
1M 0660y - 1M 0770y 🔴-🟠🟠🟠-🟠 Tight (424 m)Very Tight (306 m) to Moderately Tight (696 m)
1M 0770y - 1M 0880y 🔴-🟠🟠🟠-🟡 Moderately Tight (550 m)Very Tight (271 m) to Moderate (869 m)
1M 0880y - 1M 0990y ⭕-🟠🟠🟠-⚪ Tight (460 m)Extremely Tight (164 m) to Straight
1M 0990y - 1M 1100y ⭕-🔴🔴🔴-⚪ Very Tight (253 m)Extremely Tight (<100 m) to Straight
1M 1100y - 1M 1210y 🔴-🟡🟡🟡-🟢 Moderate (810 m)Very Tight (228 m) to Very Flat (7,936 m)
1M 1210y - 1M 1320y 🔴-🟠🟠🟠-🔵 Tight (470 m)Very Tight (249 m) to Moderately Flat (2,167 m)
1M 1320y - 1M 1430y ⭕-🟠🟠🟠-🟣 Moderately Tight (632 m)Extremely Tight (189 m) to Moderate (1,935 m)
1M 1430y - 1M 1540y ⭕-🔴🔴🔴-🟠 Very Tight (244 m)Extremely Tight (136 m) to Moderately Tight (597 m)
1M 1540y - 1M 1650y 🟠-🟣🟣🟣-🔵 Moderate (1,564 m)Moderately Tight (649 m) to Moderately Flat (2,950 m)
1M 1650y - 2M 0000y 🔴-🟠🟠🟠-🟣 Tight (429 m)Very Tight (306 m) to Moderate (1,273 m)
2M 0000y - 2M 0110y 🔵-🔵🔵🔵-🟢 Flat (4,218 m)Moderately Flat (2,944 m) to Very Flat (5,741 m)
2M 0110y - 2M 0220y 🟠-🟡🟡🟡-🟣 Moderate (820 m)Moderately Tight (581 m) to Moderate (1,307 m)
2M 0220y - 2M 0330y 🔴-🟡🟡🟡-🔵 Moderate (843 m)Very Tight (321 m) to Moderately Flat (2,163 m)
2M 0330y - 2M 0440y 🟣-🟣🟣🟣-🟣 Moderate (1,527 m)Moderate (1,375 m to 1,647 m)
2M 0440y - 2M 0550y ⭕-🟠🟠🟠-⚫ Tight (430 m)Extremely Tight (109 m) to Extremely Flat (35,127 m)
2M 0550y - 2M 0660y ⭕-⭕⭕⭕-⭕ Extremely Tight (181 m)Extremely Tight (147 m to 222 m)
2M 0660y - 2M 0770y ⭕-⭕⭕⭕-🟠 Extremely Tight (204 m)Extremely Tight (113 m) to Tight (490 m)
2M 0770y - 2M 0880y 🔴-🔴🔴🔴-🔴 Very Tight (306 m)Very Tight (306 m)
2M 0880y - 2M 0990y 🟢-🟢🟢🟢-🟢 Very Flat (12,666 m)Very Flat (12,666 m)
2M 0990y - 2M 1100y ⭕-🔴🔴🔴-🟡 Very Tight (305 m)Extremely Tight (150 m) to Moderate (1,240 m)
2M 1100y - 2M 1210y 🟡-🟣🟣🟣-🔵 Moderate (1,787 m)Moderate (1,139 m) to Moderately Flat (2,646 m)
2M 1210y - 2M 1320y ⭕-⭕⭕⭕-⚪ Extremely Tight (185 m)Extremely Tight (<100 m) to Straight
2M 1320y - 2M 1430y ⭕-🟠🟠🟠-🟡 Tight (373 m)Extremely Tight (217 m) to Moderate (999 m)
2M 1430y - 2M 1540y ⭕-🔴🔴🔴-🔵 Very Tight (271 m)Extremely Tight (<100 m) to Flat (4,226 m)
2M 1540y - 2M 1650y ⭕-🔴🔴🔴-🟣 Very Tight (313 m)Extremely Tight (222 m) to Moderate (1,500 m)
2M 1650y - 3M 0000y 🔵-🟢🟢🟢-⚫ Very Flat (7,609 m)Flat (4,687 m) to Extremely Flat (25,631 m)
3M 0000y - 3M 0110y 🟢-🟢🟢🟢-🟢 Very Flat (14,290 m)Very Flat (14,290 m)
3M 0110y - 3M 0220y 🔵-🔵🔵🔵-🟢 Moderately Flat (2,946 m)Moderately Flat (2,164 m) to Very Flat (5,520 m)
3M 0220y - 3M 0330y ⭕-⭕⭕⭕-🔵 Extremely Tight (170 m)Extremely Tight (<100 m) to Flat (4,724 m)
3M 0330y - 3M 0440y ⭕-🔴🔴🔴-🟡 Very Tight (266 m)Extremely Tight (116 m) to Moderate (776 m)
3M 0440y - 3M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0550y - 3M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0660y - 3M 0770y 🟠-🟠🟠🟠-🟠 Tight (480 m)Tight (382 m) to Moderately Tight (582 m)
3M 0770y - 3M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
3M 0880y - 3M 0990y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,269 m)Moderately Flat (2,269 m)
3M 0990y - 3M 0998y ⚪-⚪⚪⚪-⚪ StraightStraight