See detailed information for ELR JER and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
1M 0512y - 1M 0550y ⭕-🔴🔴🔴-🟠 Very Tight (240 m)Extremely Tight (173 m) to Moderately Tight (578 m)
1M 0550y - 1M 0660y ⭕-🔴🔴🔴-🟠 Very Tight (226 m)Extremely Tight (137 m) to Moderately Tight (743 m)
1M 0660y - 1M 0770y ⭕-🔴🔴🔴-🟠 Very Tight (259 m)Extremely Tight (197 m) to Tight (376 m)
1M 0770y - 1M 0880y ⭕-🔴🔴🔴-🟠 Very Tight (229 m)Extremely Tight (164 m) to Tight (377 m)
1M 0880y - 1M 0990y ⭕-🔴🔴🔴-🟣 Very Tight (260 m)Extremely Tight (164 m) to Moderate (1,756 m)
1M 0990y - 1M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 1100y - 1M 1210y 🟢-⚫⚫⚫-⚪ Extremely Flat (25,695 m)Very Flat (11,656 m) to Straight
1M 1210y - 1M 1320y 🔵-🔵🔵🔵-🔵 Flat (3,071 m)Moderately Flat (2,475 m) to Flat (4,196 m)
1M 1320y - 1M 1430y 🟠-🟡🟡🟡-🔵 Moderate (1,101 m)Tight (410 m) to Flat (3,091 m)
1M 1430y - 1M 1540y 🟠-🟡🟡🟡-🟡 Moderate (809 m)Tight (433 m) to Moderate (1,229 m)
1M 1540y - 1M 1650y 🟠-🔵🔵🔵-🟢 Moderately Flat (2,227 m)Tight (388 m) to Very Flat (6,576 m)
1M 1650y - 2M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 0000y - 2M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 0110y - 2M 0220y 🟣-🟣🟣🟣-🟣 Moderate (1,480 m)Moderate (1,376 m to 1,586 m)
2M 0220y - 2M 0330y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,594 m)Moderate (1,600 m) to Flat (3,372 m)
2M 0330y - 2M 0440y ⭕-🟠🟠🟠-⚪ Moderately Tight (724 m)Extremely Tight (159 m) to Straight
2M 0440y - 2M 0550y ⭕-⭕⭕⭕-⚪ Extremely Tight (<100 m)Extremely Tight (<100 m) to Straight
2M 0550y - 2M 0619y 🔴-🟠🟠🟠-🟠 Tight (361 m)Very Tight (226 m) to Tight (489 m)