See detailed information for ELR HUL2 and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
30M 0874y - 30M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
30M 0880y - 30M 0990y 🔴-🟠🟠🟠-🟣 Moderately Tight (535 m)Very Tight (319 m) to Moderate (1,254 m)
30M 0990y - 30M 1100y 🟠-🟠🟠🟠-🟠 Tight (385 m)Tight (379 m to 393 m)
30M 1100y - 30M 1210y 🔴-🔴🔴🔴-🟠 Very Tight (333 m)Very Tight (259 m) to Tight (467 m)
30M 1210y - 30M 1320y 🟠-🟠🟠🟠-🟠 Tight (439 m)Tight (432 m to 446 m)
30M 1320y - 30M 1430y 🔴-🟠🟠🟠-⚪ Moderately Tight (619 m)Very Tight (235 m) to Straight
30M 1430y - 30M 1540y 🟡-🟡🟡🟡-🟡 Moderate (1,146 m)Moderate (1,146 m)
30M 1540y - 30M 1650y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,724 m)Moderately Flat (2,724 m)
30M 1650y - 31M 0000y 🟠-🟡🟡🟡-⚪ Moderate (945 m)Tight (452 m) to Straight
31M 0000y - 31M 0110y 🟣-🟣🟣🟣-🟣 Moderate (1,479 m)Moderate (1,479 m)
31M 0110y - 31M 0220y 🟠-🟣🟣🟣-⚪ Moderate (1,907 m)Moderately Tight (551 m) to Straight
31M 0220y - 31M 0264y 🟢-⚫⚫⚫-⚪ Extremely Flat (25,223 m)Very Flat (7,114 m) to Straight