Horizontal curvature for ELR HSA is based on the digitised notional centre-line, calculated in 100 metre sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
8M 1263y - 8M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 1320y - 8M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 1430y - 8M 1540y ⭕-🔴🔴🔴-⚪ Very Tight (303 m)Extremely Tight (218 m) to Straight
8M 1540y - 8M 1650y 🔴-🟠🟠🟠-⚪ Tight (443 m)Very Tight (338 m) to Straight
8M 1650y - 9M 0000y ⚫-⚫⚫⚫-⚫ Extremely Flat (27,797 m)Extremely Flat (27,797 m)
9M 0000y - 9M 0110y ⭕-🟠🟠🟠-⚪ Tight (403 m)Extremely Tight (<100 m) to Straight
9M 0110y - 9M 0220y ⭕-🟠🟠🟠-⚪ Tight (390 m)Extremely Tight (198 m) to Straight
9M 0220y - 9M 0330y 🟠-🟠🟠🟠-🟠 Tight (409 m)Tight (360 m to 456 m)
9M 0330y - 9M 0440y ⭕-🟠🟠🟠-⚪ Tight (500 m)Extremely Tight (177 m) to Straight
9M 0440y - 9M 0550y 🔴-🟠🟠🟠-🟠 Tight (358 m)Very Tight (231 m) to Moderately Tight (507 m)
9M 0550y - 9M 0660y 🟡-🟡🟡🟡-🟡 Moderate (1,085 m)Moderate (1,085 m)
9M 0660y - 9M 0770y 🟡-🟡🟡🟡-🟡 Moderate (936 m)Moderate (936 m)
9M 0770y - 9M 0880y 🟠-🟠🟠🟠-🟠 Moderately Tight (676 m)Moderately Tight (640 m to 715 m)
9M 0880y - 9M 0990y 🟠-🟠🟠🟠-🟠 Moderately Tight (619 m)Moderately Tight (619 m)
9M 0990y - 9M 1100y 🟠-🟠🟠🟠-🟠 Moderately Tight (717 m)Moderately Tight (717 m)
9M 1100y - 9M 1210y 🟣-🟣🟣🟣-🟣 Moderate (1,829 m)Moderate (1,829 m)
9M 1210y - 9M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 1320y - 9M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 1430y - 9M 1540y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,050 m)Moderately Flat (2,050 m)
9M 1540y - 9M 1650y 🟡-🟡🟡🟡-🟡 Moderate (1,184 m)Moderate (1,184 m)
9M 1650y - 10M 0000y 🟠-🟡🟡🟡-🟣 Moderate (835 m)Tight (429 m) to Moderate (1,374 m)
10M 0000y - 10M 0110y 🟡-🟡🟡🟡-🟡 Moderate (891 m)Moderate (891 m)
10M 0110y - 10M 0220y 🟠-🟡🟡🟡-🟡 Moderate (797 m)Moderately Tight (523 m) to Moderate (1,245 m)
10M 0220y - 10M 0330y 🟠-🟠🟠🟠-🟠 Moderately Tight (717 m)Moderately Tight (717 m)
10M 0330y - 10M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0440y - 10M 0550y 🟠-🟠🟠🟠-🟠 Moderately Tight (623 m)Moderately Tight (623 m)
10M 0550y - 10M 0660y 🟠-🟡🟡🟡-🟡 Moderate (764 m)Moderately Tight (714 m) to Moderate (818 m)
10M 0660y - 10M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0770y - 10M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0880y - 10M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0990y - 10M 1100y 🟠-🟡🟡🟡-🟡 Moderate (788 m)Moderately Tight (550 m) to Moderate (1,023 m)
10M 1100y - 10M 1210y 🟠-🟠🟠🟠-🟠 Moderately Tight (646 m)Moderately Tight (596 m to 694 m)
10M 1210y - 10M 1320y 🟠-🟠🟠🟠-🟠 Moderately Tight (732 m)Moderately Tight (732 m)
10M 1320y - 10M 1430y 🟠-🟡🟡🟡-🟣 Moderate (827 m)Tight (425 m) to Moderate (1,348 m)
10M 1430y - 10M 1540y 🟡-🟡🟡🟡-🟡 Moderate (791 m)Moderate (791 m)
10M 1540y - 10M 1650y 🟠-🟠🟠🟠-🟠 Moderately Tight (599 m)Moderately Tight (599 m)
10M 1650y - 11M 0000y 🟠-🟠🟠🟠-🟠 Moderately Tight (658 m)Moderately Tight (658 m)
11M 0000y - 11M 0110y 🟠-🟠🟠🟠-🟠 Moderately Tight (718 m)Moderately Tight (718 m)
11M 0110y - 11M 0220y 🟡-🟡🟡🟡-🟡 Moderate (1,131 m)Moderate (1,131 m)
11M 0220y - 11M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 0330y - 11M 0440y 🟣-🟣🟣🟣-🟣 Moderate (1,795 m)Moderate (1,795 m)
11M 0440y - 11M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 0550y - 11M 0660y 🟡-🟣🟣🟣-🟣 Moderate (1,279 m)Moderate (1,192 m to 1,364 m)
11M 0660y - 11M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 0770y - 11M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 0880y - 11M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 0990y - 11M 1100y 🟠-🟠🟠🟠-🟠 Moderately Tight (623 m)Moderately Tight (623 m)
11M 1100y - 11M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 1210y - 11M 1320y 🟠-🟠🟠🟠-🟠 Moderately Tight (640 m)Moderately Tight (572 m to 729 m)
11M 1320y - 11M 1430y 🟡-🟡🟡🟡-🟡 Moderate (1,214 m)Moderate (1,214 m)
11M 1430y - 11M 1540y 🟣-🟣🟣🟣-🟣 Moderate (1,580 m)Moderate (1,580 m)
11M 1540y - 11M 1650y 🟡-🟡🟡🟡-🟡 Moderate (1,154 m)Moderate (1,154 m)
11M 1650y - 12M 0000y 🟡-🟡🟡🟡-🟡 Moderate (1,041 m)Moderate (1,041 m)
12M 0000y - 12M 0110y 🟣-🟣🟣🟣-🟣 Moderate (1,666 m)Moderate (1,666 m)
12M 0110y - 12M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
12M 0220y - 12M 0330y 🟣-🟣🟣🟣-🟣 Moderate (1,852 m)Moderate (1,852 m)
12M 0330y - 12M 0440y 🟣-🟣🟣🟣-🟣 Moderate (1,846 m)Moderate (1,846 m)
12M 0440y - 12M 0550y 🟣-🟣🟣🟣-🟣 Moderate (1,481 m)Moderate (1,481 m)
12M 0550y - 12M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
12M 0660y - 12M 0770y 🟡-🟡🟡🟡-🟡 Moderate (1,082 m)Moderate (1,082 m)
12M 0770y - 12M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
12M 0880y - 12M 0990y 🟣-🔵🔵🔵-⚪ Flat (4,584 m)Moderate (1,814 m) to Straight
12M 0990y - 12M 1100y 🔵-🟢🟢🟢-⚪ Very Flat (10,103 m)Flat (4,069 m) to Straight
12M 1100y - 12M 1210y 🟡-🟡🟡🟡-⚪ Moderate (1,096 m)Moderate (788 m) to Straight
12M 1210y - 12M 1320y 🟣-🟣🟣🟣-🟣 Moderate (1,271 m)Moderate (1,271 m)
12M 1320y - 12M 1430y 🟣-🟣🟣🟣-🟣 Moderate (1,310 m)Moderate (1,310 m)
12M 1430y - 12M 1540y 🟡-🟡🟡🟡-🟡 Moderate (1,057 m)Moderate (997 m to 1,107 m)
12M 1540y - 12M 1650y 🟣-🔵🔵🔵-⚪ Moderately Flat (2,971 m)Moderate (1,676 m) to Straight
12M 1650y - 13M 0000y 🟡-🟡🟡🟡-🟡 Moderate (1,039 m)Moderate (1,039 m)
13M 0000y - 13M 0110y 🟡-🟡🟡🟡-🟡 Moderate (1,003 m)Moderate (1,003 m)
13M 0110y - 13M 0220y 🟠-🟠🟠🟠-🟠 Moderately Tight (578 m)Moderately Tight (578 m)
13M 0220y - 13M 0330y 🟣-🟣🟣🟣-🟣 Moderate (1,744 m)Moderate (1,744 m)
13M 0330y - 13M 0440y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,033 m)Moderately Flat (2,033 m)
13M 0440y - 13M 0550y 🟡-🟡🟡🟡-🟡 Moderate (1,158 m)Moderate (1,158 m)
13M 0550y - 13M 0660y 🟡-🟡🟡🟡-🟡 Moderate (862 m)Moderate (826 m to 909 m)
13M 0660y - 13M 0770y 🟡-🟡🟡🟡-🟡 Moderate (958 m)Moderate (958 m)
13M 0770y - 13M 0880y 🟡-🟡🟡🟡-🟡 Moderate (812 m)Moderate (808 m to 817 m)
13M 0880y - 13M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
13M 0990y - 13M 1100y 🟣-🟣🟣🟣-🟣 Moderate (1,603 m)Moderate (1,603 m)
13M 1100y - 13M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
13M 1210y - 13M 1320y 🟣-🟣🟣🟣-🟣 Moderate (1,644 m)Moderate (1,644 m)
13M 1320y - 13M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
13M 1430y - 13M 1540y 🟠-🟠🟠🟠-🟡 Moderately Tight (749 m)Tight (476 m) to Moderate (1,034 m)
13M 1540y - 13M 1650y 🟠-🟠🟠🟠-🟡 Moderately Tight (614 m)Moderately Tight (542 m) to Moderate (752 m)
13M 1650y - 14M 0000y 🟡-🟡🟡🟡-🟡 Moderate (900 m)Moderate (900 m)
14M 0000y - 14M 0110y 🟡-🟡🟡🟡-🟡 Moderate (1,154 m)Moderate (1,154 m)
14M 0110y - 14M 0220y 🟣-🟣🟣🟣-🟣 Moderate (1,318 m)Moderate (1,318 m)
14M 0220y - 14M 0330y 🟠-🟡🟡🟡-🟣 Moderate (878 m)Moderately Tight (603 m) to Moderate (1,316 m)
14M 0330y - 14M 0440y 🟡-🟡🟡🟡-🟡 Moderate (1,108 m)Moderate (1,108 m)
14M 0440y - 14M 0550y 🟡-🟡🟡🟡-🟡 Moderate (1,031 m)Moderate (1,031 m)
14M 0550y - 14M 0660y 🟡-🟡🟡🟡-🟡 Moderate (1,092 m)Moderate (1,022 m to 1,200 m)
14M 0660y - 14M 0770y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,196 m)Moderately Flat (2,196 m)
14M 0770y - 14M 0880y 🟣-🟣🟣🟣-🟣 Moderate (1,485 m)Moderate (1,485 m)
14M 0880y - 14M 0990y ⚫-⚫⚫⚫-⚫ Extremely Flat (22,953 m)Extremely Flat (22,953 m)
14M 0990y - 14M 1100y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,282 m)Moderately Flat (2,282 m)
14M 1100y - 14M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
14M 1210y - 14M 1320y 🟠-🟠🟠🟠-🟠 Moderately Tight (657 m)Moderately Tight (657 m)
14M 1320y - 14M 1430y 🟠-🟠🟠🟠-🟠 Moderately Tight (613 m)Moderately Tight (612 m to 615 m)
14M 1430y - 14M 1540y 🟠-🟠🟠🟠-🟠 Moderately Tight (728 m)Moderately Tight (728 m)
14M 1540y - 14M 1650y 🟠-🟠🟠🟠-🟡 Moderately Tight (714 m)Tight (482 m) to Moderate (1,048 m)
14M 1650y - 15M 0000y 🟡-🟡🟡🟡-🟡 Moderate (1,004 m)Moderate (1,004 m)
15M 0000y - 15M 0110y 🟠-🟡🟡🟡-🟡 Moderate (823 m)Moderately Tight (726 m) to Moderate (912 m)
15M 0110y - 15M 0220y 🟡-🟡🟡🟡-🟡 Moderate (1,089 m)Moderate (1,043 m to 1,169 m)
15M 0220y - 15M 0330y 🟣-🟣🟣🟣-🟣 Moderate (1,452 m)Moderate (1,452 m)
15M 0330y - 15M 0440y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,795 m)Moderately Flat (2,795 m)
15M 0440y - 15M 0550y 🟡-🟡🟡🟡-🟡 Moderate (1,049 m)Moderate (1,049 m)
15M 0550y - 15M 0660y 🟠-🟡🟡🟡-🟡 Moderate (799 m)Moderately Tight (655 m) to Moderate (990 m)
15M 0660y - 15M 0770y 🟡-🟡🟡🟡-🟡 Moderate (994 m)Moderate (994 m)
15M 0770y - 15M 0880y 🟠-🟠🟠🟠-🟠 Moderately Tight (724 m)Moderately Tight (724 m)
15M 0880y - 15M 0990y 🟠-🟠🟠🟠-🟠 Moderately Tight (659 m)Moderately Tight (659 m)
15M 0990y - 15M 1100y 🟠-🟠🟠🟠-🟠 Moderately Tight (708 m)Moderately Tight (708 m)
15M 1100y - 15M 1210y 🟠-🟡🟡🟡-🟡 Moderate (753 m)Moderately Tight (671 m) to Moderate (875 m)
15M 1210y - 15M 1320y 🟠-🟡🟡🟡-🟣 Moderate (990 m)Moderately Tight (721 m) to Moderate (1,303 m)
15M 1320y - 15M 1430y 🟡-🟡🟡🟡-🟡 Moderate (1,148 m)Moderate (1,148 m)
15M 1430y - 15M 1540y 🟡-🟡🟡🟡-🟡 Moderate (962 m)Moderate (962 m)
15M 1540y - 15M 1650y 🟡-🟡🟡🟡-🟡 Moderate (870 m)Moderate (870 m)
15M 1650y - 16M 0000y 🟡-🟡🟡🟡-🟡 Moderate (1,032 m)Moderate (1,032 m)
16M 0000y - 16M 0110y 🟡-🟡🟡🟡-🟡 Moderate (1,016 m)Moderate (1,016 m)
16M 0110y - 16M 0220y 🟡-🟡🟡🟡-🟡 Moderate (1,234 m)Moderate (1,234 m)
16M 0220y - 16M 0330y 🟡-🟡🟡🟡-🟡 Moderate (1,061 m)Moderate (976 m to 1,151 m)
16M 0330y - 16M 0440y 🟡-🟡🟡🟡-🟡 Moderate (830 m)Moderate (830 m)
16M 0440y - 16M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 0550y - 16M 0660y 🟢-🟢🟢🟢-🟢 Very Flat (6,475 m)Very Flat (6,475 m)
16M 0660y - 16M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 0770y - 16M 0880y ⚫-⚫⚫⚫-⚫ Extremely Flat (20,987 m)Extremely Flat (20,987 m)
16M 0880y - 16M 0990y 🟡-🟡🟡🟡-🟡 Moderate (988 m)Moderate (988 m)
16M 0990y - 16M 1100y 🟠-🟠🟠🟠-🟠 Moderately Tight (692 m)Moderately Tight (692 m)
16M 1100y - 16M 1210y 🟣-🟣🟣🟣-🟣 Moderate (1,252 m)Moderate (1,252 m)
16M 1210y - 16M 1320y 🟠-🟠🟠🟠-🟡 Moderately Tight (721 m)Moderately Tight (522 m) to Moderate (1,001 m)
16M 1320y - 16M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 1430y - 16M 1540y 🟡-🟡🟡🟡-🟡 Moderate (778 m)Moderate (778 m)
16M 1540y - 16M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 1650y - 17M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 0000y - 17M 0110y 🟡-🟡🟡🟡-🟡 Moderate (893 m)Moderate (893 m)
17M 0110y - 17M 0220y 🟣-🟣🟣🟣-🟣 Moderate (1,614 m)Moderate (1,614 m)
17M 0220y - 17M 0330y 🟡-🟡🟡🟡-🟡 Moderate (951 m)Moderate (951 m)
17M 0330y - 17M 0440y 🟡-🟡🟡🟡-🟡 Moderate (794 m)Moderate (794 m)
17M 0440y - 17M 0550y 🟠-🟠🟠🟠-🟠 Moderately Tight (646 m)Moderately Tight (646 m)
17M 0550y - 17M 0660y 🟡-🟡🟡🟡-🟡 Moderate (971 m)Moderate (871 m to 1,101 m)
17M 0660y - 17M 0770y 🟡-🟡🟡🟡-🟡 Moderate (1,208 m)Moderate (1,208 m)
17M 0770y - 17M 0880y 🟠-🟡🟡🟡-🟣 Moderate (874 m)Moderately Tight (546 m) to Moderate (1,534 m)
17M 0880y - 17M 0990y 🟡-🟡🟡🟡-🟡 Moderate (1,155 m)Moderate (1,155 m)
17M 0990y - 17M 1100y 🟡-🟡🟡🟡-🟡 Moderate (1,067 m)Moderate (954 m to 1,204 m)
17M 1100y - 17M 1210y 🟡-🟡🟡🟡-🟡 Moderate (1,090 m)Moderate (1,090 m)
17M 1210y - 17M 1320y 🟠-🟡🟡🟡-⚪ Moderate (1,044 m)Moderately Tight (556 m) to Straight
17M 1320y - 17M 1430y 🟠-🟠🟠🟠-⚪ Moderately Tight (602 m)Tight (356 m) to Straight
17M 1430y - 17M 1540y ⭕-🔴🔴🔴-⚪ Very Tight (294 m)Extremely Tight (154 m) to Straight
17M 1540y - 17M 1650y 🔴-🔴🔴🔴-🔴 Very Tight (300 m)Very Tight (269 m to 341 m)
17M 1650y - 18M 0000y ⭕-🔴🔴🔴-🟠 Very Tight (244 m)Extremely Tight (120 m) to Tight (409 m)
18M 0000y - 18M 0110y ⭕-🔴🔴🔴-🟠 Very Tight (243 m)Extremely Tight (192 m) to Tight (355 m)
18M 0110y - 18M 0220y ⭕-🔴🔴🔴-⚪ Very Tight (283 m)Extremely Tight (123 m) to Straight
18M 0220y - 18M 0304y ⭕-🔴🔴🔴-⚪ Very Tight (269 m)Extremely Tight (145 m) to Straight