Horizontal curvature for ELR HHJ is based on the digitised notional centre-line, calculated in 100 metre sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius RangeFeatures
0M -199y - 0M -110y ⚪-⚪⚪⚪-⚪ Straight
0M -110y - 0M 0000y 🟡-🟡🟡🟡-🟡 Moderate (968 m)821 m → 1,041 m
0M 0000y - 0M 0110y ⭕-🟠🟠🟠-⚪ Moderately Tight (623 m)212 m → StraightHooton South Jn
0M 0110y - 0M 0220y 🟣-🔵🔵🔵-🟢 Moderately Flat (2,682 m)1,873 m → 9,277 m
0M 0220y - 0M 0330y 🔴-🟠🟠🟠-🔵 Moderately Tight (726 m)309 m → 4,228 m
0M 0330y - 0M 0440y 🟠-🟡🟡🟡-🟣 Moderate (877 m)592 m → 1,812 m
0M 0440y - 0M 0550y 🟠-🟡🟡🟡-🔵 Moderate (775 m)484 m → 3,654 m
0M 0550y - 0M 0660y 🟠-🟡🟡🟡-⚪ Moderate (865 m)371 m → Straight
0M 0660y - 0M 0770y 🟠-🟡🟡🟡-🟡 Moderate (760 m)669 m → 857 m
0M 0770y - 0M 0880y 🟡-🟡🟡🟡-🟡 Moderate (938 m)
0M 0880y - 0M 0990y 🟠-🟠🟠🟠-🟠 Moderately Tight (544 m)526 m → 560 m
0M 0990y - 0M 1100y 🟡-🟡🟡🟡-🟡 Moderate (912 m)908 m → 919 m
0M 1100y - 0M 1210y 🟡-🟡🟡🟡-🟡 Moderate (781 m)772 m → 789 m
0M 1210y - 0M 1320y 🟠-🟡🟡🟡-🟡 Moderate (868 m)738 m → 1,032 m
0M 1320y - 0M 1430y 🟡-🟡🟡🟡-🟡 Moderate (1,137 m)
0M 1430y - 0M 1540y 🔵-🔵🔵🔵-🔵 Flat (4,532 m)
0M 1540y - 0M 1650y ⚪-⚪⚪⚪-⚪ Straight
0M 1650y - 1M 0000y ⚪-⚪⚪⚪-⚪ Straight
1M 0000y - 1M 0110y ⚪-⚪⚪⚪-⚪ Straight
1M 0110y - 1M 0220y ⚪-⚪⚪⚪-⚪ Straight
1M 0220y - 1M 0330y ⚪-⚪⚪⚪-⚪ Straight
1M 0330y - 1M 0440y ⚪-⚪⚪⚪-⚪ Straight
1M 0440y - 1M 0550y ⚪-⚪⚪⚪-⚪ Straight
1M 0550y - 1M 0660y ⚪-⚪⚪⚪-⚪ Straight
1M 0660y - 1M 0770y ⚪-⚪⚪⚪-⚪ Straight
1M 0770y - 1M 0880y ⚪-⚪⚪⚪-⚪ Straight
1M 0880y - 1M 0990y ⚪-⚪⚪⚪-⚪ StraightLITTLE SUTTON
1M 0990y - 1M 1100y ⚪-⚪⚪⚪-⚪ StraightLITTLE SUTTON
1M 1100y - 1M 1210y ⚪-⚪⚪⚪-⚪ StraightLITTLE SUTTON
1M 1210y - 1M 1320y ⚪-⚪⚪⚪-⚪ Straight
1M 1320y - 1M 1430y ⚪-⚪⚪⚪-⚪ Straight
1M 1430y - 1M 1540y ⚪-⚪⚪⚪-⚪ Straight
1M 1540y - 1M 1650y ⚪-⚪⚪⚪-⚪ Straight
1M 1650y - 2M 0000y ⚪-⚪⚪⚪-⚪ Straight
2M 0000y - 2M 0110y ⚪-⚪⚪⚪-⚪ Straight
2M 0110y - 2M 0220y ⚪-⚪⚪⚪-⚪ Straight
2M 0220y - 2M 0330y ⚪-⚪⚪⚪-⚪ Straight
2M 0330y - 2M 0440y ⚪-⚪⚪⚪-⚪ Straight
2M 0440y - 2M 0550y ⚪-⚪⚪⚪-⚪ StraightOVERPOOL
2M 0550y - 2M 0660y ⚪-⚪⚪⚪-⚪ StraightOVERPOOL
2M 0660y - 2M 0770y ⚫-⚫⚫⚫-⚫ Extremely Flat (46,168 m)OVERPOOL
2M 0770y - 2M 0880y ⚪-⚪⚪⚪-⚪ Straight
2M 0880y - 2M 0990y ⚪-⚪⚪⚪-⚪ Straight
2M 0990y - 2M 1100y ⚪-⚪⚪⚪-⚪ Straight
2M 1100y - 2M 1210y ⚪-⚪⚪⚪-⚪ Straight
2M 1210y - 2M 1320y ⚪-⚪⚪⚪-⚪ Straight
2M 1320y - 2M 1430y ⚪-⚪⚪⚪-⚪ Straight
2M 1430y - 2M 1540y ⚪-⚪⚪⚪-⚪ Straight
2M 1540y - 2M 1650y ⚪-⚪⚪⚪-⚪ Straight
2M 1650y - 3M 0000y ⚪-⚪⚪⚪-⚪ Straight
3M 0000y - 3M 0110y ⚪-⚪⚪⚪-⚪ Straight
3M 0110y - 3M 0220y 🔵-⚫⚫⚫-⚫ Extremely Flat (22,968 m)3,060 m → 42,943 m
3M 0220y - 3M 0330y ⚪-⚪⚪⚪-⚪ Straight
3M 0330y - 3M 0440y ⚪-⚪⚪⚪-⚪ Straight
3M 0440y - 3M 0550y ⚪-⚪⚪⚪-⚪ Straight
3M 0550y - 3M 0660y ⚪-⚪⚪⚪-⚪ Straight
3M 0660y - 3M 0770y ⚪-⚪⚪⚪-⚪ Straight
3M 0770y - 3M 0880y 🟣-⚫⚫⚫-⚪ Extremely Flat (40,922 m)1,773 m → Straight
3M 0880y - 3M 0990y ⚪-⚪⚪⚪-⚪ StraightELLESMERE PORT
3M 0990y - 3M 1100y ⚪-⚪⚪⚪-⚪ StraightELLESMERE PORT
3M 1100y - 3M 1210y ⚪-⚪⚪⚪-⚪ Straight
3M 1210y - 3M 1320y ⚪-⚪⚪⚪-⚪ Straight
3M 1320y - 3M 1430y ⚪-⚪⚪⚪-⚪ Straight
3M 1430y - 3M 1540y ⚪-⚪⚪⚪-⚪ Straight
3M 1540y - 3M 1650y ⚪-⚪⚪⚪-⚪ Straight
3M 1650y - 4M 0000y ⚪-⚪⚪⚪-⚪ Straight
4M 0000y - 4M 0110y ⚪-⚪⚪⚪-⚪ Straight
4M 0110y - 4M 0220y ⚪-⚪⚪⚪-⚪ Straight
4M 0220y - 4M 0330y ⚪-⚪⚪⚪-⚪ Straight
4M 0330y - 4M 0440y ⚪-⚪⚪⚪-⚪ Straight
4M 0440y - 4M 0550y ⚪-⚪⚪⚪-⚪ Straight
4M 0550y - 4M 0660y ⚪-⚪⚪⚪-⚪ Straight
4M 0660y - 4M 0770y ⚪-⚪⚪⚪-⚪ Straight
4M 0770y - 4M 0880y ⚪-⚪⚪⚪-⚪ Straight
4M 0880y - 4M 0990y ⚪-⚪⚪⚪-⚪ Straight
4M 0990y - 4M 1100y ⚪-⚪⚪⚪-⚪ Straight
4M 1100y - 4M 1210y ⚪-⚪⚪⚪-⚪ Straight
4M 1210y - 4M 1320y ⚪-⚪⚪⚪-⚪ Straight
4M 1320y - 4M 1430y ⚪-⚪⚪⚪-⚪ Straight
4M 1430y - 4M 1540y ⚪-⚪⚪⚪-⚪ Straight
4M 1540y - 4M 1650y ⚪-⚪⚪⚪-⚪ Straight
4M 1650y - 5M 0000y ⚪-⚪⚪⚪-⚪ Straight
5M 0000y - 5M 0110y ⚪-⚪⚪⚪-⚪ Straight
5M 0110y - 5M 0220y ⚪-⚪⚪⚪-⚪ Straight
5M 0220y - 5M 0330y ⚪-⚪⚪⚪-⚪ Straight
5M 0330y - 5M 0440y ⚪-⚪⚪⚪-⚪ Straight
5M 0440y - 5M 0550y ⚫-⚪⚪⚪-⚪ Straight45,923 m → Straight
5M 0550y - 5M 0660y ⚪-⚪⚪⚪-⚪ Straight
5M 0660y - 5M 0770y ⚪-⚪⚪⚪-⚪ Straight
5M 0770y - 5M 0880y ⚪-⚪⚪⚪-⚪ Straight
5M 0880y - 5M 0990y ⚪-⚪⚪⚪-⚪ Straight
5M 0990y - 5M 1100y ⚪-⚪⚪⚪-⚪ Straight
5M 1100y - 5M 1210y ⚪-⚪⚪⚪-⚪ Straight
5M 1210y - 5M 1320y ⚪-⚪⚪⚪-⚪ Straight
5M 1320y - 5M 1430y ⚪-⚪⚪⚪-⚪ StraightSTANLOW & THORNTON
5M 1430y - 5M 1540y ⚪-⚪⚪⚪-⚪ StraightSTANLOW & THORNTON
5M 1540y - 5M 1650y ⚪-⚪⚪⚪-⚪ StraightSTANLOW & THORNTON
5M 1650y - 6M 0000y ⚪-⚪⚪⚪-⚪ Straight
6M 0000y - 6M 0110y ⚪-⚪⚪⚪-⚪ Straight
6M 0110y - 6M 0220y ⚪-⚪⚪⚪-⚪ Straight
6M 0220y - 6M 0330y ⚪-⚪⚪⚪-⚪ Straight
6M 0330y - 6M 0440y ⚪-⚪⚪⚪-⚪ Straight
6M 0440y - 6M 0550y ⚪-⚪⚪⚪-⚪ Straight
6M 0550y - 6M 0660y ⚪-⚪⚪⚪-⚪ Straight
6M 0660y - 6M 0770y ⚪-⚪⚪⚪-⚪ Straight
6M 0770y - 6M 0880y ⚪-⚪⚪⚪-⚪ Straight
6M 0880y - 6M 0990y ⚪-⚪⚪⚪-⚪ Straight
6M 0990y - 6M 1100y ⚪-⚪⚪⚪-⚪ Straight
6M 1100y - 6M 1210y ⚪-⚪⚪⚪-⚪ Straight
6M 1210y - 6M 1320y ⚪-⚪⚪⚪-⚪ Straight
6M 1320y - 6M 1430y ⚪-⚪⚪⚪-⚪ Straight
6M 1430y - 6M 1540y ⚪-⚪⚪⚪-⚪ StraightINCE & ELTON
6M 1540y - 6M 1650y ⚪-⚪⚪⚪-⚪ Straight
6M 1650y - 7M 0000y ⚪-⚪⚪⚪-⚪ Straight
7M 0000y - 7M 0110y ⚪-⚪⚪⚪-⚪ Straight
7M 0110y - 7M 0220y ⚪-⚪⚪⚪-⚪ Straight
7M 0220y - 7M 0330y ⚪-⚪⚪⚪-⚪ Straight
7M 0330y - 7M 0440y ⚪-⚪⚪⚪-⚪ Straight
7M 0440y - 7M 0550y ⚪-⚪⚪⚪-⚪ Straight
7M 0550y - 7M 0660y ⚪-⚪⚪⚪-⚪ Straight
7M 0660y - 7M 0770y ⚪-⚪⚪⚪-⚪ Straight
7M 0770y - 7M 0880y ⚪-⚪⚪⚪-⚪ Straight
7M 0880y - 7M 0990y ⚪-⚪⚪⚪-⚪ Straight
7M 0990y - 7M 1100y ⚪-⚪⚪⚪-⚪ Straight
7M 1100y - 7M 1210y ⚪-⚪⚪⚪-⚪ Straight
7M 1210y - 7M 1320y ⚫-⚫⚫⚫-⚫ Extremely Flat (24,590 m)
7M 1320y - 7M 1430y ⚫-⚫⚫⚫-⚫ Extremely Flat (45,236 m)
7M 1430y - 7M 1540y ⚪-⚪⚪⚪-⚪ Straight
7M 1540y - 7M 1650y ⚪-⚪⚪⚪-⚪ Straight
7M 1650y - 8M 0000y ⚪-⚪⚪⚪-⚪ Straight
8M 0000y - 8M 0110y ⚪-⚪⚪⚪-⚪ Straight
8M 0110y - 8M 0220y ⚪-⚪⚪⚪-⚪ Straight
8M 0220y - 8M 0330y 🔵-🟢🟢🟢-⚪ Very Flat (14,641 m)4,532 m → Straight
8M 0330y - 8M 0440y ⚪-⚪⚪⚪-⚪ Straight
8M 0440y - 8M 0550y ⚪-⚪⚪⚪-⚪ Straight
8M 0550y - 8M 0660y ⚪-⚪⚪⚪-⚪ Straight
8M 0660y - 8M 0770y 🟡-🟡🟡🟡-🟡 Moderate (784 m)
8M 0770y - 8M 0880y 🟠-🟠🟠🟠-🟠 Tight (445 m)391 m → 510 m
8M 0880y - 8M 0990y 🟠-🟠🟠🟠-🟠 Moderately Tight (602 m)
8M 0990y - 8M 1100y 🟠-🟠🟠🟠-🟠 Moderately Tight (637 m)623 m → 652 m
8M 1100y - 8M 1210y ⭕-🟠🟠🟠-⚪ Moderately Tight (630 m)<100 m → Straight
8M 1210y - 8M 1320y 🟠-🟠🟠🟠-🟠 Tight (497 m)473 m → 514 mHELSBY
8M 1320y - 8M 1430y 🟠-🟡🟡🟡-🟡 Moderate (811 m)702 m → 904 mHELSBY
8M 1430y - 8M 1463y ⚪-⚪⚪⚪-⚪ StraightHelsby Jn