See detailed information for ELR HCS and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
0M -2884y - 0M -2860y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -2860y - 0M -2750y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -2750y - 0M -2640y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -2640y - 0M -2530y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -2530y - 0M -2420y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -2420y - 0M -2310y 🟣-🟣🟣🟣-🟣 Moderate (1,474 m)Moderate (1,474 m)
0M -2310y - 0M -2200y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -2200y - 0M -2090y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -2090y - 0M -1980y 🟣-🟣🟣🟣-🟣 Moderate (1,777 m)Moderate (1,777 m)
0M -1980y - 0M -1870y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -1870y - 0M -1760y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -1760y - 0M -1650y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,247 m)Moderately Flat (2,247 m)
0M -1650y - 0M -1540y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -1540y - 0M -1430y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -1430y - 0M -1320y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -1320y - 0M -1210y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -1210y - 0M -1100y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -1100y - 0M -990y 🟡-🟡🟡🟡-🟡 Moderate (1,113 m)Moderate (1,113 m)
0M -990y - 0M -880y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -880y - 0M -770y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -770y - 0M -660y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -660y - 0M -550y 🟡-🟡🟡🟡-🟡 Moderate (796 m)Moderate (796 m)
0M -550y - 0M -440y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -440y - 0M -330y 🟡-🟡🟡🟡-🟡 Moderate (1,218 m)Moderate (1,218 m)
0M -330y - 0M -220y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -220y - 0M -110y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -110y - 0M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0000y - 0M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0110y - 0M 0220y ⭕-🟡🟡🟡-⚪ Moderate (1,103 m)Extremely Tight (129 m) to Straight
0M 0220y - 0M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0330y - 0M 0440y ⭕-🟠🟠🟠-⚪ Moderately Tight (533 m)Extremely Tight (<100 m) to Straight
0M 0440y - 0M 0550y ⭕-🟡🟡🟡-⚪ Moderate (910 m)Extremely Tight (<100 m) to Straight
0M 0550y - 0M 0660y ⭕-🟠🟠🟠-⚪ Tight (378 m)Extremely Tight (<100 m) to Straight
0M 0660y - 0M 0770y ⭕-🟠🟠🟠-⚪ Moderately Tight (605 m)Extremely Tight (<100 m) to Straight
0M 0770y - 0M 0880y ⭕-🔴🔴🔴-⚪ Very Tight (317 m)Extremely Tight (<100 m) to Straight
0M 0880y - 0M 0990y ⭕-🟠🟠🟠-⚪ Tight (373 m)Extremely Tight (<100 m) to Straight
0M 0990y - 0M 1100y ⭕-🟠🟠🟠-⚪ Tight (496 m)Extremely Tight (<100 m) to Straight
0M 1100y - 0M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 1210y - 0M 1320y 🟡-🟢🟢🟢-⚪ Very Flat (7,983 m)Moderate (770 m) to Straight
0M 1320y - 0M 1430y ⭕-⭕⭕⭕-⚪ Extremely Tight (212 m)Extremely Tight (<100 m) to Straight
0M 1430y - 0M 1540y 🟣-🔵🔵🔵-⚪ Flat (4,104 m)Moderate (1,628 m) to Straight
0M 1540y - 0M 1650y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,852 m)Moderately Flat (2,690 m to 2,985 m)
0M 1650y - 1M 0000y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,104 m)Moderately Flat (2,104 m)
1M 0000y - 1M 0085y ⚪-⚪⚪⚪-⚪ StraightStraight