See detailed information for ELR GRS3 and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
106M 1323y - 106M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
106M 1430y - 106M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
106M 1540y - 106M 1650y ⭕-🟣🟣🟣-⚪ Moderate (1,304 m)Extremely Tight (213 m) to Straight
106M 1650y - 107M 0000y 🟢-🟢🟢🟢-⚪ Very Flat (17,802 m)Very Flat (13,100 m) to Straight
107M 0000y - 107M 0110y 🟠-🟠🟠🟠-🟠 Tight (360 m)Tight (360 m)
107M 0110y - 107M 0220y 🔴-🔴🔴🔴-🔴 Very Tight (283 m)Very Tight (269 m to 295 m)
107M 0220y - 107M 0330y 🟠-🟠🟠🟠-🟠 Moderately Tight (632 m)Moderately Tight (632 m)
107M 0330y - 107M 0440y 🟠-🟣🟣🟣-⚪ Moderate (1,263 m)Moderately Tight (527 m) to Straight
107M 0440y - 107M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
107M 0550y - 107M 0660y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,423 m)Moderately Tight (708 m) to Straight
107M 0660y - 107M 0770y ⭕-🔴🔴🔴-⚪ Very Tight (327 m)Extremely Tight (<100 m) to Straight
107M 0770y - 107M 0880y 🟠-🟠🟠🟠-⚪ Moderately Tight (636 m)Tight (353 m) to Straight
107M 0880y - 107M 0990y ⭕-🟠🟠🟠-🟡 Tight (481 m)Extremely Tight (169 m) to Moderate (1,109 m)
107M 0990y - 107M 1100y 🟠-🟠🟠🟠-🟠 Tight (422 m)Tight (422 m)
107M 1100y - 107M 1210y ⭕-🔴🔴🔴-🟠 Very Tight (277 m)Extremely Tight (186 m) to Tight (386 m)
107M 1210y - 107M 1320y 🔴-🟠🟠🟠-🟠 Tight (365 m)Very Tight (338 m) to Tight (399 m)
107M 1320y - 107M 1430y 🟠-🟠🟠🟠-🟠 Tight (408 m)Tight (408 m)
107M 1430y - 107M 1540y 🔴-🔴🔴🔴-🟠 Very Tight (297 m)Very Tight (229 m) to Tight (430 m)
107M 1540y - 107M 1650y 🔴-🔴🔴🔴-🔴 Very Tight (326 m)Very Tight (315 m to 336 m)
107M 1650y - 108M 0000y 🔴-🔴🔴🔴-🟠 Very Tight (325 m)Very Tight (257 m) to Tight (397 m)
108M 0000y - 108M 0110y 🔴-🟠🟠🟠-🟠 Tight (362 m)Very Tight (294 m) to Tight (406 m)
108M 0110y - 108M 0220y 🔴-🟠🟠🟠-🟠 Tight (468 m)Very Tight (339 m) to Moderately Tight (641 m)
108M 0220y - 108M 0330y 🟣-🟣🟣🟣-🟣 Moderate (1,278 m)Moderate (1,278 m)
108M 0330y - 108M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
108M 0440y - 108M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
108M 0550y - 108M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
108M 0660y - 108M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
108M 0770y - 108M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
108M 0880y - 108M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
108M 0990y - 108M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
108M 1100y - 108M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
108M 1210y - 108M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
108M 1320y - 108M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
108M 1430y - 108M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
108M 1540y - 108M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
108M 1650y - 109M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
109M 0000y - 109M 0110y ⚫-⚫⚫⚫-⚫ Extremely Flat (40,428 m)Extremely Flat (40,428 m)
109M 0110y - 109M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
109M 0220y - 109M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
109M 0330y - 109M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
109M 0440y - 109M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
109M 0550y - 109M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
109M 0660y - 109M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
109M 0770y - 109M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
109M 0880y - 109M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
109M 0990y - 109M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
109M 1100y - 109M 1210y ⚫-⚫⚫⚫-⚫ Extremely Flat (45,514 m)Extremely Flat (45,514 m)
109M 1210y - 109M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
109M 1320y - 109M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
109M 1430y - 109M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
109M 1540y - 109M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
109M 1650y - 110M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
110M 0000y - 110M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
110M 0110y - 110M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
110M 0220y - 110M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
110M 0330y - 110M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
110M 0440y - 110M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
110M 0550y - 110M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
110M 0660y - 110M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
110M 0770y - 110M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
110M 0880y - 110M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
110M 0990y - 110M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
110M 1100y - 110M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
110M 1210y - 110M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
110M 1320y - 110M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
110M 1430y - 110M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
110M 1540y - 110M 1650y ⚫-⚫⚫⚫-⚫ Extremely Flat (23,383 m)Extremely Flat (23,383 m)
110M 1650y - 111M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
111M 0000y - 111M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
111M 0110y - 111M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
111M 0220y - 111M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
111M 0330y - 111M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
111M 0440y - 111M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
111M 0550y - 111M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
111M 0660y - 111M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
111M 0770y - 111M 0880y ⚫-⚫⚫⚫-⚫ Extremely Flat (21,373 m)Extremely Flat (21,373 m)
111M 0880y - 111M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
111M 0990y - 111M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
111M 1100y - 111M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
111M 1210y - 111M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
111M 1320y - 111M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
111M 1430y - 111M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
111M 1540y - 111M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
111M 1650y - 112M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
112M 0000y - 112M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
112M 0110y - 112M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
112M 0220y - 112M 0330y 🔵-🔵🔵🔵-⚪ Flat (4,718 m)Moderately Flat (2,219 m) to Straight
112M 0330y - 112M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
112M 0440y - 112M 0550y 🟢-🟢🟢🟢-🟢 Very Flat (6,551 m)Very Flat (6,551 m)
112M 0550y - 112M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
112M 0660y - 112M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
112M 0770y - 112M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
112M 0880y - 112M 0990y 🟢-🟢🟢🟢-🟢 Very Flat (11,804 m)Very Flat (11,804 m)
112M 0990y - 112M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
112M 1100y - 112M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
112M 1210y - 112M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
112M 1320y - 112M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
112M 1430y - 112M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
112M 1540y - 112M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
112M 1650y - 113M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
113M 0000y - 113M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
113M 0110y - 113M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
113M 0220y - 113M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
113M 0330y - 113M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
113M 0440y - 113M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
113M 0550y - 113M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
113M 0660y - 113M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
113M 0770y - 113M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
113M 0880y - 113M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
113M 0990y - 113M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
113M 1100y - 113M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
113M 1210y - 113M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
113M 1320y - 113M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
113M 1430y - 113M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
113M 1540y - 113M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
113M 1650y - 114M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
114M 0000y - 114M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
114M 0110y - 114M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
114M 0220y - 114M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
114M 0330y - 114M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
114M 0440y - 114M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
114M 0550y - 114M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
114M 0660y - 114M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
114M 0770y - 114M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
114M 0880y - 114M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
114M 0990y - 114M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
114M 1100y - 114M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
114M 1210y - 114M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
114M 1320y - 114M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
114M 1430y - 114M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
114M 1540y - 114M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
114M 1650y - 115M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
115M 0000y - 115M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
115M 0110y - 115M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
115M 0220y - 115M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
115M 0330y - 115M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
115M 0440y - 115M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
115M 0550y - 115M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
115M 0660y - 115M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
115M 0770y - 115M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
115M 0880y - 115M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
115M 0990y - 115M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
115M 1100y - 115M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
115M 1210y - 115M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
115M 1320y - 115M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
115M 1430y - 115M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
115M 1540y - 115M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
115M 1650y - 116M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
116M 0000y - 116M 0110y ⚫-⚫⚫⚫-⚫ Extremely Flat (24,082 m)Extremely Flat (24,082 m)
116M 0110y - 116M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
116M 0220y - 116M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
116M 0330y - 116M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
116M 0440y - 116M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
116M 0550y - 116M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
116M 0660y - 116M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
116M 0770y - 116M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
116M 0880y - 116M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
116M 0990y - 116M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
116M 1100y - 116M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
116M 1210y - 116M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
116M 1320y - 116M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
116M 1430y - 116M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
116M 1540y - 116M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
116M 1650y - 117M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 0000y - 117M 0110y ⚫-⚫⚫⚫-⚫ Extremely Flat (37,845 m)Extremely Flat (37,845 m)
117M 0110y - 117M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 0220y - 117M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 0330y - 117M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 0440y - 117M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 0550y - 117M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 0660y - 117M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 0770y - 117M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 0880y - 117M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 0990y - 117M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 1100y - 117M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 1210y - 117M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 1320y - 117M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 1430y - 117M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 1540y - 117M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
117M 1650y - 118M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
118M 0000y - 118M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
118M 0110y - 118M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
118M 0220y - 118M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
118M 0330y - 118M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
118M 0440y - 118M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
118M 0550y - 118M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
118M 0660y - 118M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
118M 0770y - 118M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
118M 0880y - 118M 0990y 🟢-🟢🟢🟢-🟢 Very Flat (11,681 m)Very Flat (11,681 m)
118M 0990y - 118M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
118M 1100y - 118M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
118M 1210y - 118M 1320y 🟢-⚫⚫⚫-⚪ Extremely Flat (20,240 m)Very Flat (5,430 m) to Straight
118M 1320y - 118M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
118M 1430y - 118M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
118M 1540y - 118M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
118M 1650y - 119M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
119M 0000y - 119M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
119M 0110y - 119M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
119M 0220y - 119M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
119M 0330y - 119M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
119M 0440y - 119M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
119M 0550y - 119M 0660y 🟢-🟢🟢🟢-🟢 Very Flat (11,455 m)Very Flat (11,455 m)
119M 0660y - 119M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
119M 0770y - 119M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
119M 0880y - 119M 0990y 🔵-🔵🔵🔵-🔵 Flat (4,601 m)Flat (4,601 m)
119M 0990y - 119M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
119M 1100y - 119M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
119M 1210y - 119M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
119M 1320y - 119M 1430y 🟢-🟢🟢🟢-🟢 Very Flat (7,642 m)Very Flat (7,642 m)
119M 1430y - 119M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
119M 1540y - 119M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
119M 1650y - 120M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
120M 0000y - 120M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
120M 0110y - 120M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
120M 0220y - 120M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
120M 0330y - 120M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
120M 0440y - 120M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
120M 0550y - 120M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
120M 0660y - 120M 0770y ⚫-⚫⚫⚫-⚫ Extremely Flat (25,361 m)Extremely Flat (25,361 m)
120M 0770y - 120M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
120M 0880y - 120M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
120M 0990y - 120M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
120M 1100y - 120M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
120M 1210y - 120M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
120M 1320y - 120M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
120M 1430y - 120M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
120M 1540y - 120M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
120M 1650y - 121M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
121M 0000y - 121M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
121M 0110y - 121M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
121M 0220y - 121M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
121M 0330y - 121M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
121M 0440y - 121M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
121M 0550y - 121M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
121M 0660y - 121M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
121M 0770y - 121M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
121M 0880y - 121M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
121M 0990y - 121M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
121M 1100y - 121M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
121M 1210y - 121M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
121M 1320y - 121M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
121M 1430y - 121M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
121M 1540y - 121M 1650y 🟢-🟢🟢🟢-🟢 Very Flat (7,852 m)Very Flat (7,852 m)
121M 1650y - 122M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
122M 0000y - 122M 0110y ⭕-🔴🔴🔴-🔴 Very Tight (241 m)Extremely Tight (149 m) to Very Tight (305 m)
122M 0110y - 122M 0220y ⭕-⭕⭕⭕-⭕ Extremely Tight (173 m)Extremely Tight (117 m to 212 m)
122M 0220y - 122M 0330y ⭕-⭕⭕⭕-⭕ Extremely Tight (186 m)Extremely Tight (164 m to 202 m)
122M 0330y - 122M 0440y ⭕-⭕⭕⭕-🔴 Extremely Tight (194 m)Extremely Tight (152 m) to Very Tight (301 m)
122M 0440y - 122M 0495y ⭕-🔴🔴🔴-⚪ Very Tight (232 m)Extremely Tight (119 m) to Straight