See detailed information for ELR GOC and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
15M 0330y - 15M 0440y 🟠-🟠🟠🟠-🔵 Moderately Tight (623 m)Tight (396 m) to Flat (3,990 m)
15M 0440y - 15M 0550y ⭕-🟠🟠🟠-🟣 Moderately Tight (571 m)Extremely Tight (194 m) to Moderate (1,620 m)
15M 0550y - 15M 0660y ⭕-🟠🟠🟠-🟣 Moderately Tight (506 m)Extremely Tight (119 m) to Moderate (1,303 m)
15M 0660y - 15M 0770y 🟢-🟢🟢🟢-🟢 Very Flat (9,342 m)Very Flat (6,850 m to 18,725 m)
15M 0770y - 15M 0880y ⭕-🟠🟠🟠-🔵 Moderately Tight (667 m)Extremely Tight (127 m) to Flat (3,957 m)
15M 0880y - 15M 0990y ⭕-🔴🔴🔴-🟠 Very Tight (226 m)Extremely Tight (<100 m) to Moderately Tight (630 m)
15M 0990y - 15M 1100y ⭕-🔴🔴🔴-🟡 Very Tight (257 m)Extremely Tight (149 m) to Moderate (1,031 m)
15M 1100y - 15M 1210y ⭕-🔴🔴🔴-🟢 Very Tight (253 m)Extremely Tight (130 m) to Very Flat (5,382 m)
15M 1210y - 15M 1320y ⭕-🟠🟠🟠-🟢 Tight (378 m)Extremely Tight (125 m) to Very Flat (7,501 m)
15M 1320y - 15M 1430y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,819 m)Tight (489 m) to Straight
15M 1430y - 15M 1540y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,218 m)Moderately Flat (2,218 m)
15M 1540y - 15M 1650y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,340 m)Moderate (1,606 m) to Flat (4,223 m)
15M 1650y - 16M 0000y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,090 m)Moderate (1,651 m) to Flat (3,452 m)
16M 0000y - 16M 0110y 🔵-🔵🔵🔵-🟢 Moderately Flat (2,796 m)Moderately Flat (2,198 m) to Very Flat (5,537 m)
16M 0110y - 16M 0220y 🟢-🟢🟢🟢-🟢 Very Flat (16,257 m)Very Flat (16,257 m)
16M 0220y - 16M 0330y 🟢-🟢🟢🟢-🟢 Very Flat (6,313 m)Very Flat (6,313 m)
16M 0330y - 16M 0440y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,294 m)Moderately Flat (2,198 m to 2,393 m)
16M 0440y - 16M 0550y 🟠-🟡🟡🟡-🔵 Moderate (802 m)Tight (379 m) to Flat (4,083 m)
16M 0550y - 16M 0660y 🟠-🟠🟠🟠-🟣 Moderately Tight (709 m)Tight (428 m) to Moderate (1,374 m)
16M 0660y - 16M 0770y 🟠-🟠🟠🟠-🟢 Moderately Tight (616 m)Tight (356 m) to Very Flat (5,162 m)
16M 0770y - 16M 0880y 🔴-🟠🟠🟠-⚪ Moderately Tight (670 m)Very Tight (274 m) to Straight
16M 0880y - 16M 0990y 🟠-🟡🟡🟡-🟣 Moderate (980 m)Moderately Tight (651 m) to Moderate (1,499 m)
16M 0990y - 16M 1100y 🟢-🟢🟢🟢-🟢 Very Flat (5,527 m)Very Flat (5,527 m)
16M 1100y - 16M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 1210y - 16M 1320y 🟢-🟢🟢🟢-🟢 Very Flat (7,711 m)Very Flat (7,711 m)
16M 1320y - 16M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 1430y - 16M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 1540y - 16M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 1650y - 17M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 0000y - 17M 0041y ⚪-⚪⚪⚪-⚪ StraightStraight