See detailed information for ELR GNT and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
9M 1713y - 10M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0000y - 10M 0110y 🔴-🟠🟠🟠-🔵 Moderately Tight (557 m)Very Tight (266 m) to Moderately Flat (2,942 m)
10M 0110y - 10M 0220y ⭕-🟠🟠🟠-⚪ Tight (431 m)Extremely Tight (146 m) to Straight
10M 0220y - 10M 0330y 🔴-🟡🟡🟡-⚪ Moderate (783 m)Very Tight (312 m) to Straight
10M 0330y - 10M 0440y 🔴-🟠🟠🟠-⚪ Moderately Tight (643 m)Very Tight (235 m) to Straight
10M 0440y - 10M 0550y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,369 m)Moderately Tight (562 m) to Straight
10M 0550y - 10M 0660y ⭕-🟣🟣🟣-⚪ Moderate (1,433 m)Extremely Tight (221 m) to Straight
10M 0660y - 10M 0770y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,434 m)Moderately Tight (553 m) to Straight
10M 0770y - 10M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0880y - 10M 0990y 🔵-🟢🟢🟢-⚪ Very Flat (10,434 m)Flat (4,339 m) to Straight
10M 0990y - 10M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 1100y - 10M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 1210y - 10M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 1320y - 10M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 1430y - 10M 1540y 🟠-🟣🟣🟣-⚪ Moderate (1,532 m)Moderately Tight (701 m) to Straight
10M 1540y - 10M 1650y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,576 m)Moderately Tight (555 m) to Straight
10M 1650y - 11M 0000y 🟠-🟡🟡🟡-🟣 Moderate (935 m)Moderately Tight (600 m) to Moderate (1,582 m)
11M 0000y - 11M 0110y 🟠-🟡🟡🟡-🟡 Moderate (1,033 m)Moderately Tight (648 m) to Moderate (1,224 m)
11M 0110y - 11M 0220y 🟡-🟡🟡🟡-🟣 Moderate (1,134 m)Moderate (875 m to 1,670 m)
11M 0220y - 11M 0330y 🟠-🟡🟡🟡-🔵 Moderate (1,085 m)Tight (437 m) to Moderately Flat (2,953 m)
11M 0330y - 11M 0440y 🟠-🟡🟡🟡-⚪ Moderate (1,070 m)Moderately Tight (729 m) to Straight
11M 0440y - 11M 0550y ⭕-🟠🟠🟠-⚪ Moderately Tight (680 m)Extremely Tight (179 m) to Straight
11M 0550y - 11M 0660y 🔵-🟢🟢🟢-⚪ Very Flat (7,886 m)Flat (4,455 m) to Straight
11M 0660y - 11M 0770y 🟠-🟡🟡🟡-🔵 Moderate (1,127 m)Moderately Tight (723 m) to Flat (3,328 m)
11M 0770y - 11M 0880y 🟠-🟡🟡🟡-⚪ Moderate (1,023 m)Tight (422 m) to Straight
11M 0880y - 11M 0990y 🟠-🟡🟡🟡-⚪ Moderate (1,096 m)Moderately Tight (511 m) to Straight
11M 0990y - 11M 1100y 🔴-🟠🟠🟠-⚪ Tight (425 m)Very Tight (315 m) to Straight
11M 1100y - 11M 1210y 🟢-🟢🟢🟢-⚪ Very Flat (16,755 m)Very Flat (7,858 m) to Straight
11M 1210y - 11M 1320y ⭕-🔴🔴🔴-⚪ Very Tight (321 m)Extremely Tight (165 m) to Straight
11M 1320y - 11M 1430y ⭕-🔴🔴🔴-🟠 Very Tight (327 m)Extremely Tight (222 m) to Moderately Tight (624 m)
11M 1430y - 11M 1540y ⭕-🟠🟠🟠-⚪ Tight (390 m)Extremely Tight (142 m) to Straight
11M 1540y - 11M 1650y 🟠-🟣🟣🟣-⚪ Moderate (1,525 m)Moderately Tight (663 m) to Straight
11M 1650y - 12M 0000y 🔵-🟢🟢🟢-⚪ Very Flat (5,800 m)Flat (3,625 m) to Straight
12M 0000y - 12M 0110y 🟠-🟠🟠🟠-🟡 Moderately Tight (681 m)Moderately Tight (511 m) to Moderate (904 m)
12M 0110y - 12M 0220y 🔴-🟡🟡🟡-⚪ Moderate (928 m)Very Tight (240 m) to Straight
12M 0220y - 12M 0330y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,934 m)Moderate (1,068 m) to Straight
12M 0330y - 12M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
12M 0440y - 12M 0550y ⚫-⚫⚫⚫-⚫ Extremely Flat (36,062 m)Extremely Flat (36,062 m)
12M 0550y - 12M 0660y 🟡-🟣🟣🟣-⚪ Moderate (1,810 m)Moderate (1,203 m) to Straight
12M 0660y - 12M 0770y 🔵-🟢🟢🟢-⚪ Very Flat (6,057 m)Flat (4,414 m) to Straight
12M 0770y - 12M 0880y 🟣-🔵🔵🔵-⚪ Flat (3,848 m)Moderate (1,893 m) to Straight
12M 0880y - 12M 0990y 🔵-🟢🟢🟢-⚪ Very Flat (10,622 m)Flat (4,744 m) to Straight
12M 0990y - 12M 1100y 🟡-🔵🔵🔵-⚪ Flat (3,073 m)Moderate (761 m) to Straight
12M 1100y - 12M 1210y 🟡-🟣🟣🟣-⚪ Moderate (1,952 m)Moderate (858 m) to Straight
12M 1210y - 12M 1320y 🟣-🔵🔵🔵-⚪ Moderately Flat (2,783 m)Moderate (1,600 m) to Straight
12M 1320y - 12M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
12M 1430y - 12M 1540y 🟢-⚫⚫⚫-⚪ Extremely Flat (22,146 m)Very Flat (8,447 m) to Straight
12M 1540y - 12M 1650y 🔵-🟢🟢🟢-⚪ Very Flat (9,818 m)Flat (4,744 m) to Straight
12M 1650y - 13M 0000y 🟠-🟡🟡🟡-⚪ Moderate (796 m)Moderately Tight (547 m) to Straight
13M 0000y - 13M 0110y 🟡-🟣🟣🟣-🔵 Moderate (1,252 m)Moderate (865 m) to Moderately Flat (2,564 m)
13M 0110y - 13M 0220y ⭕-🟠🟠🟠-⚪ Moderately Tight (552 m)Extremely Tight (<100 m) to Straight
13M 0220y - 13M 0330y 🟠-🟣🟣🟣-⚪ Moderate (1,893 m)Moderately Tight (553 m) to Straight
13M 0330y - 13M 0440y 🔴-🟠🟠🟠-⚪ Tight (420 m)Very Tight (295 m) to Straight
13M 0440y - 13M 0550y 🟠-🟣🟣🟣-⚪ Moderate (1,660 m)Moderately Tight (552 m) to Straight
13M 0550y - 13M 0660y 🔵-🟢🟢🟢-⚪ Very Flat (7,187 m)Moderately Flat (2,660 m) to Straight
13M 0660y - 13M 0770y 🟢-🟢🟢🟢-⚪ Very Flat (11,478 m)Very Flat (5,174 m) to Straight
13M 0770y - 13M 0880y ⚫-⚫⚫⚫-⚪ Extremely Flat (24,598 m)Extremely Flat (20,070 m) to Straight
13M 0880y - 13M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
13M 0990y - 13M 1100y 🟡-🟣🟣🟣-⚪ Moderate (1,745 m)Moderate (868 m) to Straight
13M 1100y - 13M 1210y 🟠-🟡🟡🟡-⚪ Moderate (894 m)Tight (448 m) to Straight
13M 1210y - 13M 1320y 🔵-🟢🟢🟢-⚪ Very Flat (5,037 m)Flat (3,354 m) to Straight
13M 1320y - 13M 1430y ⭕-🟣🟣🟣-⚪ Moderate (1,788 m)Extremely Tight (<100 m) to Straight
13M 1430y - 13M 1540y 🟠-🟠🟠🟠-🟠 Tight (416 m)Tight (367 m to 460 m)
13M 1540y - 13M 1650y 🔴-🟠🟠🟠-⚪ Moderately Tight (645 m)Very Tight (345 m) to Straight
13M 1650y - 14M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
14M 0000y - 14M 0110y 🟣-🟢🟢🟢-⚪ Very Flat (7,340 m)Moderate (1,613 m) to Straight
14M 0110y - 14M 0220y 🔴-🟠🟠🟠-⚪ Tight (422 m)Very Tight (347 m) to Straight
14M 0220y - 14M 0330y 🔴-🟠🟠🟠-🟢 Tight (477 m)Very Tight (274 m) to Very Flat (8,035 m)
14M 0330y - 14M 0440y 🟠-🟣🟣🟣-⚪ Moderate (1,701 m)Moderately Tight (516 m) to Straight
14M 0440y - 14M 0550y ⚫-⚪⚪⚪-⚪ StraightExtremely Flat (47,936 m) to Straight
14M 0550y - 14M 0660y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,327 m)Moderate (1,206 m) to Straight
14M 0660y - 14M 0770y 🟡-🟣🟣🟣-⚪ Moderate (1,681 m)Moderate (929 m) to Straight
14M 0770y - 14M 0880y 🟠-🟡🟡🟡-🔵 Moderate (1,038 m)Moderately Tight (520 m) to Flat (3,172 m)
14M 0880y - 14M 0990y 🟠-🟣🟣🟣-⚪ Moderate (1,266 m)Moderately Tight (538 m) to Straight
14M 0990y - 14M 1100y 🟢-🟢🟢🟢-⚪ Very Flat (19,744 m)Very Flat (7,832 m) to Straight
14M 1100y - 14M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
14M 1210y - 14M 1320y 🔴-🟡🟡🟡-⚪ Moderate (851 m)Very Tight (332 m) to Straight
14M 1320y - 14M 1430y ⭕-⭕⭕⭕-⚫ Extremely Tight (166 m)Extremely Tight (<100 m) to Extremely Flat (20,113 m)
14M 1430y - 14M 1455y ⚪-⚪⚪⚪-⚪ StraightStraight