See detailed information for ELR GNQ1 and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
0M -248y - 0M -220y 🔴-🟠🟠🟠-⚪ Moderately Tight (521 m)Very Tight (330 m) to Straight
0M -220y - 0M -110y 🟠-🟠🟠🟠-🟠 Moderately Tight (516 m)Moderately Tight (516 m)
0M -110y - 0M 0000y ⭕-⭕⭕⭕-⚪ Extremely Tight (165 m)Extremely Tight (<100 m) to Straight
0M 0000y - 0M 0110y ⭕-⭕⭕⭕-🟠 Extremely Tight (<100 m)Extremely Tight (<100 m) to Moderately Tight (602 m)
0M 0110y - 0M 0220y ⭕-🟠🟠🟠-🟡 Tight (381 m)Extremely Tight (165 m) to Moderate (1,006 m)
0M 0220y - 0M 0330y ⭕-🟠🟠🟠-🟡 Tight (410 m)Extremely Tight (224 m) to Moderate (812 m)
0M 0330y - 0M 0440y 🔴-🟠🟠🟠-🟡 Tight (414 m)Very Tight (269 m) to Moderate (844 m)
0M 0440y - 0M 0550y ⭕-🟠🟠🟠-🟡 Tight (424 m)Extremely Tight (118 m) to Moderate (958 m)
0M 0550y - 0M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0660y - 0M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0770y - 0M 0880y 🟢-🟢🟢🟢-🟢 Very Flat (7,404 m)Very Flat (6,655 m to 8,377 m)
0M 0880y - 0M 0990y 🟢-🟢🟢🟢-⚪ Very Flat (15,369 m)Very Flat (6,989 m) to Straight
0M 0990y - 0M 1100y 🟢-🟢🟢🟢-🟢 Very Flat (9,453 m)Very Flat (9,453 m)
0M 1100y - 0M 1210y 🟢-🟢🟢🟢-⚪ Very Flat (18,796 m)Very Flat (10,086 m) to Straight
0M 1210y - 0M 1320y 🟢-🟢🟢🟢-⚪ Very Flat (15,419 m)Very Flat (9,096 m) to Straight
0M 1320y - 0M 1430y 🟢-🟢🟢🟢-🟢 Very Flat (5,298 m)Very Flat (5,298 m)
0M 1430y - 0M 1540y 🟠-🟣🟣🟣-⚪ Moderate (1,742 m)Tight (448 m) to Straight
0M 1540y - 0M 1650y 🟠-🟡🟡🟡-⚪ Moderate (999 m)Tight (380 m) to Straight
0M 1650y - 1M 0000y 🟡-🟡🟡🟡-🟣 Moderate (1,032 m)Moderate (766 m to 1,389 m)
1M 0000y - 1M 0110y ⭕-🟡🟡🟡-⚪ Moderate (995 m)Extremely Tight (<100 m) to Straight
1M 0110y - 1M 0220y 🟡-🟡🟡🟡-⚪ Moderate (1,117 m)Moderate (830 m) to Straight
1M 0220y - 1M 0330y 🟡-🟣🟣🟣-🟢 Moderate (1,661 m)Moderate (889 m) to Very Flat (5,046 m)
1M 0330y - 1M 0440y 🔴-🟡🟡🟡-⚪ Moderate (796 m)Very Tight (276 m) to Straight
1M 0440y - 1M 0550y 🟠-🟡🟡🟡-🔵 Moderate (1,060 m)Moderately Tight (666 m) to Moderately Flat (2,761 m)
1M 0550y - 1M 0660y 🟠-🟡🟡🟡-⚪ Moderate (975 m)Moderately Tight (562 m) to Straight
1M 0660y - 1M 0770y 🟠-🟡🟡🟡-🟣 Moderate (942 m)Moderately Tight (539 m) to Moderate (1,687 m)
1M 0770y - 1M 0880y 🟠-🔵🔵🔵-⚪ Flat (3,653 m)Moderately Tight (543 m) to Straight
1M 0880y - 1M 0990y 🟣-🔵🔵🔵-🔵 Flat (3,111 m)Moderate (1,896 m) to Flat (4,855 m)
1M 0990y - 1M 1100y 🟢-🟢🟢🟢-🟢 Very Flat (9,877 m)Very Flat (9,877 m)
1M 1100y - 1M 1210y 🟣-🟢🟢🟢-⚪ Very Flat (7,421 m)Moderate (1,788 m) to Straight
1M 1210y - 1M 1320y 🔵-🔵🔵🔵-🟢 Flat (4,895 m)Moderately Flat (2,498 m) to Very Flat (15,966 m)
1M 1320y - 1M 1430y 🔴-🟡🟡🟡-⚪ Moderate (969 m)Very Tight (342 m) to Straight
1M 1430y - 1M 1540y ⭕-🔴🔴🔴-⚪ Very Tight (348 m)Extremely Tight (<100 m) to Straight
1M 1540y - 1M 1650y 🔴-🟠🟠🟠-⚪ Moderately Tight (671 m)Very Tight (309 m) to Straight
1M 1650y - 2M 0000y 🟠-🟡🟡🟡-⚪ Moderate (912 m)Tight (351 m) to Straight
2M 0000y - 2M 0110y 🟠-🟡🟡🟡-⚪ Moderate (927 m)Tight (420 m) to Straight
2M 0110y - 2M 0220y ⭕-🟠🟠🟠-🟢 Tight (362 m)Extremely Tight (<100 m) to Very Flat (5,366 m)
2M 0220y - 2M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 0330y - 2M 0440y 🔴-🟠🟠🟠-🟢 Tight (396 m)Very Tight (305 m) to Very Flat (14,923 m)
2M 0440y - 2M 0550y ⭕-🔴🔴🔴-⚪ Very Tight (266 m)Extremely Tight (132 m) to Straight
2M 0550y - 2M 0551y ⚪-⚪⚪⚪-⚪ StraightStraight