See detailed information for ELR GDL and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
0M -354y - 0M -330y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -330y - 0M -220y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -220y - 0M -110y ⚪-⚪⚪⚪-⚪ StraightStraight
0M -110y - 0M 0000y 🟡-🟡🟡🟡-🟡 Moderate (992 m)Moderate (992 m)
0M 0000y - 0M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0110y - 0M 0220y 🟠-🟠🟠🟠-⚪ Moderately Tight (673 m)Moderately Tight (525 m) to Straight
0M 0220y - 0M 0330y 🟠-🟠🟠🟠-🟠 Moderately Tight (582 m)Moderately Tight (547 m to 624 m)
0M 0330y - 0M 0440y 🟠-🟠🟠🟠-🟠 Moderately Tight (609 m)Moderately Tight (596 m to 627 m)
0M 0440y - 0M 0550y 🟠-🟠🟠🟠-🟠 Moderately Tight (664 m)Moderately Tight (644 m to 679 m)
0M 0550y - 0M 0660y 🟣-🟣🟣🟣-🟣 Moderate (1,387 m)Moderate (1,387 m)
0M 0660y - 0M 0770y 🟠-🟠🟠🟠-🟠 Moderately Tight (579 m)Tight (490 m) to Moderately Tight (669 m)
0M 0770y - 0M 0880y 🟠-🟠🟠🟠-🟠 Tight (466 m)Tight (420 m) to Moderately Tight (506 m)
0M 0880y - 0M 0990y 🟠-🟠🟠🟠-🟠 Moderately Tight (580 m)Tight (469 m) to Moderately Tight (731 m)
0M 0990y - 0M 1100y 🔴-🟠🟠🟠-🟠 Tight (354 m)Very Tight (265 m) to Moderately Tight (570 m)
0M 1100y - 0M 1210y ⭕-🔴🔴🔴-🟡 Very Tight (300 m)Extremely Tight (<100 m) to Moderate (969 m)
0M 1210y - 0M 1320y 🟠-🟠🟠🟠-🟡 Moderately Tight (555 m)Tight (366 m) to Moderate (826 m)
0M 1320y - 0M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 1430y - 0M 1540y ⭕-⭕⭕⭕-🔴 Extremely Tight (108 m)Extremely Tight (<100 m) to Very Tight (252 m)
0M 1540y - 0M 1650y ⭕-⭕⭕⭕-🔴 Extremely Tight (<100 m)Extremely Tight (<100 m) to Very Tight (228 m)
0M 1650y - 1M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 0000y - 1M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 0110y - 1M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 0220y - 1M 0236y ⚪-⚪⚪⚪-⚪ StraightStraight