See detailed information for ELR FHR3 and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
1M 0909y - 1M 0990y 🟢-🟢🟢🟢-⚪ Very Flat (10,730 m)Very Flat (6,780 m) to Straight
1M 0990y - 1M 1100y 🟠-🟡🟡🟡-🔵 Moderate (878 m)Tight (417 m) to Moderately Flat (2,622 m)
1M 1100y - 1M 1210y 🟡-🟡🟡🟡-🟡 Moderate (834 m)Moderate (834 m)
1M 1210y - 1M 1320y 🟡-🟡🟡🟡-🟡 Moderate (936 m)Moderate (936 m)
1M 1320y - 1M 1430y 🟠-🟡🟡🟡-🟡 Moderate (916 m)Moderately Tight (738 m) to Moderate (1,214 m)
1M 1430y - 1M 1540y 🟡-🟡🟡🟡-🟡 Moderate (980 m)Moderate (980 m)
1M 1540y - 1M 1650y 🟣-🔵🔵🔵-⚪ Moderately Flat (2,189 m)Moderate (1,272 m) to Straight
1M 1650y - 2M 0000y 🟠-🟡🟡🟡-⚪ Moderate (1,098 m)Tight (434 m) to Straight
2M 0000y - 2M 0110y 🟡-🟡🟡🟡-🟡 Moderate (898 m)Moderate (898 m)
2M 0110y - 2M 0220y 🟠-🟣🟣🟣-⚫ Moderate (1,257 m)Moderately Tight (663 m) to Extremely Flat (32,097 m)
2M 0220y - 2M 0260y 🟢-🟢🟢🟢-⚪ Very Flat (8,932 m)Very Flat (5,415 m) to Straight