Horizontal curvature for ELR ETW is based on the digitised notional centre-line, calculated in 100 metre sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
10M 0207y - 10M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0220y - 10M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0330y - 10M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0440y - 10M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0550y - 10M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0660y - 10M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0770y - 10M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0880y - 10M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0990y - 10M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 1100y - 10M 1210y 🟢-🟢🟢🟢-🟢 Very Flat (12,892 m)Very Flat (12,892 m)
10M 1210y - 10M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 1320y - 10M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 1430y - 10M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 1540y - 10M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 1650y - 11M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 0000y - 11M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 0110y - 11M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 0220y - 11M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 0330y - 11M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 0440y - 11M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 0550y - 11M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 0660y - 11M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 0770y - 11M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 0880y - 11M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 0990y - 11M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 1100y - 11M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 1210y - 11M 1320y 🔵-🔵🔵🔵-🔵 Flat (3,567 m)Flat (3,567 m)
11M 1320y - 11M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 1430y - 11M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 1540y - 11M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 1650y - 12M 0000y 🟢-🟢🟢🟢-🟢 Very Flat (6,305 m)Very Flat (6,305 m)
12M 0000y - 12M 0110y 🟠-🟠🟠🟠-🟡 Moderately Tight (723 m)Moderately Tight (662 m) to Moderate (840 m)
12M 0110y - 12M 0220y 🟠-🟠🟠🟠-🟠 Tight (430 m)Tight (430 m)
12M 0220y - 12M 0330y ⭕-🟠🟠🟠-⚪ Moderately Tight (622 m)Extremely Tight (148 m) to Straight
12M 0330y - 12M 0440y 🟠-🟠🟠🟠-🟠 Tight (467 m)Tight (453 m to 478 m)
12M 0440y - 12M 0550y ⭕-🟠🟠🟠-🔵 Moderately Tight (500 m)Extremely Tight (192 m) to Moderately Flat (2,361 m)
12M 0550y - 12M 0660y ⭕-🔴🔴🔴-🟢 Very Tight (312 m)Extremely Tight (161 m) to Very Flat (8,663 m)
12M 0660y - 12M 0689y ⚪-⚪⚪⚪-⚪ StraightStraight