Horizontal curvature for ELR ENT is based on the digitised notional centre-line, calculated in 100 metre sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
9M 0434y - 9M 0440y ⭕-⭕⭕⭕-⭕ Extremely Tight (<100 m)Extremely Tight (<100 m)
9M 0440y - 9M 0550y 🟡-🟣🟣🟣-⚪ Moderate (1,565 m)Moderate (1,015 m) to Straight
9M 0550y - 9M 0660y 🟡-🟡🟡🟡-🟡 Moderate (819 m)Moderate (819 m)
9M 0660y - 9M 0770y 🟠-🟠🟠🟠-🟠 Moderately Tight (566 m)Tight (465 m) to Moderately Tight (707 m)
9M 0770y - 9M 0880y 🟠-🟠🟠🟠-🟠 Moderately Tight (566 m)Moderately Tight (566 m)
9M 0880y - 9M 0990y 🟠-🟠🟠🟠-🟠 Moderately Tight (552 m)Tight (498 m) to Moderately Tight (617 m)
9M 0990y - 9M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 1100y - 9M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 1210y - 9M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 1320y - 9M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 1430y - 9M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 1540y - 9M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 1650y - 10M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0000y - 10M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0110y - 10M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0220y - 10M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0330y - 10M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0440y - 10M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0550y - 10M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0660y - 10M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0770y - 10M 0880y 🟠-🟡🟡🟡-⚫ Moderate (853 m)Moderately Tight (735 m) to Extremely Flat (47,305 m)
10M 0880y - 10M 0990y 🔴-🟠🟠🟠-⚪ Moderately Tight (718 m)Very Tight (228 m) to Straight
10M 0990y - 10M 1100y 🟡-🟣🟣🟣-⚪ Moderate (1,656 m)Moderate (1,044 m) to Straight
10M 1100y - 10M 1210y ⭕-🟠🟠🟠-⚪ Moderately Tight (576 m)Extremely Tight (<100 m) to Straight
10M 1210y - 10M 1320y ⭕-🟢🟢🟢-⚪ Very Flat (10,035 m)Extremely Tight (184 m) to Straight
10M 1320y - 10M 1322y ⚪-⚪⚪⚪-⚪ StraightStraight