Horizontal curvature for ELR EJM is based on the digitised notional centre-line, calculated in 100 metre sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius RangeFeatures
6M 1636y - 6M 1650y ⚪-⚪⚪⚪-⚪ Straight
6M 1650y - 7M 0000y ⚪-⚪⚪⚪-⚪ Straight
7M 0000y - 7M 0110y ⚪-⚪⚪⚪-⚪ Straight
7M 0110y - 7M 0220y 🔴-🟠🟠🟠-🟠 Tight (452 m)346 m → 610 mformer Earsdon Jn
7M 0220y - 7M 0330y ⚪-⚪⚪⚪-⚪ Straight
7M 0330y - 7M 0440y ⚪-⚪⚪⚪-⚪ Straight
7M 0440y - 7M 0550y ⚪-⚪⚪⚪-⚪ Straight
7M 0550y - 7M 0660y ⚪-⚪⚪⚪-⚪ Straight
7M 0660y - 7M 0770y ⚪-⚪⚪⚪-⚪ Straight
7M 0770y - 7M 0880y ⚪-⚪⚪⚪-⚪ Straight
7M 0880y - 7M 0990y ⚪-⚪⚪⚪-⚪ StraightHolywell Jn
7M 0990y - 7M 1100y ⚪-⚪⚪⚪-⚪ Straight
7M 1100y - 7M 1210y ⚪-⚪⚪⚪-⚪ Straight
7M 1210y - 7M 1320y ⚪-⚪⚪⚪-⚪ Straight
7M 1320y - 7M 1430y ⚪-⚪⚪⚪-⚪ Straight
7M 1430y - 7M 1540y ⚪-⚪⚪⚪-⚪ Straight
7M 1540y - 7M 1650y ⚪-⚪⚪⚪-⚪ Straight
7M 1650y - 8M 0000y ⚪-⚪⚪⚪-⚪ Straight
8M 0000y - 8M 0110y ⚪-⚪⚪⚪-⚪ Straight
8M 0110y - 8M 0220y ⚪-⚪⚪⚪-⚪ Straight
8M 0220y - 8M 0330y ⚪-⚪⚪⚪-⚪ Straight
8M 0330y - 8M 0440y ⚪-⚪⚪⚪-⚪ Straight
8M 0440y - 8M 0550y ⚪-⚪⚪⚪-⚪ Straight
8M 0550y - 8M 0660y ⚪-⚪⚪⚪-⚪ Straight
8M 0660y - 8M 0770y ⚪-⚪⚪⚪-⚪ Straight
8M 0770y - 8M 0880y ⚪-⚪⚪⚪-⚪ Straight
8M 0880y - 8M 0990y ⚪-⚪⚪⚪-⚪ Straight
8M 0990y - 8M 1100y ⚪-⚪⚪⚪-⚪ Straight
8M 1100y - 8M 1210y ⚪-⚪⚪⚪-⚪ Straight
8M 1210y - 8M 1320y 🟠-🟠🟠🟠-🟠 Moderately Tight (611 m)
8M 1320y - 8M 1430y 🟡-🟡🟡🟡-🟡 Moderate (932 m)
8M 1430y - 8M 1540y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,318 m)
8M 1540y - 8M 1650y ⚪-⚪⚪⚪-⚪ Straight
8M 1650y - 9M 0000y ⚪-⚪⚪⚪-⚪ Straight
9M 0000y - 9M 0110y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,047 m)Seghill Jn
9M 0110y - 9M 0220y ⭕-🔴🔴🔴-🔴 Very Tight (251 m)212 m → 290 m
9M 0220y - 9M 0330y ⭕-🔴🔴🔴-🟠 Very Tight (341 m)221 m → 588 m
9M 0330y - 9M 0440y 🟠-🟠🟠🟠-🟠 Tight (437 m)
9M 0440y - 9M 0550y ⚪-⚪⚪⚪-⚪ Straight
9M 0550y - 9M 0660y 🟣-🟣🟣🟣-🟣 Moderate (1,836 m)
9M 0660y - 9M 0770y ⚪-⚪⚪⚪-⚪ Straight
9M 0770y - 9M 0880y 🟠-🟠🟠🟠-🟠 Tight (394 m)352 m → 436 m
9M 0880y - 9M 0990y 🟠-🟠🟠🟠-🟡 Moderately Tight (748 m)582 m → 906 m
9M 0990y - 9M 1100y 🟠-🟠🟠🟠-🟡 Moderately Tight (659 m)476 m → 880 m
9M 1100y - 9M 1210y 🟠-🟠🟠🟠-🟠 Moderately Tight (577 m)557 m → 592 m
9M 1210y - 9M 1320y 🟠-🟡🟡🟡-🔵 Moderate (826 m)490 m → 2,018 m
9M 1320y - 9M 1430y ⚪-⚪⚪⚪-⚪ Straight
9M 1430y - 9M 1540y ⚪-⚪⚪⚪-⚪ StraightSEATON DELAVAL
9M 1540y - 9M 1650y ⚪-⚪⚪⚪-⚪ StraightSEATON DELAVAL
9M 1650y - 10M 0000y ⚪-⚪⚪⚪-⚪ Straight
10M 0000y - 10M 0110y 🔴-🔴🔴🔴-🟠 Very Tight (307 m)247 m → 471 m
10M 0110y - 10M 0220y 🟡-🟡🟡🟡-🟡 Moderate (903 m)
10M 0220y - 10M 0330y 🔵-🔵🔵🔵-🔵 Flat (3,035 m)
10M 0330y - 10M 0440y 🟢-🟢🟢🟢-🟢 Very Flat (9,050 m)
10M 0440y - 10M 0550y ⚪-⚪⚪⚪-⚪ Straight
10M 0550y - 10M 0660y ⚪-⚪⚪⚪-⚪ Straight
10M 0660y - 10M 0770y ⚪-⚪⚪⚪-⚪ Straight
10M 0770y - 10M 0880y ⚪-⚪⚪⚪-⚪ Straight
10M 0880y - 10M 0990y ⚪-⚪⚪⚪-⚪ Straight
10M 0990y - 10M 1100y ⚪-⚪⚪⚪-⚪ Straight
10M 1100y - 10M 1210y ⚪-⚪⚪⚪-⚪ Straight
10M 1210y - 10M 1320y ⚪-⚪⚪⚪-⚪ Straight
10M 1320y - 10M 1430y ⚪-⚪⚪⚪-⚪ Straight
10M 1430y - 10M 1540y ⚪-⚪⚪⚪-⚪ Straight
10M 1540y - 10M 1650y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,882 m)
10M 1650y - 11M 0000y 🟠-🟠🟠🟠-🟠 Moderately Tight (624 m)
11M 0000y - 11M 0110y 🟡-🟡🟡🟡-🟡 Moderate (826 m)
11M 0110y - 11M 0220y ⭕-⭕⭕⭕-🔴 Extremely Tight (185 m)<100 m → 252 m
11M 0220y - 11M 0330y ⭕-⭕⭕⭕-🔴 Extremely Tight (181 m)138 m → 252 m
11M 0330y - 11M 0440y ⭕-⭕⭕⭕-⭕ Extremely Tight (154 m)113 m → 218 m
11M 0440y - 11M 0550y 🔴-🔴🔴🔴-🔴 Very Tight (264 m)253 m → 279 m
11M 0550y - 11M 0660y 🟠-🟠🟠🟠-🟠 Tight (372 m)Red House Farm Jn
11M 0660y - 11M 0770y ⚪-⚪⚪⚪-⚪ Straight
11M 0770y - 11M 0880y ⚪-⚪⚪⚪-⚪ Straight
11M 0880y - 11M 0990y ⚪-⚪⚪⚪-⚪ Straight
11M 0990y - 11M 1100y 🟠-🟡🟡🟡-🟣 Moderate (998 m)573 m → 1,417 m
11M 1100y - 11M 1210y ⚪-⚪⚪⚪-⚪ Straight
11M 1210y - 11M 1320y ⚪-⚪⚪⚪-⚪ Straight
11M 1320y - 11M 1430y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,706 m)
11M 1430y - 11M 1540y 🔵-🔵🔵🔵-🔵 Flat (3,813 m)
11M 1540y - 11M 1650y ⚪-⚪⚪⚪-⚪ Straight
11M 1650y - 12M 0000y ⚪-⚪⚪⚪-⚪ Straight
12M 0000y - 12M 0110y 🟠-🟣🟣🟣-🟢 Moderate (1,289 m)687 m → 11,190 m
12M 0110y - 12M 0220y ⚪-⚪⚪⚪-⚪ Straight
12M 0220y - 12M 0330y ⚪-⚪⚪⚪-⚪ Straight
12M 0330y - 12M 0440y ⚪-⚪⚪⚪-⚪ Straight
12M 0440y - 12M 0550y ⚪-⚪⚪⚪-⚪ Straight
12M 0550y - 12M 0660y ⚪-⚪⚪⚪-⚪ Straight
12M 0660y - 12M 0770y ⚪-⚪⚪⚪-⚪ Straight
12M 0770y - 12M 0880y ⚪-⚪⚪⚪-⚪ StraightNEWSHAM
12M 0880y - 12M 0990y ⭕-🟠🟠🟠-⚪ Tight (388 m)193 m → StraightNEWSHAM
12M 0990y - 12M 1100y ⚪-⚪⚪⚪-⚪ Straight
12M 1100y - 12M 1210y ⚪-⚪⚪⚪-⚪ Straight
12M 1210y - 12M 1320y ⚪-⚪⚪⚪-⚪ Straight
12M 1320y - 12M 1430y ⚪-⚪⚪⚪-⚪ Straight
12M 1430y - 12M 1540y ⚪-⚪⚪⚪-⚪ Straight
12M 1540y - 12M 1650y 🟠-🟢🟢🟢-⚪ Very Flat (12,581 m)693 m → Straight
12M 1650y - 13M 0000y ⚪-⚪⚪⚪-⚪ Straight
13M 0000y - 13M 0110y ⚪-⚪⚪⚪-⚪ Straight
13M 0110y - 13M 0220y 🟠-🟡🟡🟡-🟡 Moderate (775 m)680 m → 863 m
13M 0220y - 13M 0330y 🟡-🟡🟡🟡-🟡 Moderate (1,157 m)
13M 0330y - 13M 0440y 🟡-🟡🟡🟡-🟡 Moderate (1,067 m)
13M 0440y - 13M 0550y 🟡-🟡🟡🟡-🟡 Moderate (831 m)
13M 0550y - 13M 0660y 🟠-🟡🟡🟡-🟡 Moderate (766 m)750 m → 782 m
13M 0660y - 13M 0770y 🟡-🟡🟡🟡-🟡 Moderate (1,189 m)
13M 0770y - 13M 0880y 🟡-🟡🟡🟡-🟡 Moderate (986 m)
13M 0880y - 13M 0990y 🟡-🟡🟡🟡-🟡 Moderate (939 m)
13M 0990y - 13M 1100y 🟠-🟡🟡🟡-🟣 Moderate (935 m)573 m → 1,366 m
13M 1100y - 13M 1210y 🟡-🟡🟡🟡-🟣 Moderate (1,232 m)1,170 m → 1,297 m
13M 1210y - 13M 1320y ⚪-⚪⚪⚪-⚪ Straight
13M 1320y - 13M 1430y ⚪-⚪⚪⚪-⚪ Straight
13M 1430y - 13M 1540y ⚪-⚪⚪⚪-⚪ Straight
13M 1540y - 13M 1650y ⚪-⚪⚪⚪-⚪ Straight
13M 1650y - 14M 0000y ⚪-⚪⚪⚪-⚪ Straight
14M 0000y - 14M 0110y ⚪-⚪⚪⚪-⚪ Straight
14M 0110y - 14M 0220y ⚪-⚪⚪⚪-⚪ Straight
14M 0220y - 14M 0330y 🟠-🟠🟠🟠-🟡 Moderately Tight (717 m)452 m → 1,081 m
14M 0330y - 14M 0440y 🟡-🟡🟡🟡-🟡 Moderate (832 m)829 m → 834 m
14M 0440y - 14M 0550y 🔴-🟠🟠🟠-🟡 Moderately Tight (620 m)349 m → 1,055 m
14M 0550y - 14M 0660y 🟠-🟠🟠🟠-🟠 Moderately Tight (722 m)
14M 0660y - 14M 0770y 🟠-🟠🟠🟠-🟠 Moderately Tight (630 m)
14M 0770y - 14M 0880y 🟠-🟠🟠🟠-🟠 Moderately Tight (718 m)
14M 0880y - 14M 0990y 🟡-🟡🟡🟡-🟡 Moderate (918 m)
14M 0990y - 14M 1100y 🟡-🟡🟡🟡-🟣 Moderate (1,244 m)968 m → 1,876 mBLYTH BEBSIDE
14M 1100y - 14M 1210y ⚪-⚪⚪⚪-⚪ StraightBLYTH BEBSIDE
14M 1210y - 14M 1320y ⚪-⚪⚪⚪-⚪ Straight
14M 1320y - 14M 1430y ⚪-⚪⚪⚪-⚪ Straight
14M 1430y - 14M 1540y ⚪-⚪⚪⚪-⚪ Straight
14M 1540y - 14M 1650y ⚪-⚪⚪⚪-⚪ Straight
14M 1650y - 15M 0000y ⚪-⚪⚪⚪-⚪ Straight
15M 0000y - 15M 0110y 🟡-🟡🟡🟡-🟡 Moderate (1,092 m)
15M 0110y - 15M 0220y 🟢-🟢🟢🟢-🟢 Very Flat (5,154 m)
15M 0220y - 15M 0330y 🟣-🟣🟣🟣-🟣 Moderate (1,283 m)
15M 0330y - 15M 0440y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,702 m)Bedlington Viaduct (River Blyth)
15M 0440y - 15M 0550y ⚪-⚪⚪⚪-⚪ StraightBedlington Viaduct (River Blyth)
15M 0550y - 15M 0660y ⚪-⚪⚪⚪-⚪ StraightBedlington Viaduct (River Blyth)
15M 0660y - 15M 0770y 🟠-🟣🟣🟣-⚪ Moderate (1,870 m)642 m → Straight
15M 0770y - 15M 0880y 🟣-🔵🔵🔵-⚪ Moderately Flat (2,424 m)1,459 m → Straight
15M 0880y - 15M 0990y 🟣-🟣🟣🟣-🟣 Moderate (1,438 m)
15M 0990y - 15M 1100y ⭕-🟠🟠🟠-⚪ Moderately Tight (735 m)148 m → Straight
15M 1100y - 15M 1210y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,316 m)411 m → Straight
15M 1210y - 15M 1320y 🔴-🟠🟠🟠-⚪ Moderately Tight (653 m)346 m → Straight
15M 1320y - 15M 1430y 🟠-🟡🟡🟡-⚪ Moderate (887 m)464 m → StraightBEDLINGTON
15M 1430y - 15M 1540y 🟠-🟠🟠🟠-🟣 Moderately Tight (553 m)375 m → 1,283 mBEDLINGTON; Bedlington North Jn
15M 1540y - 15M 1650y 🔴-🟠🟠🟠-🔵 Moderately Tight (629 m)289 m → 2,246 m
15M 1650y - 16M 0000y ⚪-⚪⚪⚪-⚪ Straight
16M 0000y - 16M 0110y ⚪-⚪⚪⚪-⚪ Straight
16M 0110y - 16M 0220y 🟡-🟡🟡🟡-🟡 Moderate (1,115 m)
16M 0220y - 16M 0330y ⭕-🟠🟠🟠-⚪ Moderately Tight (619 m)221 m → StraightCoatsworth Jn
16M 0330y - 16M 0440y 🟠-🟠🟠🟠-🟠 Moderately Tight (672 m)
16M 0440y - 16M 0550y 🟠-🟠🟠🟠-🟠 Moderately Tight (684 m)
16M 0550y - 16M 0660y ⚪-⚪⚪⚪-⚪ Straight
16M 0660y - 16M 0770y ⚪-⚪⚪⚪-⚪ Straight
16M 0770y - 16M 0880y ⚪-⚪⚪⚪-⚪ Straight
16M 0880y - 16M 0990y ⚪-⚪⚪⚪-⚪ Straight
16M 0990y - 16M 1100y ⚪-⚪⚪⚪-⚪ Straight
16M 1100y - 16M 1210y ⚪-⚪⚪⚪-⚪ Straight
16M 1210y - 16M 1320y ⚪-⚪⚪⚪-⚪ Straight
16M 1320y - 16M 1430y ⚪-⚪⚪⚪-⚪ Straight
16M 1430y - 16M 1540y 🟡-🟡🟡🟡-🟡 Moderate (823 m)
16M 1540y - 16M 1650y 🟡-🟡🟡🟡-🟡 Moderate (843 m)
16M 1650y - 17M 0000y 🟣-🟣🟣🟣-🟣 Moderate (1,500 m)
17M 0000y - 17M 0110y 🟢-🟢🟢🟢-🟢 Very Flat (8,176 m)
17M 0110y - 17M 0220y 🟡-🟡🟡🟡-🟡 Moderate (793 m)
17M 0220y - 17M 0330y 🟡-🟡🟡🟡-🟡 Moderate (1,141 m)
17M 0330y - 17M 0440y 🟠-🟠🟠🟠-🟣 Moderately Tight (663 m)524 m → 1,265 m
17M 0440y - 17M 0550y ⚪-⚪⚪⚪-⚪ Straight
17M 0550y - 17M 0660y 🟠-🟡🟡🟡-🟡 Moderate (831 m)682 m → 1,011 m
17M 0660y - 17M 0770y 🟡-🟡🟡🟡-🟡 Moderate (928 m)
17M 0770y - 17M 0880y 🟣-🟣🟣🟣-🟣 Moderate (1,768 m)
17M 0880y - 17M 0990y 🔵-🔵🔵🔵-🔵 Flat (3,386 m)
17M 0990y - 17M 1100y 🟡-🟡🟡🟡-🟡 Moderate (932 m)
17M 1100y - 17M 1210y 🟡-🟡🟡🟡-🟡 Moderate (940 m)
17M 1210y - 17M 1320y ⚪-⚪⚪⚪-⚪ Straight
17M 1320y - 17M 1430y 🟢-🟢🟢🟢-🟢 Very Flat (8,940 m)
17M 1430y - 17M 1540y ⚪-⚪⚪⚪-⚪ Straight
17M 1540y - 17M 1650y ⚪-⚪⚪⚪-⚪ Straight
17M 1650y - 18M 0000y ⚪-⚪⚪⚪-⚪ Straight
18M 0000y - 18M 0110y ⚪-⚪⚪⚪-⚪ Straight
18M 0110y - 18M 0220y ⚪-⚪⚪⚪-⚪ Straight
18M 0220y - 18M 0330y ⚪-⚪⚪⚪-⚪ Straight
18M 0330y - 18M 0440y ⚪-⚪⚪⚪-⚪ Straight
18M 0440y - 18M 0550y ⚪-⚪⚪⚪-⚪ Straight
18M 0550y - 18M 0660y ⚪-⚪⚪⚪-⚪ Straight
18M 0660y - 18M 0770y ⚪-⚪⚪⚪-⚪ Straight
18M 0770y - 18M 0880y ⚪-⚪⚪⚪-⚪ Straight
18M 0880y - 18M 0990y ⚪-⚪⚪⚪-⚪ Straight
18M 0990y - 18M 1100y ⚪-⚪⚪⚪-⚪ Straight
18M 1100y - 18M 1210y ⚪-⚪⚪⚪-⚪ Straight
18M 1210y - 18M 1320y ⚪-⚪⚪⚪-⚪ Straight
18M 1320y - 18M 1430y 🟣-🟣🟣🟣-🟣 Moderate (1,368 m)
18M 1430y - 18M 1540y ⚪-⚪⚪⚪-⚪ Straight
18M 1540y - 18M 1650y 🟡-🟡🟡🟡-🟡 Moderate (1,075 m)
18M 1650y - 19M 0000y 🟡-🟡🟡🟡-🟡 Moderate (1,133 m)
19M 0000y - 19M 0110y 🟡-🟡🟡🟡-🟡 Moderate (1,150 m)
19M 0110y - 19M 0220y 🟡-🟡🟡🟡-🟡 Moderate (1,168 m)
19M 0220y - 19M 0330y 🟡-🟡🟡🟡-🟡 Moderate (858 m)
19M 0330y - 19M 0440y 🟣-🟣🟣🟣-🟣 Moderate (1,418 m)
19M 0440y - 19M 0550y ⚪-⚪⚪⚪-⚪ Straight
19M 0550y - 19M 0660y 🔵-🔵🔵🔵-🔵 Flat (4,223 m)
19M 0660y - 19M 0770y ⚪-⚪⚪⚪-⚪ Straight
19M 0770y - 19M 0880y 🔵-🔵🔵🔵-🔵 Flat (3,042 m)2,655 m → 3,274 m
19M 0880y - 19M 0990y 🟣-🟣🟣🟣-🟣 Moderate (1,463 m)Hepscott Jn
19M 0990y - 19M 1100y 🟠-🟠🟠🟠-🟠 Tight (472 m)386 m → 576 m
19M 1100y - 19M 1210y ⭕-🔴🔴🔴-🟠 Very Tight (326 m)123 m → 610 m
19M 1210y - 19M 1320y 🟠-🟠🟠🟠-🟠 Moderately Tight (615 m)
19M 1320y - 19M 1430y 🟠-🟠🟠🟠-🟡 Moderately Tight (644 m)408 m → 1,178 m
19M 1430y - 19M 1540y ⚪-⚪⚪⚪-⚪ Straight
19M 1540y - 19M 1650y ⚪-⚪⚪⚪-⚪ Straight
19M 1650y - 20M 0000y ⭕-🔴🔴🔴-🟠 Very Tight (322 m)205 m → 420 m
20M 0000y - 20M 0110y 🔴-🟠🟠🟠-🟠 Tight (372 m)263 m → 508 m
20M 0110y - 20M 0220y 🔴-🟠🟠🟠-⚪ Moderately Tight (652 m)328 m → Straight
20M 0220y - 20M 0330y 🟠-🟠🟠🟠-🟠 Moderately Tight (746 m)
20M 0330y - 20M 0440y ⭕-🔴🔴🔴-🟠 Very Tight (317 m)169 m → 382 m
20M 0440y - 20M 0550y ⭕-⭕⭕⭕-🔴 Extremely Tight (212 m)177 m → 239 m
20M 0550y - 20M 0660y ⭕-🔴🔴🔴-🔴 Very Tight (255 m)196 m → 322 m
20M 0660y - 20M 0770y ⭕-🔴🔴🔴-⚪ Very Tight (242 m)153 m → Straight
20M 0770y - 20M 0880y 🔴-🟠🟠🟠-🟡 Tight (496 m)349 m → 777 m
20M 0880y - 20M 0990y ⭕-🔴🔴🔴-🟠 Very Tight (250 m)138 m → 507 m
20M 0990y - 20M 1098y ⭕-🟠🟠🟠-⚪ Tight (492 m)<100 m → StraightMorpeth North Jn