Horizontal curvature for ELR EBW is based on the digitised notional centre-line, calculated in 100 metre sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius RangeFeatures
12M 1266y - 12M 1320y ⚪-⚪⚪⚪-⚪ Straight
12M 1320y - 12M 1430y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,553 m)
12M 1430y - 12M 1540y ⭕-⭕⭕⭕-🔴 Extremely Tight (168 m)<100 m → 253 m
12M 1540y - 12M 1650y 🔴-🔴🔴🔴-🟠 Very Tight (343 m)296 m → 386 m
12M 1650y - 13M 0000y ⚪-⚪⚪⚪-⚪ Straight
13M 0000y - 13M 0110y 🟠-🟠🟠🟠-🟠 Tight (376 m)369 m → 404 m
13M 0110y - 13M 0220y 🔴-🔴🔴🔴-🔴 Very Tight (350 m)
13M 0220y - 13M 0330y 🔴-🔴🔴🔴-🟠 Very Tight (347 m)243 m → 499 m
13M 0330y - 13M 0440y ⭕-⭕⭕⭕-🔴 Extremely Tight (211 m)141 m → 345 m
13M 0440y - 13M 0550y 🔴-🔴🔴🔴-🔴 Very Tight (322 m)
13M 0550y - 13M 0660y 🔴-🟠🟠🟠-🟡 Tight (391 m)247 m → 992 m
13M 0660y - 13M 0770y 🟢-🟢🟢🟢-🟢 Very Flat (5,276 m)
13M 0770y - 13M 0880y 🟡-🟡🟡🟡-🟡 Moderate (840 m)
13M 0880y - 13M 0990y ⭕-🔴🔴🔴-🔵 Very Tight (226 m)101 m → 2,240 m
13M 0990y - 13M 1100y 🟠-🟠🟠🟠-🟡 Moderately Tight (659 m)477 m → 989 m
13M 1100y - 13M 1210y 🟡-🔵🔵🔵-🟢 Moderately Flat (2,102 m)1,178 m → 5,615 m
13M 1210y - 13M 1320y 🔵-🔵🔵🔵-🟢 Flat (3,911 m)3,149 m → 5,726 m
13M 1320y - 13M 1430y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,941 m)2,379 m → 3,816 m
13M 1430y - 13M 1540y ⭕-⭕⭕⭕-🟠 Extremely Tight (172 m)<100 m → 486 m
13M 1540y - 13M 1650y 🔴-🟠🟠🟠-🔵 Moderately Tight (519 m)273 m → 2,213 m
13M 1650y - 14M 0000y 🔴-🔴🔴🔴-🟠 Very Tight (271 m)234 m → 412 m
14M 0000y - 14M 0110y ⚪-⚪⚪⚪-⚪ Straight
14M 0110y - 14M 0220y 🟠-🟠🟠🟠-🟠 Tight (387 m)
14M 0220y - 14M 0330y ⚫-⚫⚫⚫-⚫ Extremely Flat (20,015 m)
14M 0330y - 14M 0440y ⭕-🟠🟠🟠-🟡 Tight (351 m)124 m → 766 m
14M 0440y - 14M 0550y ⭕-🔴🔴🔴-⚪ Very Tight (254 m)123 m → Straightformer Aberbeeg Jn
14M 0550y - 14M 0660y ⭕-⭕⭕⭕-⚪ Extremely Tight (182 m)<100 m → Straight
14M 0660y - 14M 0770y ⭕-⭕⭕⭕-⚪ Extremely Tight (200 m)122 m → Straight
14M 0770y - 14M 0880y 🔴-🟡🟡🟡-⚪ Moderate (852 m)256 m → StraightPantddu Viaduct
14M 0880y - 14M 0990y ⭕-🔴🔴🔴-⚪ Very Tight (226 m)<100 m → Straight
14M 0990y - 14M 1100y ⭕-🟠🟠🟠-⚪ Moderately Tight (537 m)<100 m → Straight
14M 1100y - 14M 1210y 🔴-🟠🟠🟠-⚪ Moderately Tight (584 m)308 m → Straight
14M 1210y - 14M 1320y 🔴-🟠🟠🟠-⚪ Moderately Tight (667 m)340 m → Straight
14M 1320y - 14M 1430y ⭕-🔴🔴🔴-⚪ Very Tight (350 m)144 m → Straight
14M 1430y - 14M 1540y ⚪-⚪⚪⚪-⚪ Straight
14M 1540y - 14M 1650y ⚪-⚪⚪⚪-⚪ Straight
14M 1650y - 15M 0000y ⭕-🟠🟠🟠-⚪ Moderately Tight (553 m)195 m → Straight
15M 0000y - 15M 0110y 🟠-🟡🟡🟡-⚪ Moderate (1,186 m)395 m → Straight
15M 0110y - 15M 0220y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,421 m)591 m → Straight
15M 0220y - 15M 0330y 🔴-🟠🟠🟠-⚪ Moderately Tight (687 m)345 m → Straight
15M 0330y - 15M 0440y 🔴-🟠🟠🟠-⚪ Tight (484 m)297 m → Straight
15M 0440y - 15M 0550y 🔴-🟠🟠🟠-⚪ Tight (468 m)329 m → Straight
15M 0550y - 15M 0660y ⭕-🟠🟠🟠-⚪ Moderately Tight (595 m)150 m → Straight
15M 0660y - 15M 0770y 🔴-🟠🟠🟠-⚪ Moderately Tight (534 m)260 m → Straight
15M 0770y - 15M 0880y 🟡-🟣🟣🟣-🟣 Moderate (1,321 m)1,002 m → 1,994 m
15M 0880y - 15M 0990y ⭕-🟠🟠🟠-⚪ Tight (415 m)126 m → Straight
15M 0990y - 15M 1100y ⚪-⚪⚪⚪-⚪ Straight
15M 1100y - 15M 1210y ⭕-🟡🟡🟡-⚪ Moderate (1,245 m)117 m → Straight
15M 1210y - 15M 1320y ⭕-🟠🟠🟠-⚪ Moderately Tight (506 m)130 m → Straight
15M 1320y - 15M 1430y 🔴-🟠🟠🟠-⚪ Moderately Tight (560 m)344 m → Straight
15M 1430y - 15M 1540y ⭕-🟡🟡🟡-⚪ Moderate (1,051 m)102 m → Straight
15M 1540y - 15M 1650y 🔴-🟡🟡🟡-🟢 Moderate (972 m)252 m → 6,228 m
15M 1650y - 16M 0000y ⚪-⚪⚪⚪-⚪ Straight
16M 0000y - 16M 0110y 🔴-🟠🟠🟠-⚪ Moderately Tight (535 m)293 m → Straight
16M 0110y - 16M 0220y 🔴-🟠🟠🟠-⚪ Moderately Tight (610 m)320 m → Straight
16M 0220y - 16M 0330y ⭕-🟠🟠🟠-⚪ Moderately Tight (592 m)182 m → Straight
16M 0330y - 16M 0440y ⚪-⚪⚪⚪-⚪ Straight
16M 0440y - 16M 0550y 🔴-🟣🟣🟣-⚪ Moderate (1,431 m)347 m → Straight
16M 0550y - 16M 0660y 🟠-🟣🟣🟣-⚪ Moderate (1,360 m)690 m → Straight
16M 0660y - 16M 0770y 🔵-🟢🟢🟢-⚪ Very Flat (6,146 m)4,469 m → StraightCwm Bypass
16M 0770y - 16M 0880y 🔴-🟠🟠🟠-⚪ Moderately Tight (664 m)268 m → StraightCwm Bypass
16M 0880y - 16M 0990y 🔵-🟢🟢🟢-⚪ Very Flat (8,736 m)4,883 m → Straight
16M 0990y - 16M 1100y 🟢-🟢🟢🟢-⚪ Very Flat (15,425 m)7,834 m → Straight
16M 1100y - 16M 1210y 🔵-🟢🟢🟢-⚪ Very Flat (6,430 m)4,725 m → Straight
16M 1210y - 16M 1320y 🔵-🟢🟢🟢-⚪ Very Flat (5,306 m)2,763 m → Straight
16M 1320y - 16M 1430y ⭕-🟡🟡🟡-⚪ Moderate (1,109 m)153 m → Straight
16M 1430y - 16M 1540y ⭕-🟠🟠🟠-⚪ Moderately Tight (657 m)193 m → Straight
16M 1540y - 16M 1650y 🟡-🟣🟣🟣-⚪ Moderate (1,435 m)855 m → Straight
16M 1650y - 17M 0000y 🔴-🟠🟠🟠-⚪ Moderately Tight (599 m)308 m → Straight
17M 0000y - 17M 0110y 🟠-🟣🟣🟣-⚪ Moderate (1,535 m)404 m → Straight
17M 0110y - 17M 0220y 🔴-🟡🟡🟡-⚪ Moderate (873 m)249 m → Straight
17M 0220y - 17M 0330y 🔴-🟡🟡🟡-⚪ Moderate (928 m)316 m → Straight
17M 0330y - 17M 0440y 🟠-🟡🟡🟡-⚪ Moderate (824 m)356 m → Straight
17M 0440y - 17M 0550y ⚪-⚪⚪⚪-⚪ Straight
17M 0550y - 17M 0660y 🟠-🟡🟡🟡-⚪ Moderate (1,226 m)400 m → Straight
17M 0660y - 17M 0770y 🟠-🟡🟡🟡-⚪ Moderate (972 m)533 m → Straight
17M 0770y - 17M 0880y 🔴-🟠🟠🟠-⚪ Moderately Tight (719 m)313 m → Straight
17M 0880y - 17M 0990y 🟡-🟣🟣🟣-⚪ Moderate (1,780 m)1,184 m → Straight
17M 0990y - 17M 1100y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,186 m)1,147 m → Straight
17M 1100y - 17M 1210y 🟠-🟣🟣🟣-⚪ Moderate (1,999 m)362 m → Straight
17M 1210y - 17M 1320y 🟠-🟣🟣🟣-⚪ Moderate (1,400 m)686 m → Straight
17M 1320y - 17M 1430y 🟣-🔵🔵🔵-⚪ Flat (4,683 m)1,837 m → Straight
17M 1430y - 17M 1540y 🔴-🔵🔵🔵-⚪ Moderately Flat (2,167 m)324 m → Straight
17M 1540y - 17M 1650y ⭕-🟣🟣🟣-⚪ Moderate (1,382 m)165 m → Straight
17M 1650y - 18M 0000y 🟠-🟠🟠🟠-⚫ Moderately Tight (733 m)386 m → 32,513 m
18M 0000y - 18M 0110y 🟠-🔵🔵🔵-⚪ Flat (3,251 m)748 m → Straight
18M 0110y - 18M 0220y ⚪-⚪⚪⚪-⚪ Straight
18M 0220y - 18M 0330y 🔴-🔵🔵🔵-⚪ Flat (3,437 m)263 m → Straight
18M 0330y - 18M 0440y 🔵-⚫⚫⚫-⚪ Extremely Flat (21,834 m)3,528 m → Straight
18M 0440y - 18M 0550y ⭕-🟠🟠🟠-⚪ Tight (423 m)122 m → Straight
18M 0550y - 18M 0660y ⭕-🔴🔴🔴-⚪ Very Tight (337 m)166 m → Straight
18M 0660y - 18M 0770y ⭕-🟠🟠🟠-⚪ Tight (486 m)<100 m → StraightEBBW VALE PARKWAY
18M 0770y - 18M 0880y ⭕-🟠🟠🟠-⚪ Moderately Tight (522 m)174 m → StraightEBBW VALE PARKWAY
18M 0880y - 18M 0990y ⭕-🟠🟠🟠-⚪ Tight (385 m)120 m → Straight
18M 0990y - 18M 1100y ⭕-🟠🟠🟠-⚪ Tight (366 m)181 m → Straight
18M 1100y - 18M 1210y ⭕-🟡🟡🟡-⚪ Moderate (998 m)<100 m → Straight
18M 1210y - 18M 1320y 🔴-🟡🟡🟡-⚪ Moderate (910 m)299 m → Straight
18M 1320y - 18M 1430y ⚪-⚪⚪⚪-⚪ Straight
18M 1430y - 18M 1540y ⭕-🟣🟣🟣-⚪ Moderate (1,255 m)<100 m → Straight
18M 1540y - 18M 1650y 🟠-🟡🟡🟡-⚪ Moderate (1,227 m)552 m → Straight
18M 1650y - 19M 0000y ⭕-🟡🟡🟡-⚪ Moderate (985 m)133 m → Straight
19M 0000y - 19M 0110y ⚪-⚪⚪⚪-⚪ Straight
19M 0110y - 19M 0220y ⚪-⚪⚪⚪-⚪ Straight
19M 0220y - 19M 0330y ⭕-🟠🟠🟠-⚪ Tight (476 m)106 m → Straight
19M 0330y - 19M 0440y 🔴-🟠🟠🟠-⚪ Tight (457 m)333 m → Straight
19M 0440y - 19M 0550y ⚪-⚪⚪⚪-⚪ Straight
19M 0550y - 19M 0660y ⚪-⚪⚪⚪-⚪ Straight
19M 0660y - 19M 0770y 🟡-🟡🟡🟡-🟡 Moderate (1,133 m)
19M 0770y - 19M 0880y ⭕-🟠🟠🟠-⚪ Moderately Tight (738 m)128 m → Straight
19M 0880y - 19M 0990y ⭕-🔴🔴🔴-⚪ Very Tight (273 m)<100 m → Straight
19M 0990y - 19M 1100y 🟢-🟢🟢🟢-🟢 Very Flat (8,333 m)
19M 1100y - 19M 1210y ⭕-🟠🟠🟠-⚪ Tight (382 m)108 m → Straight
19M 1210y - 19M 1320y ⭕-🔴🔴🔴-⚪ Very Tight (301 m)142 m → Straight
19M 1320y - 19M 1430y 🔵-🔵🔵🔵-🔵 Flat (3,363 m)
19M 1430y - 19M 1540y ⭕-🟣🟣🟣-⚪ Moderate (1,894 m)103 m → StraightEBBW VALE TOWN
19M 1540y - 19M 1650y 🟡-🟡🟡🟡-🟡 Moderate (866 m)838 m → 978 mEBBW VALE TOWN
19M 1650y - 19M 1688y ⚪-⚪⚪⚪-⚪ Straight