See detailed information for ELR DUY and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
153M 1365y - 153M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
153M 1430y - 153M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
153M 1540y - 153M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
153M 1650y - 154M 0000y 🟠-🟡🟡🟡-⚪ Moderate (903 m)Tight (356 m) to Straight
154M 0000y - 154M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
154M 0110y - 154M 0220y ⭕-🟡🟡🟡-⚪ Moderate (1,068 m)Extremely Tight (138 m) to Straight
154M 0220y - 154M 0330y ⭕-🟠🟠🟠-⚪ Moderately Tight (520 m)Extremely Tight (130 m) to Straight
154M 0330y - 154M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
154M 0440y - 154M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
154M 0550y - 154M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
154M 0660y - 154M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
154M 0770y - 154M 0880y 🟠-🔵🔵🔵-⚪ Flat (3,816 m)Moderately Tight (517 m) to Straight
154M 0880y - 154M 0990y ⭕-🟠🟠🟠-⚪ Tight (482 m)Extremely Tight (<100 m) to Straight
154M 0990y - 154M 1100y ⭕-🟠🟠🟠-⚪ Moderately Tight (720 m)Extremely Tight (130 m) to Straight
154M 1100y - 154M 1210y 🟡-🔵🔵🔵-⚪ Flat (3,422 m)Moderate (983 m) to Straight
154M 1210y - 154M 1320y 🟣-🟣🟣🟣-🟣 Moderate (1,525 m)Moderate (1,525 m)
154M 1320y - 154M 1430y ⭕-🔴🔴🔴-🟠 Very Tight (230 m)Extremely Tight (<100 m) to Tight (400 m)
154M 1430y - 154M 1540y 🟡-🟡🟡🟡-🟡 Moderate (1,057 m)Moderate (1,057 m)
154M 1540y - 154M 1650y 🟠-🟡🟡🟡-⚪ Moderate (775 m)Tight (383 m) to Straight
154M 1650y - 155M 0000y ⭕-🟠🟠🟠-⚪ Tight (473 m)Extremely Tight (<100 m) to Straight
155M 0000y - 155M 0110y ⭕-🟡🟡🟡-⚪ Moderate (1,002 m)Extremely Tight (102 m) to Straight
155M 0110y - 155M 0220y 🟠-🟡🟡🟡-⚪ Moderate (1,248 m)Moderately Tight (636 m) to Straight
155M 0220y - 155M 0330y 🟠-🟠🟠🟠-🟠 Moderately Tight (653 m)Moderately Tight (653 m)
155M 0330y - 155M 0440y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,513 m)Moderate (916 m) to Straight
155M 0440y - 155M 0550y 🔴-🟡🟡🟡-⚪ Moderate (750 m)Very Tight (344 m) to Straight
155M 0550y - 155M 0660y 🔴-🟠🟠🟠-⚪ Tight (356 m)Very Tight (230 m) to Straight
155M 0660y - 155M 0770y 🔴-🟠🟠🟠-⚪ Moderately Tight (566 m)Very Tight (283 m) to Straight
155M 0770y - 155M 0850y ⚪-⚪⚪⚪-⚪ StraightStraight