See detailed information for ELR DJO2 and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
0M 0602y - 0M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0660y - 0M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0770y - 0M 0880y 🟣-🟣🟣🟣-🟣 Moderate (1,280 m)Moderate (1,280 m)
0M 0880y - 0M 0990y 🟡-🟡🟡🟡-🟡 Moderate (818 m)Moderate (818 m)
0M 0990y - 0M 1100y 🟠-🟠🟠🟠-🟠 Tight (487 m)Tight (487 m)
0M 1100y - 0M 1210y 🔴-🟡🟡🟡-⚪ Moderate (806 m)Very Tight (306 m) to Straight
0M 1210y - 0M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 1320y - 0M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 1430y - 0M 1540y 🔵-🔵🔵🔵-🔵 Flat (3,961 m)Flat (3,961 m)
0M 1540y - 0M 1650y 🟡-🟡🟡🟡-🟡 Moderate (817 m)Moderate (817 m)
0M 1650y - 1M 0000y 🟡-🟡🟡🟡-🟡 Moderate (1,099 m)Moderate (1,099 m)
1M 0000y - 1M 0110y 🟡-🟡🟡🟡-🟡 Moderate (1,179 m)Moderate (1,179 m)
1M 0110y - 1M 0220y 🟡-🟡🟡🟡-🟡 Moderate (876 m)Moderate (876 m)
1M 0220y - 1M 0330y 🟡-🟡🟡🟡-🟡 Moderate (846 m)Moderate (846 m)
1M 0330y - 1M 0440y 🟡-🟡🟡🟡-🟢 Moderate (1,169 m)Moderate (873 m) to Very Flat (19,992 m)
1M 0440y - 1M 0550y 🟠-🟠🟠🟠-🟡 Moderately Tight (658 m)Tight (394 m) to Moderate (1,135 m)
1M 0550y - 1M 0660y 🟡-🟡🟡🟡-🟡 Moderate (1,054 m)Moderate (1,054 m)
1M 0660y - 1M 0770y 🟣-🟣🟣🟣-🟣 Moderate (1,539 m)Moderate (1,539 m)
1M 0770y - 1M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 0880y - 1M 0990y ⭕-⭕⭕⭕-🟠 Extremely Tight (212 m)Extremely Tight (108 m) to Moderately Tight (721 m)
1M 0990y - 1M 1090y ⭕-🔴🔴🔴-🔵 Very Tight (308 m)Extremely Tight (159 m) to Moderately Flat (2,874 m)