See detailed information for ELR CWL2 and Interactive Map.
⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.
Mileage | Schematic | Average Radius | Radius Range |
---|---|---|---|
0M -002y - 0M 0000y | ⚪-⚪⚪⚪-⚪ | Straight | Straight |
0M 0000y - 0M 0110y | ⭕-⭕⭕⭕-⚪ | Extremely Tight (103 m) | Extremely Tight (<100 m) to Straight |
0M 0110y - 0M 0220y | ⭕-⭕⭕⭕-⚪ | Extremely Tight (201 m) | Extremely Tight (<100 m) to Straight |
0M 0220y - 0M 0330y | ⭕-⭕⭕⭕-⚪ | Extremely Tight (191 m) | Extremely Tight (132 m) to Straight |
0M 0330y - 0M 0440y | ⭕-⭕⭕⭕-⚪ | Extremely Tight (224 m) | Extremely Tight (<100 m) to Straight |
0M 0440y - 0M 0550y | 🟠-🟣🟣🟣-⚪ | Moderate (1,499 m) | Moderately Tight (554 m) to Straight |
0M 0550y - 0M 0660y | 🟠-🟡🟡🟡-⚪ | Moderate (987 m) | Moderately Tight (546 m) to Straight |
0M 0660y - 0M 0770y | 🟣-🔵🔵🔵-⚪ | Moderately Flat (2,880 m) | Moderate (1,335 m) to Straight |
0M 0770y - 0M 0880y | 🟡-🔵🔵🔵-⚪ | Moderately Flat (2,215 m) | Moderate (1,174 m) to Straight |
0M 0880y - 0M 0990y | 🟠-🔵🔵🔵-⚪ | Moderately Flat (2,056 m) | Moderately Tight (648 m) to Straight |
0M 0990y - 0M 1100y | 🟡-🔵🔵🔵-⚪ | Moderately Flat (2,219 m) | Moderate (834 m) to Straight |
0M 1100y - 0M 1210y | 🔴-🔵🔵🔵-⚪ | Moderately Flat (2,686 m) | Very Tight (303 m) to Straight |
0M 1210y - 0M 1320y | 🟣-🔵🔵🔵-⚪ | Flat (3,438 m) | Moderate (1,662 m) to Straight |
0M 1320y - 0M 1430y | 🟡-🔵🔵🔵-⚪ | Flat (3,994 m) | Moderate (794 m) to Straight |
0M 1430y - 0M 1540y | 🔴-🔵🔵🔵-⚪ | Flat (3,380 m) | Very Tight (310 m) to Straight |
0M 1540y - 0M 1650y | 🟠-🟣🟣🟣-⚪ | Moderate (1,529 m) | Tight (432 m) to Straight |
0M 1650y - 1M 0000y | 🔴-🟡🟡🟡-⚪ | Moderate (825 m) | Very Tight (328 m) to Straight |
1M 0000y - 1M 0110y | ⭕-🟠🟠🟠-⚪ | Moderately Tight (567 m) | Extremely Tight (114 m) to Straight |
1M 0110y - 1M 0220y | ⭕-🟠🟠🟠-⚪ | Tight (438 m) | Extremely Tight (<100 m) to Straight |
1M 0220y - 1M 0330y | 🔴-🟠🟠🟠-⚪ | Moderately Tight (711 m) | Very Tight (285 m) to Straight |
1M 0330y - 1M 0440y | 🔴-🟡🟡🟡-⚪ | Moderate (767 m) | Very Tight (268 m) to Straight |
1M 0440y - 1M 0550y | 🔴-🟡🟡🟡-⚪ | Moderate (812 m) | Very Tight (308 m) to Straight |
1M 0550y - 1M 0660y | 🔴-🟡🟡🟡-⚪ | Moderate (793 m) | Very Tight (248 m) to Straight |
1M 0660y - 1M 0770y | ⭕-🟠🟠🟠-⚪ | Moderately Tight (729 m) | Extremely Tight (132 m) to Straight |
1M 0770y - 1M 0880y | ⭕-🟡🟡🟡-⚪ | Moderate (1,226 m) | Extremely Tight (141 m) to Straight |
1M 0880y - 1M 0990y | 🔵-🟢🟢🟢-⚪ | Very Flat (6,262 m) | Moderately Flat (2,116 m) to Straight |
1M 0990y - 1M 1100y | 🟡-🔵🔵🔵-⚪ | Flat (4,657 m) | Moderate (764 m) to Straight |
1M 1100y - 1M 1210y | 🟡-🟢🟢🟢-⚪ | Very Flat (6,312 m) | Moderate (808 m) to Straight |
1M 1210y - 1M 1320y | 🟣-🟢🟢🟢-⚪ | Very Flat (5,188 m) | Moderate (1,586 m) to Straight |
1M 1320y - 1M 1430y | 🟠-🟢🟢🟢-⚪ | Very Flat (7,596 m) | Moderately Tight (642 m) to Straight |
1M 1430y - 1M 1540y | ⭕-🟣🟣🟣-⚪ | Moderate (1,251 m) | Extremely Tight (120 m) to Straight |
1M 1540y - 1M 1650y | ⭕-🟡🟡🟡-⚪ | Moderate (1,020 m) | Extremely Tight (148 m) to Straight |
1M 1650y - 2M 0000y | 🔴-🟡🟡🟡-⚪ | Moderate (1,064 m) | Very Tight (340 m) to Straight |
2M 0000y - 2M 0110y | 🔵-🟢🟢🟢-⚪ | Very Flat (5,861 m) | Moderately Flat (2,944 m) to Straight |
2M 0110y - 2M 0220y | 🔵-🟢🟢🟢-⚪ | Very Flat (9,598 m) | Flat (3,159 m) to Straight |
2M 0220y - 2M 0330y | 🟢-🟢🟢🟢-⚪ | Very Flat (18,654 m) | Very Flat (5,654 m) to Straight |
2M 0330y - 2M 0440y | 🔵-🟢🟢🟢-⚪ | Very Flat (6,829 m) | Flat (3,085 m) to Straight |
2M 0440y - 2M 0550y | 🔴-🔵🔵🔵-⚪ | Flat (3,950 m) | Very Tight (281 m) to Straight |
2M 0550y - 2M 0660y | 🟠-🔵🔵🔵-⚪ | Flat (3,296 m) | Moderately Tight (701 m) to Straight |
2M 0660y - 2M 0770y | 🟣-🟢🟢🟢-⚪ | Very Flat (9,959 m) | Moderate (1,429 m) to Straight |
2M 0770y - 2M 0880y | 🟣-🔵🔵🔵-⚪ | Flat (4,375 m) | Moderate (1,266 m) to Straight |
2M 0880y - 2M 0990y | 🔵-🟢🟢🟢-⚪ | Very Flat (5,522 m) | Flat (3,122 m) to Straight |
2M 0990y - 2M 1100y | 🟢-🟢🟢🟢-⚪ | Very Flat (19,568 m) | Very Flat (5,599 m) to Straight |
2M 1100y - 2M 1210y | 🔵-🟢🟢🟢-⚪ | Very Flat (9,464 m) | Flat (4,903 m) to Straight |
2M 1210y - 2M 1320y | 🔵-🟢🟢🟢-⚪ | Very Flat (7,260 m) | Flat (3,531 m) to Straight |
2M 1320y - 2M 1430y | 🟡-🔵🔵🔵-⚪ | Moderately Flat (2,474 m) | Moderate (1,059 m) to Straight |
2M 1430y - 2M 1540y | 🟠-🟣🟣🟣-⚪ | Moderate (1,609 m) | Tight (453 m) to Straight |
2M 1540y - 2M 1650y | 🟡-🟣🟣🟣-⚪ | Moderate (1,584 m) | Moderate (1,220 m) to Straight |
2M 1650y - 3M 0000y | ⭕-🟠🟠🟠-⚪ | Moderately Tight (514 m) | Extremely Tight (107 m) to Straight |
3M 0000y - 3M 0110y | ⭕-🟡🟡🟡-⚪ | Moderate (1,143 m) | Extremely Tight (175 m) to Straight |
3M 0110y - 3M 0220y | 🔴-🟣🟣🟣-⚪ | Moderate (1,267 m) | Very Tight (268 m) to Straight |
3M 0220y - 3M 0330y | 🟡-🟡🟡🟡-⚪ | Moderate (1,160 m) | Moderate (806 m) to Straight |
3M 0330y - 3M 0440y | 🟠-🟣🟣🟣-⚪ | Moderate (1,368 m) | Moderately Tight (698 m) to Straight |
3M 0440y - 3M 0550y | 🔴-🟣🟣🟣-⚪ | Moderate (1,368 m) | Very Tight (302 m) to Straight |
3M 0550y - 3M 0660y | 🔴-🔵🔵🔵-⚪ | Moderately Flat (2,048 m) | Very Tight (244 m) to Straight |
3M 0660y - 3M 0770y | 🟡-🔵🔵🔵-⚪ | Flat (4,238 m) | Moderate (1,222 m) to Straight |
3M 0770y - 3M 0880y | 🟣-🟢🟢🟢-⚪ | Very Flat (9,038 m) | Moderate (1,846 m) to Straight |
3M 0880y - 3M 0990y | 🟢-🟢🟢🟢-⚪ | Very Flat (14,705 m) | Very Flat (5,324 m) to Straight |
3M 0990y - 3M 1100y | 🟠-🟢🟢🟢-⚪ | Very Flat (6,301 m) | Moderately Tight (551 m) to Straight |
3M 1100y - 3M 1210y | 🟣-🔵🔵🔵-⚪ | Flat (4,620 m) | Moderate (1,729 m) to Straight |
3M 1210y - 3M 1320y | 🟠-🟡🟡🟡-⚪ | Moderate (1,211 m) | Tight (408 m) to Straight |
3M 1320y - 3M 1430y | 🔴-🟣🟣🟣-⚪ | Moderate (1,484 m) | Very Tight (329 m) to Straight |
3M 1430y - 3M 1540y | 🔵-🟢🟢🟢-⚪ | Very Flat (5,843 m) | Moderately Flat (2,174 m) to Straight |
3M 1540y - 3M 1650y | 🔵-🟢🟢🟢-⚪ | Very Flat (13,660 m) | Flat (4,793 m) to Straight |
3M 1650y - 4M 0000y | 🟣-🟢🟢🟢-⚪ | Very Flat (5,459 m) | Moderate (1,417 m) to Straight |
4M 0000y - 4M 0110y | 🟠-🔵🔵🔵-⚪ | Flat (3,975 m) | Tight (426 m) to Straight |
4M 0110y - 4M 0220y | 🟠-🟣🟣🟣-⚪ | Moderate (1,389 m) | Moderately Tight (726 m) to Straight |
4M 0220y - 4M 0330y | ⭕-🟠🟠🟠-⚪ | Moderately Tight (506 m) | Extremely Tight (<100 m) to Straight |
4M 0330y - 4M 0440y | 🟠-🟣🟣🟣-⚪ | Moderate (1,320 m) | Moderately Tight (536 m) to Straight |
4M 0440y - 4M 0550y | 🟠-🟣🟣🟣-⚪ | Moderate (1,755 m) | Tight (417 m) to Straight |
4M 0550y - 4M 0660y | 🔴-🟣🟣🟣-⚪ | Moderate (1,722 m) | Very Tight (240 m) to Straight |
4M 0660y - 4M 0770y | 🟠-🟣🟣🟣-⚪ | Moderate (1,494 m) | Tight (444 m) to Straight |
4M 0770y - 4M 0880y | 🔴-🟣🟣🟣-⚪ | Moderate (1,389 m) | Very Tight (276 m) to Straight |
4M 0880y - 4M 0990y | 🟡-🔵🔵🔵-⚪ | Moderately Flat (2,734 m) | Moderate (750 m) to Straight |
4M 0990y - 4M 1100y | 🟠-🟣🟣🟣-⚪ | Moderate (1,574 m) | Moderately Tight (732 m) to Straight |
4M 1100y - 4M 1210y | ⭕-🟣🟣🟣-⚪ | Moderate (1,589 m) | Extremely Tight (<100 m) to Straight |
4M 1210y - 4M 1320y | 🟠-🟣🟣🟣-⚪ | Moderate (1,693 m) | Tight (484 m) to Straight |
4M 1320y - 4M 1430y | 🟠-🟣🟣🟣-⚪ | Moderate (1,641 m) | Moderately Tight (518 m) to Straight |
4M 1430y - 4M 1540y | 🔴-🟣🟣🟣-⚪ | Moderate (1,713 m) | Very Tight (291 m) to Straight |
4M 1540y - 4M 1650y | 🟡-🟣🟣🟣-⚪ | Moderate (1,781 m) | Moderate (846 m) to Straight |
4M 1650y - 5M 0000y | ⭕-🟣🟣🟣-⚪ | Moderate (1,487 m) | Extremely Tight (198 m) to Straight |
5M 0000y - 5M 0110y | 🟠-🟣🟣🟣-⚪ | Moderate (1,510 m) | Moderately Tight (644 m) to Straight |
5M 0110y - 5M 0220y | ⭕-🟣🟣🟣-⚪ | Moderate (1,405 m) | Extremely Tight (113 m) to Straight |
5M 0220y - 5M 0330y | 🟠-🔵🔵🔵-⚪ | Moderately Flat (2,058 m) | Moderately Tight (718 m) to Straight |
5M 0330y - 5M 0440y | ⭕-🟣🟣🟣-⚪ | Moderate (1,313 m) | Extremely Tight (149 m) to Straight |
5M 0440y - 5M 0550y | 🟠-🔵🔵🔵-⚪ | Moderately Flat (2,288 m) | Moderately Tight (638 m) to Straight |
5M 0550y - 5M 0660y | 🔵-🔵🔵🔵-⚪ | Flat (4,325 m) | Moderately Flat (2,049 m) to Straight |
5M 0660y - 5M 0770y | 🟣-🟢🟢🟢-⚪ | Very Flat (8,663 m) | Moderate (1,788 m) to Straight |
5M 0770y - 5M 0880y | 🔵-🔵🔵🔵-⚪ | Flat (4,168 m) | Moderately Flat (2,293 m) to Straight |
5M 0880y - 5M 0990y | 🔵-🟢🟢🟢-⚪ | Very Flat (10,399 m) | Flat (3,310 m) to Straight |
5M 0990y - 5M 1100y | 🟢-🟢🟢🟢-⚪ | Very Flat (8,567 m) | Very Flat (5,318 m) to Straight |
5M 1100y - 5M 1210y | 🟣-🟢🟢🟢-⚪ | Very Flat (5,155 m) | Moderate (1,282 m) to Straight |
5M 1210y - 5M 1320y | 🔵-🟢🟢🟢-⚪ | Very Flat (6,170 m) | Flat (3,042 m) to Straight |
5M 1320y - 5M 1430y | 🟢-🟢🟢🟢-⚫ | Very Flat (10,476 m) | Very Flat (5,980 m) to Extremely Flat (31,907 m) |
5M 1430y - 5M 1540y | 🟢-🟢🟢🟢-⚪ | Very Flat (11,279 m) | Very Flat (5,266 m) to Straight |
5M 1540y - 5M 1650y | 🔵-🟢🟢🟢-⚪ | Very Flat (6,696 m) | Flat (3,337 m) to Straight |
5M 1650y - 6M 0000y | 🟢-🟢🟢🟢-⚪ | Very Flat (13,057 m) | Very Flat (6,105 m) to Straight |
6M 0000y - 6M 0110y | 🟢-🟢🟢🟢-⚪ | Very Flat (11,075 m) | Very Flat (7,327 m) to Straight |
6M 0110y - 6M 0220y | 🟢-⚫⚫⚫-⚪ | Extremely Flat (29,629 m) | Very Flat (10,447 m) to Straight |
6M 0220y - 6M 0330y | 🟢-🟢🟢🟢-⚪ | Very Flat (12,252 m) | Very Flat (6,363 m) to Straight |
6M 0330y - 6M 0440y | 🔵-🟢🟢🟢-⚪ | Very Flat (9,265 m) | Flat (3,227 m) to Straight |
6M 0440y - 6M 0550y | 🔵-🟢🟢🟢-⚪ | Very Flat (17,021 m) | Flat (3,378 m) to Straight |
6M 0550y - 6M 0660y | 🔵-🟢🟢🟢-⚪ | Very Flat (5,920 m) | Moderately Flat (2,664 m) to Straight |
6M 0660y - 6M 0770y | 🟣-🔵🔵🔵-⚪ | Flat (3,827 m) | Moderate (1,325 m) to Straight |
6M 0770y - 6M 0880y | 🟠-🟢🟢🟢-⚪ | Very Flat (5,116 m) | Moderately Tight (584 m) to Straight |
6M 0880y - 6M 0990y | 🔵-🟢🟢🟢-⚪ | Very Flat (11,275 m) | Flat (4,123 m) to Straight |
6M 0990y - 6M 1100y | 🔴-🟢🟢🟢-⚪ | Very Flat (7,022 m) | Very Tight (338 m) to Straight |
6M 1100y - 6M 1210y | 🔵-🟢🟢🟢-🟢 | Very Flat (6,558 m) | Flat (3,508 m) to Very Flat (14,498 m) |
6M 1210y - 6M 1320y | 🔵-🟢🟢🟢-⚪ | Very Flat (7,547 m) | Moderately Flat (2,841 m) to Straight |
6M 1320y - 6M 1430y | 🔵-🟢🟢🟢-⚪ | Very Flat (7,797 m) | Flat (3,938 m) to Straight |
6M 1430y - 6M 1540y | 🟠-🟣🟣🟣-⚪ | Moderate (1,579 m) | Moderately Tight (524 m) to Straight |
6M 1540y - 6M 1650y | 🔴-🟡🟡🟡-⚪ | Moderate (1,218 m) | Very Tight (282 m) to Straight |
6M 1650y - 7M 0000y | 🟣-🟣🟣🟣-🟣 | Moderate (1,426 m) | Moderate (1,372 m to 1,497 m) |
7M 0000y - 7M 0110y | 🟠-🔵🔵🔵-⚪ | Moderately Flat (2,032 m) | Tight (483 m) to Straight |
7M 0110y - 7M 0220y | 🟠-🟣🟣🟣-⚪ | Moderate (1,666 m) | Moderately Tight (708 m) to Straight |
7M 0220y - 7M 0330y | 🟡-🟣🟣🟣-🟢 | Moderate (1,702 m) | Moderate (1,024 m) to Very Flat (5,556 m) |
7M 0330y - 7M 0440y | 🟡-🟣🟣🟣-⚪ | Moderate (1,572 m) | Moderate (954 m) to Straight |
7M 0440y - 7M 0550y | 🟡-🔵🔵🔵-⚪ | Moderately Flat (2,724 m) | Moderate (893 m) to Straight |
7M 0550y - 7M 0660y | 🟡-🟣🟣🟣-🔵 | Moderate (1,379 m) | Moderate (852 m) to Moderately Flat (2,727 m) |
7M 0660y - 7M 0770y | 🟠-🟣🟣🟣-⚪ | Moderate (1,320 m) | Moderately Tight (640 m) to Straight |
7M 0770y - 7M 0880y | 🟡-🟣🟣🟣-🔵 | Moderate (1,387 m) | Moderate (1,146 m) to Moderately Flat (2,314 m) |
7M 0880y - 7M 0990y | 🟠-🟣🟣🟣-⚪ | Moderate (1,314 m) | Moderately Tight (605 m) to Straight |
7M 0990y - 7M 1100y | 🟠-🟣🟣🟣-⚪ | Moderate (1,467 m) | Moderately Tight (559 m) to Straight |
7M 1100y - 7M 1210y | 🟡-🟣🟣🟣-⚪ | Moderate (1,766 m) | Moderate (881 m) to Straight |
7M 1210y - 7M 1320y | 🟣-🔵🔵🔵-⚪ | Moderately Flat (2,613 m) | Moderate (1,450 m) to Straight |
7M 1320y - 7M 1430y | 🟠-🟣🟣🟣-⚪ | Moderate (1,315 m) | Tight (392 m) to Straight |
7M 1430y - 7M 1540y | 🔴-🟡🟡🟡-⚪ | Moderate (892 m) | Very Tight (236 m) to Straight |
7M 1540y - 7M 1650y | 🔴-🟠🟠🟠-⚪ | Moderately Tight (740 m) | Very Tight (308 m) to Straight |
7M 1650y - 8M 0000y | ⭕-🟠🟠🟠-⚪ | Moderately Tight (617 m) | Extremely Tight (148 m) to Straight |
8M 0000y - 8M 0110y | ⭕-🟠🟠🟠-⚪ | Tight (463 m) | Extremely Tight (169 m) to Straight |
8M 0110y - 8M 0220y | 🟠-🟡🟡🟡-⚪ | Moderate (955 m) | Tight (362 m) to Straight |
8M 0220y - 8M 0330y | 🟡-🟣🟣🟣-🟢 | Moderate (1,883 m) | Moderate (1,069 m) to Very Flat (11,745 m) |
8M 0330y - 8M 0440y | 🟠-🟡🟡🟡-⚪ | Moderate (1,036 m) | Tight (456 m) to Straight |
8M 0440y - 8M 0550y | 🟠-🟡🟡🟡-🟢 | Moderate (996 m) | Tight (491 m) to Very Flat (7,643 m) |
8M 0550y - 8M 0660y | 🟠-🟡🟡🟡-⚪ | Moderate (1,116 m) | Tight (480 m) to Straight |
8M 0660y - 8M 0770y | 🔴-🟣🟣🟣-⚪ | Moderate (1,505 m) | Very Tight (319 m) to Straight |
8M 0770y - 8M 0880y | 🔴-🟠🟠🟠-⚪ | Moderately Tight (715 m) | Very Tight (284 m) to Straight |
8M 0880y - 8M 0990y | 🟠-🟠🟠🟠-⚪ | Moderately Tight (718 m) | Tight (408 m) to Straight |
8M 0990y - 8M 1100y | 🟠-🟡🟡🟡-⚪ | Moderate (788 m) | Tight (459 m) to Straight |
8M 1100y - 8M 1210y | ⭕-🟠🟠🟠-⚪ | Moderately Tight (684 m) | Extremely Tight (<100 m) to Straight |
8M 1210y - 8M 1320y | 🟠-🟠🟠🟠-⚪ | Moderately Tight (742 m) | Moderately Tight (504 m) to Straight |
8M 1320y - 8M 1430y | 🟠-🟡🟡🟡-⚪ | Moderate (1,024 m) | Tight (424 m) to Straight |
8M 1430y - 8M 1540y | 🟠-🟣🟣🟣-⚪ | Moderate (1,787 m) | Moderately Tight (565 m) to Straight |
8M 1540y - 8M 1650y | 🔴-🟡🟡🟡-⚪ | Moderate (819 m) | Very Tight (298 m) to Straight |
8M 1650y - 9M 0000y | ⭕-🟠🟠🟠-⚪ | Moderately Tight (675 m) | Extremely Tight (<100 m) to Straight |
9M 0000y - 9M 0110y | 🔴-🟠🟠🟠-⚪ | Moderately Tight (570 m) | Very Tight (276 m) to Straight |
9M 0110y - 9M 0220y | 🟠-🔵🔵🔵-⚪ | Moderately Flat (2,422 m) | Tight (499 m) to Straight |
9M 0220y - 9M 0330y | 🟠-🟡🟡🟡-⚪ | Moderate (906 m) | Tight (462 m) to Straight |
9M 0330y - 9M 0440y | ⭕-🟠🟠🟠-⚪ | Moderately Tight (637 m) | Extremely Tight (<100 m) to Straight |
9M 0440y - 9M 0550y | 🔴-🟠🟠🟠-⚪ | Moderately Tight (594 m) | Very Tight (342 m) to Straight |
9M 0550y - 9M 0660y | 🔴-🟠🟠🟠-⚪ | Moderately Tight (651 m) | Very Tight (263 m) to Straight |
9M 0660y - 9M 0770y | 🟠-🟠🟠🟠-⚪ | Moderately Tight (677 m) | Tight (472 m) to Straight |
9M 0770y - 9M 0880y | 🟠-🟡🟡🟡-⚪ | Moderate (801 m) | Tight (387 m) to Straight |
9M 0880y - 9M 0990y | 🟣-🔵🔵🔵-⚪ | Flat (4,588 m) | Moderate (1,310 m) to Straight |
9M 0990y - 9M 1100y | 🟣-🔵🔵🔵-⚪ | Flat (3,864 m) | Moderate (1,562 m) to Straight |
9M 1100y - 9M 1210y | 🔵-🟢🟢🟢-⚪ | Very Flat (5,079 m) | Moderately Flat (2,480 m) to Straight |
9M 1210y - 9M 1320y | 🟣-🔵🔵🔵-⚪ | Flat (3,195 m) | Moderate (1,501 m) to Straight |
9M 1320y - 9M 1430y | ⭕-🟡🟡🟡-⚪ | Moderate (801 m) | Extremely Tight (172 m) to Straight |
9M 1430y - 9M 1540y | 🟠-🔵🔵🔵-⚪ | Moderately Flat (2,244 m) | Moderately Tight (744 m) to Straight |
9M 1540y - 9M 1650y | 🟠-🟡🟡🟡-⚪ | Moderate (775 m) | Tight (444 m) to Straight |
9M 1650y - 10M 0000y | 🟠-🟠🟠🟠-⚪ | Moderately Tight (719 m) | Tight (467 m) to Straight |
10M 0000y - 10M 0110y | ⭕-🟠🟠🟠-⚪ | Moderately Tight (742 m) | Extremely Tight (153 m) to Straight |
10M 0110y - 10M 0220y | 🟠-🟡🟡🟡-⚪ | Moderate (788 m) | Tight (354 m) to Straight |
10M 0220y - 10M 0330y | 🔴-🟠🟠🟠-⚪ | Moderately Tight (642 m) | Very Tight (240 m) to Straight |
10M 0330y - 10M 0440y | 🟠-🟣🟣🟣-⚪ | Moderate (1,696 m) | Tight (395 m) to Straight |
10M 0440y - 10M 0550y | 🟠-🟠🟠🟠-⚪ | Moderately Tight (742 m) | Tight (356 m) to Straight |
10M 0550y - 10M 0660y | 🟠-🟡🟡🟡-⚪ | Moderate (754 m) | Tight (362 m) to Straight |
10M 0660y - 10M 0770y | 🔴-🟠🟠🟠-⚪ | Moderately Tight (696 m) | Very Tight (302 m) to Straight |
10M 0770y - 10M 0880y | 🔴-🟠🟠🟠-⚪ | Moderately Tight (700 m) | Very Tight (242 m) to Straight |
10M 0880y - 10M 0990y | 🟡-🟡🟡🟡-⚪ | Moderate (984 m) | Moderate (754 m) to Straight |
10M 0990y - 10M 1100y | 🟡-🔵🔵🔵-⚪ | Moderately Flat (2,952 m) | Moderate (901 m) to Straight |
10M 1100y - 10M 1210y | 🟣-🔵🔵🔵-⚪ | Flat (3,463 m) | Moderate (1,420 m) to Straight |
10M 1210y - 10M 1320y | 🟠-🟠🟠🟠-🟡 | Moderately Tight (748 m) | Moderately Tight (629 m) to Moderate (974 m) |
10M 1320y - 10M 1430y | 🟠-🔵🔵🔵-⚪ | Moderately Flat (2,102 m) | Moderately Tight (665 m) to Straight |
10M 1430y - 10M 1540y | 🟡-🔵🔵🔵-⚪ | Moderately Flat (2,977 m) | Moderate (1,037 m) to Straight |
10M 1540y - 10M 1650y | 🔵-🟢🟢🟢-⚪ | Very Flat (7,778 m) | Moderately Flat (2,757 m) to Straight |
10M 1650y - 11M 0000y | 🔵-🟢🟢🟢-⚪ | Very Flat (5,780 m) | Moderately Flat (2,542 m) to Straight |
11M 0000y - 11M 0110y | 🟡-🔵🔵🔵-⚪ | Moderately Flat (2,106 m) | Moderate (1,107 m) to Straight |
11M 0110y - 11M 0220y | 🟠-🟡🟡🟡-⚪ | Moderate (860 m) | Tight (374 m) to Straight |
11M 0220y - 11M 0330y | 🟠-🟡🟡🟡-⚪ | Moderate (800 m) | Moderately Tight (604 m) to Straight |
11M 0330y - 11M 0440y | 🟠-🟣🟣🟣-⚪ | Moderate (1,702 m) | Moderately Tight (670 m) to Straight |
11M 0440y - 11M 0550y | 🟠-🟣🟣🟣-⚪ | Moderate (1,420 m) | Tight (430 m) to Straight |
11M 0550y - 11M 0660y | 🟡-🟣🟣🟣-⚪ | Moderate (1,452 m) | Moderate (768 m) to Straight |
11M 0660y - 11M 0770y | 🟡-🟣🟣🟣-⚪ | Moderate (1,420 m) | Moderate (867 m) to Straight |
11M 0770y - 11M 0880y | 🟡-🟣🟣🟣-⚪ | Moderate (1,642 m) | Moderate (836 m) to Straight |
11M 0880y - 11M 0990y | 🟡-🟣🟣🟣-⚪ | Moderate (1,473 m) | Moderate (884 m) to Straight |
11M 0990y - 11M 1100y | 🟡-🟣🟣🟣-⚪ | Moderate (1,511 m) | Moderate (938 m) to Straight |
11M 1100y - 11M 1210y | 🟡-🟣🟣🟣-⚪ | Moderate (1,731 m) | Moderate (768 m) to Straight |
11M 1210y - 11M 1320y | 🟣-🔵🔵🔵-⚪ | Flat (3,499 m) | Moderate (1,884 m) to Straight |
11M 1320y - 11M 1430y | 🔵-🟢🟢🟢-⚪ | Very Flat (6,341 m) | Moderately Flat (2,800 m) to Straight |
11M 1430y - 11M 1540y | 🟣-🟢🟢🟢-⚪ | Very Flat (5,873 m) | Moderate (1,582 m) to Straight |
11M 1540y - 11M 1650y | 🟣-🔵🔵🔵-⚪ | Flat (3,687 m) | Moderate (1,423 m) to Straight |
11M 1650y - 12M 0000y | 🟣-🟢🟢🟢-🟢 | Very Flat (5,358 m) | Moderate (1,978 m) to Very Flat (11,326 m) |
12M 0000y - 12M 0110y | 🟡-🟣🟣🟣-⚪ | Moderate (1,497 m) | Moderate (1,035 m) to Straight |
12M 0110y - 12M 0220y | ⭕-🟠🟠🟠-⚪ | Tight (486 m) | Extremely Tight (142 m) to Straight |
12M 0220y - 12M 0330y | ⭕-🔴🔴🔴-🟢 | Very Tight (295 m) | Extremely Tight (<100 m) to Very Flat (9,642 m) |
12M 0330y - 12M 0440y | ⭕-🟠🟠🟠-🟣 | Tight (448 m) | Extremely Tight (143 m) to Moderate (1,320 m) |
12M 0440y - 12M 0550y | 🟠-🟠🟠🟠-🟡 | Tight (485 m) | Tight (382 m) to Moderate (826 m) |
12M 0550y - 12M 0660y | 🔴-🟠🟠🟠-🟠 | Tight (440 m) | Very Tight (244 m) to Moderately Tight (722 m) |
12M 0660y - 12M 0770y | ⭕-🟠🟠🟠-⚪ | Tight (434 m) | Extremely Tight (<100 m) to Straight |
12M 0770y - 12M 0880y | ⭕-🟡🟡🟡-⚪ | Moderate (858 m) | Extremely Tight (150 m) to Straight |
12M 0880y - 12M 0990y | 🔴-🟠🟠🟠-⚪ | Moderately Tight (575 m) | Very Tight (328 m) to Straight |
12M 0990y - 12M 1100y | 🔴-🟠🟠🟠-⚪ | Moderately Tight (678 m) | Very Tight (251 m) to Straight |
12M 1100y - 12M 1210y | 🔵-⚫⚫⚫-⚪ | Extremely Flat (20,178 m) | Flat (3,698 m) to Straight |
12M 1210y - 12M 1320y | ⚪-⚪⚪⚪-⚪ | Straight | Straight |
12M 1320y - 12M 1430y | ⚪-⚪⚪⚪-⚪ | Straight | Straight |
12M 1430y - 12M 1540y | ⚪-⚪⚪⚪-⚪ | Straight | Straight |
12M 1540y - 12M 1650y | ⚪-⚪⚪⚪-⚪ | Straight | Straight |
12M 1650y - 13M 0000y | ⚪-⚪⚪⚪-⚪ | Straight | Straight |
13M 0000y - 13M 0110y | ⚪-⚪⚪⚪-⚪ | Straight | Straight |
13M 0110y - 13M 0220y | ⚫-⚪⚪⚪-⚪ | Straight | Extremely Flat (28,016 m) to Straight |
