Horizontal curvature for ELR CWK3 is based on the digitised notional centre-line, calculated in 100 metre sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
4M 0861y - 4M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 0880y - 4M 0990y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,870 m)Moderate (1,245 m) to Straight
4M 0990y - 4M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 1100y - 4M 1210y 🟠-🟠🟠🟠-🟠 Tight (410 m)Tight (410 m)
4M 1210y - 4M 1320y 🔴-🟠🟠🟠-🟠 Tight (353 m)Very Tight (275 m) to Tight (482 m)
4M 1320y - 4M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 1430y - 4M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
4M 1540y - 4M 1650y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,150 m)Moderate (1,712 m) to Moderately Flat (2,941 m)
4M 1650y - 5M 0000y ⚫-⚫⚫⚫-⚪ Extremely Flat (40,650 m)Extremely Flat (24,331 m) to Straight
5M 0000y - 5M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 0110y - 5M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 0220y - 5M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 0330y - 5M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 0440y - 5M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 0550y - 5M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 0660y - 5M 0770y ⚫-⚫⚫⚫-⚫ Extremely Flat (30,334 m)Extremely Flat (30,334 m)
5M 0770y - 5M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 0880y - 5M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 0990y - 5M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 1100y - 5M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 1210y - 5M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 1320y - 5M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 1430y - 5M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 1540y - 5M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 1650y - 6M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0000y - 6M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0110y - 6M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0220y - 6M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0330y - 6M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0440y - 6M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0550y - 6M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0660y - 6M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0770y - 6M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0880y - 6M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0990y - 6M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 1100y - 6M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 1210y - 6M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 1320y - 6M 1430y 🟡-🟡🟡🟡-🟡 Moderate (886 m)Moderate (886 m)
6M 1430y - 6M 1540y 🟣-🟣🟣🟣-🟣 Moderate (1,323 m)Moderate (1,323 m)
6M 1540y - 6M 1650y 🟣-🟣🟣🟣-🟣 Moderate (1,653 m)Moderate (1,653 m)
6M 1650y - 7M 0000y 🟣-🟣🟣🟣-🟣 Moderate (1,492 m)Moderate (1,317 m to 1,736 m)
7M 0000y - 7M 0110y 🟡-🟡🟡🟡-🟡 Moderate (1,115 m)Moderate (1,115 m)
7M 0110y - 7M 0220y 🟡-🟡🟡🟡-🟡 Moderate (1,128 m)Moderate (1,128 m)
7M 0220y - 7M 0330y 🟣-🟣🟣🟣-🟣 Moderate (1,352 m)Moderate (1,352 m)
7M 0330y - 7M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0440y - 7M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0550y - 7M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0660y - 7M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0770y - 7M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0880y - 7M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 0990y - 7M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1100y - 7M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1210y - 7M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1320y - 7M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1430y - 7M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1540y - 7M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1650y - 8M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0000y - 8M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0110y - 8M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0220y - 8M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0330y - 8M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0440y - 8M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0550y - 8M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0660y - 8M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0770y - 8M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0880y - 8M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0990y - 8M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 1100y - 8M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 1210y - 8M 1320y 🟡-🟡🟡🟡-🟡 Moderate (903 m)Moderate (903 m)
8M 1320y - 8M 1430y 🟠-🟠🟠🟠-🟠 Moderately Tight (742 m)Moderately Tight (742 m)
8M 1430y - 8M 1540y 🟡-🟡🟡🟡-🟡 Moderate (769 m)Moderate (769 m)
8M 1540y - 8M 1650y 🟠-🟠🟠🟠-🟠 Moderately Tight (677 m)Moderately Tight (677 m)
8M 1650y - 9M 0000y 🟡-🟡🟡🟡-🟡 Moderate (957 m)Moderate (957 m)
9M 0000y - 9M 0110y 🟡-🟡🟡🟡-🟡 Moderate (1,207 m)Moderate (1,207 m)
9M 0110y - 9M 0220y 🟡-🟡🟡🟡-🟡 Moderate (1,220 m)Moderate (1,220 m)
9M 0220y - 9M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 0330y - 9M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 0440y - 9M 0550y 🔵-🔵🔵🔵-🔵 Flat (3,840 m)Flat (3,840 m)
9M 0550y - 9M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 0660y - 9M 0770y ⭕-🟠🟠🟠-⚪ Moderately Tight (666 m)Extremely Tight (<100 m) to Straight
9M 0770y - 9M 0880y 🟠-🟠🟠🟠-🟠 Moderately Tight (573 m)Moderately Tight (573 m)
9M 0880y - 9M 0990y 🟡-🟡🟡🟡-🟡 Moderate (963 m)Moderate (963 m)
9M 0990y - 9M 1100y 🟠-🟠🟠🟠-🟠 Moderately Tight (567 m)Moderately Tight (567 m)
9M 1100y - 9M 1210y 🟠-🟠🟠🟠-🟡 Moderately Tight (675 m)Moderately Tight (578 m) to Moderate (778 m)
9M 1210y - 9M 1320y 🟠-🟠🟠🟠-🟠 Moderately Tight (672 m)Moderately Tight (655 m to 693 m)
9M 1320y - 9M 1430y 🟠-🟠🟠🟠-🟠 Moderately Tight (670 m)Moderately Tight (670 m)
9M 1430y - 9M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 1540y - 9M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 1650y - 10M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0000y - 10M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0110y - 10M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0220y - 10M 0330y ⚫-⚫⚫⚫-⚫ Extremely Flat (43,433 m)Extremely Flat (43,433 m)
10M 0330y - 10M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0440y - 10M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
10M 0550y - 10M 0660y 🟠-🟠🟠🟠-🟡 Moderately Tight (678 m)Tight (360 m) to Moderate (947 m)
10M 0660y - 10M 0770y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,149 m)Moderate (1,208 m) to Straight
10M 0770y - 10M 0880y ⭕-🔵🔵🔵-⚪ Moderately Flat (2,972 m)Extremely Tight (<100 m) to Straight
10M 0880y - 10M 0990y 🔴-🔴🔴🔴-🔴 Very Tight (298 m)Very Tight (298 m)
10M 0990y - 10M 1100y ⚫-⚪⚪⚪-⚪ StraightExtremely Flat (31,344 m) to Straight
10M 1100y - 10M 1127y ⚪-⚪⚪⚪-⚪ StraightStraight