See detailed information for ELR CSM1 and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
11M 0628y - 11M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
11M 0660y - 11M 0770y 🟠-🟡🟡🟡-⚪ Moderate (1,119 m)Tight (379 m) to Straight
11M 0770y - 11M 0880y 🟡-🟡🟡🟡-🟡 Moderate (1,114 m)Moderate (1,114 m)
11M 0880y - 11M 0990y 🟡-🟡🟡🟡-🟡 Moderate (953 m)Moderate (953 m)
11M 0990y - 11M 1100y 🟡-🟡🟡🟡-🟡 Moderate (933 m)Moderate (810 m to 1,071 m)
11M 1100y - 11M 1210y 🟠-🟡🟡🟡-🟡 Moderate (793 m)Moderately Tight (616 m) to Moderate (1,066 m)
11M 1210y - 11M 1320y 🟡-🟡🟡🟡-🟡 Moderate (893 m)Moderate (893 m)
11M 1320y - 11M 1430y 🟣-🟣🟣🟣-🟣 Moderate (1,250 m)Moderate (1,250 m)
11M 1430y - 11M 1540y ⭕-🟠🟠🟠-⚪ Moderately Tight (644 m)Extremely Tight (130 m) to Straight
11M 1540y - 11M 1615y ⚪-⚪⚪⚪-⚪ StraightStraight