Horizontal curvature for ELR CRR2 is based on the digitised notional centre-line, calculated in 100 metre sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius RangeFeatures
7M 1460y - 7M 1540y ðŸ”µ-🟢🟢🟢-⚪ Very Flat (10,977 m)4,707 m → StraightHooton South Jn
7M 1540y - 7M 1650y â­•-🟠🟠🟠-⚪ Moderately Tight (698 m)150 m → Straight
7M 1650y - 8M 0000y ðŸŸ -🟡🟡🟡-⚪ Moderate (1,028 m)591 m → Straight
8M 0000y - 8M 0110y â­•-🟡🟡🟡-⚪ Moderate (1,182 m)<100 m → StraightHOOTON
8M 0110y - 8M 0220y âšª-⚪⚪⚪-⚪ StraightHOOTON
8M 0220y - 8M 0330y ðŸŸ¢-âš«âš«âš«-⚪ Extremely Flat (44,323 m)19,005 m → StraightHOOTON
8M 0330y - 8M 0440y âšª-⚪⚪⚪-⚪ StraightHooton North Jn
8M 0440y - 8M 0550y âšª-⚪⚪⚪-⚪ Straight
8M 0550y - 8M 0660y ðŸŸ¢-🟢🟢🟢-🟢 Very Flat (6,572 m)
8M 0660y - 8M 0770y âšª-⚪⚪⚪-⚪ Straight
8M 0770y - 8M 0880y ðŸ”µ-🔵🔵🔵-🔵 Moderately Flat (2,704 m)
8M 0880y - 8M 0990y âšª-⚪⚪⚪-⚪ Straight
8M 0990y - 8M 1100y âšª-⚪⚪⚪-⚪ Straight
8M 1100y - 8M 1210y âšª-⚪⚪⚪-⚪ Straight
8M 1210y - 8M 1320y ðŸ”µ-🔵🔵🔵-🔵 Moderately Flat (2,002 m)
8M 1320y - 8M 1430y âšª-⚪⚪⚪-⚪ Straight
8M 1430y - 8M 1540y âšª-⚪⚪⚪-⚪ StraightEASTHAM RAKE
8M 1540y - 8M 1650y âšª-⚪⚪⚪-⚪ StraightEASTHAM RAKE
8M 1650y - 9M 0000y âšª-⚪⚪⚪-⚪ Straight
9M 0000y - 9M 0110y âšª-⚪⚪⚪-⚪ Straight
9M 0110y - 9M 0220y âšª-⚪⚪⚪-⚪ Straight
9M 0220y - 9M 0330y âšª-⚪⚪⚪-⚪ Straight
9M 0330y - 9M 0440y âšª-⚪⚪⚪-⚪ Straight
9M 0440y - 9M 0550y âšª-⚪⚪⚪-⚪ Straight
9M 0550y - 9M 0660y âšª-⚪⚪⚪-⚪ Straight
9M 0660y - 9M 0770y âšª-⚪⚪⚪-⚪ Straight
9M 0770y - 9M 0880y âšª-⚪⚪⚪-⚪ Straight
9M 0880y - 9M 0990y âšª-⚪⚪⚪-⚪ Straight
9M 0990y - 9M 1100y âšª-⚪⚪⚪-⚪ Straight
9M 1100y - 9M 1210y âšª-⚪⚪⚪-⚪ Straight
9M 1210y - 9M 1320y âšª-⚪⚪⚪-⚪ Straight
9M 1320y - 9M 1430y âšª-⚪⚪⚪-⚪ Straight
9M 1430y - 9M 1540y âšª-⚪⚪⚪-⚪ StraightBROMBOROUGH
9M 1540y - 9M 1650y âšª-⚪⚪⚪-⚪ StraightBROMBOROUGH
9M 1650y - 10M 0000y âšª-⚪⚪⚪-⚪ Straight
10M 0000y - 10M 0110y âšª-⚪⚪⚪-⚪ Straight
10M 0110y - 10M 0220y âšª-⚪⚪⚪-⚪ Straight
10M 0220y - 10M 0330y âšª-⚪⚪⚪-⚪ Straight
10M 0330y - 10M 0440y âšª-⚪⚪⚪-⚪ Straight
10M 0440y - 10M 0550y âšª-⚪⚪⚪-⚪ Straight
10M 0550y - 10M 0660y âšª-⚪⚪⚪-⚪ Straight
10M 0660y - 10M 0770y âš«-âš«âš«âš«-âš« Extremely Flat (37,802 m)BROMBOROUGH RAKE
10M 0770y - 10M 0880y âšª-⚪⚪⚪-⚪ StraightBROMBOROUGH RAKE
10M 0880y - 10M 0990y âšª-⚪⚪⚪-⚪ StraightBROMBOROUGH RAKE
10M 0990y - 10M 1100y âšª-⚪⚪⚪-⚪ Straight
10M 1100y - 10M 1210y âšª-⚪⚪⚪-⚪ Straight
10M 1210y - 10M 1320y âšª-⚪⚪⚪-⚪ Straight
10M 1320y - 10M 1430y âšª-⚪⚪⚪-⚪ Straight
10M 1430y - 10M 1540y âšª-⚪⚪⚪-⚪ Straight
10M 1540y - 10M 1650y âšª-⚪⚪⚪-⚪ Straight
10M 1650y - 11M 0000y âšª-⚪⚪⚪-⚪ Straight
11M 0000y - 11M 0110y âšª-⚪⚪⚪-⚪ Straight
11M 0110y - 11M 0220y âšª-⚪⚪⚪-⚪ Straight
11M 0220y - 11M 0330y âšª-⚪⚪⚪-⚪ StraightSPITAL
11M 0330y - 11M 0440y âšª-⚪⚪⚪-⚪ StraightSPITAL
11M 0440y - 11M 0550y ðŸŸ¡-🟡🟡🟡-🟡 Moderate (785 m)SPITAL
11M 0550y - 11M 0660y âšª-⚪⚪⚪-⚪ Straight
11M 0660y - 11M 0770y âšª-⚪⚪⚪-⚪ Straight
11M 0770y - 11M 0880y âšª-⚪⚪⚪-⚪ Straight
11M 0880y - 11M 0990y âšª-⚪⚪⚪-⚪ Straight
11M 0990y - 11M 1100y âšª-⚪⚪⚪-⚪ Straight
11M 1100y - 11M 1210y âšª-⚪⚪⚪-⚪ Straight
11M 1210y - 11M 1320y âšª-⚪⚪⚪-⚪ StraightPORT SUNLIGHT
11M 1320y - 11M 1430y âšª-⚪⚪⚪-⚪ StraightPORT SUNLIGHT
11M 1430y - 11M 1540y âšª-⚪⚪⚪-⚪ StraightPORT SUNLIGHT
11M 1540y - 11M 1650y âšª-⚪⚪⚪-⚪ Straight
11M 1650y - 12M 0000y âšª-⚪⚪⚪-⚪ Straight
12M 0000y - 12M 0110y âšª-⚪⚪⚪-⚪ Straight
12M 0110y - 12M 0220y ðŸ”µ-🔵🔵🔵-🔵 Moderately Flat (2,321 m)
12M 0220y - 12M 0330y âšª-⚪⚪⚪-⚪ Straight
12M 0330y - 12M 0440y âšª-⚪⚪⚪-⚪ Straight
12M 0440y - 12M 0550y âšª-⚪⚪⚪-⚪ Straight
12M 0550y - 12M 0660y ðŸ”µ-🔵🔵🔵-🔵 Moderately Flat (2,773 m)
12M 0660y - 12M 0770y âšª-⚪⚪⚪-⚪ StraightBEBINGTON
12M 0770y - 12M 0880y ðŸ”µ-🔵🔵🔵-🔵 Moderately Flat (2,830 m)BEBINGTON
12M 0880y - 12M 0990y ðŸŸ£-🟣🟣🟣-🟣 Moderate (1,575 m)
12M 0990y - 12M 1100y âšª-⚪⚪⚪-⚪ Straight
12M 1100y - 12M 1210y âšª-⚪⚪⚪-⚪ Straight
12M 1210y - 12M 1320y ðŸ”µ-🔵🔵🔵-🔵 Moderately Flat (2,674 m)
12M 1320y - 12M 1430y ðŸŸ£-🟣🟣🟣-🟣 Moderate (1,740 m)
12M 1430y - 12M 1540y âšª-⚪⚪⚪-⚪ Straight
12M 1540y - 12M 1650y âšª-⚪⚪⚪-⚪ Straight
12M 1650y - 13M 0000y âšª-⚪⚪⚪-⚪ Straight
13M 0000y - 13M 0110y âšª-⚪⚪⚪-⚪ Straight
13M 0110y - 13M 0220y âšª-⚪⚪⚪-⚪ Straight
13M 0220y - 13M 0330y ðŸŸ£-🟣🟣🟣-🟣 Moderate (1,560 m)
13M 0330y - 13M 0440y âšª-⚪⚪⚪-⚪ Straight
13M 0440y - 13M 0550y ðŸŸ¢-🟢🟢🟢-🟢 Very Flat (17,101 m)
13M 0550y - 13M 0660y ðŸŸ¢-🟢🟢🟢-⚪ Very Flat (13,594 m)6,181 m → Straight
13M 0660y - 13M 0770y ðŸŸ£-🟣🟣🟣-⚪ Moderate (1,806 m)1,622 m → StraightRock Ferry South Jn
13M 0770y - 13M 0880y ðŸ”µ-🟢🟢🟢-⚪ Very Flat (7,542 m)3,036 m → StraightROCK FERRY
13M 0880y - 13M 0889y âšª-⚪⚪⚪-⚪ StraightROCK FERRY