See detailed information for ELR CPH and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
0M -024y - 0M 0000y ⭕-⭕⭕⭕-⭕ Extremely Tight (109 m)Extremely Tight (109 m)
0M 0000y - 0M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0110y - 0M 0220y 🟠-🟠🟠🟠-🟣 Moderately Tight (612 m)Tight (395 m) to Moderate (1,524 m)
0M 0220y - 0M 0330y 🟡-🟣🟣🟣-🔵 Moderate (1,540 m)Moderate (1,133 m) to Moderately Flat (2,187 m)
0M 0330y - 0M 0440y ⭕-🟠🟠🟠-🟠 Tight (396 m)Extremely Tight (191 m) to Moderately Tight (693 m)
0M 0440y - 0M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
0M 0550y - 0M 0660y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,370 m)Moderate (1,738 m) to Flat (3,153 m)
0M 0660y - 0M 0770y 🟡-🟣🟣🟣-🟣 Moderate (1,277 m)Moderate (1,042 m to 1,576 m)
0M 0770y - 0M 0880y 🟡-🟡🟡🟡-🟣 Moderate (1,248 m)Moderate (976 m to 1,824 m)
0M 0880y - 0M 0990y 🟠-🟡🟡🟡-🟢 Moderate (1,049 m)Moderately Tight (580 m) to Very Flat (5,659 m)
0M 0990y - 0M 1100y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,740 m)Moderately Flat (2,562 m to 2,936 m)
0M 1100y - 0M 1210y 🟣-🔵🔵🔵-🔵 Moderately Flat (2,257 m)Moderate (1,413 m) to Flat (3,346 m)
0M 1210y - 0M 1320y 🟢-🟢🟢🟢-🟢 Very Flat (5,086 m)Very Flat (5,086 m)
0M 1320y - 0M 1430y 🟠-🟡🟡🟡-🟡 Moderate (856 m)Moderately Tight (703 m) to Moderate (1,088 m)
0M 1430y - 0M 1540y 🟠-🟠🟠🟠-🟠 Moderately Tight (655 m)Moderately Tight (566 m to 687 m)
0M 1540y - 0M 1650y 🟠-🟣🟣🟣-🟢 Moderate (1,381 m)Moderately Tight (560 m) to Very Flat (8,052 m)
0M 1650y - 1M 0000y 🟣-🟣🟣🟣-🔵 Moderate (1,756 m)Moderate (1,447 m) to Moderately Flat (2,352 m)
1M 0000y - 1M 0110y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,551 m)Moderately Flat (2,551 m)
1M 0110y - 1M 0220y 🟣-🟣🟣🟣-🟣 Moderate (1,599 m)Moderate (1,599 m)
1M 0220y - 1M 0330y ⭕-🔴🔴🔴-🟠 Very Tight (293 m)Extremely Tight (<100 m) to Moderately Tight (745 m)
1M 0330y - 1M 0440y 🟠-🟠🟠🟠-🟣 Moderately Tight (716 m)Tight (370 m) to Moderate (1,689 m)
1M 0440y - 1M 0550y 🟡-🟡🟡🟡-🟡 Moderate (1,056 m)Moderate (1,056 m)
1M 0550y - 1M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 0660y - 1M 0770y 🔴-🟠🟠🟠-🟠 Tight (414 m)Very Tight (297 m) to Tight (492 m)
1M 0770y - 1M 0880y ⭕-🟠🟠🟠-🔵 Tight (368 m)Extremely Tight (142 m) to Moderately Flat (2,382 m)
1M 0880y - 1M 0990y ⭕-🔴🔴🔴-🟠 Very Tight (301 m)Extremely Tight (186 m) to Moderately Tight (590 m)
1M 0990y - 1M 1100y 🔴-🟠🟠🟠-🟠 Tight (433 m)Very Tight (252 m) to Moderately Tight (599 m)
1M 1100y - 1M 1210y 🟠-🟣🟣🟣-⚪ Moderate (1,757 m)Moderately Tight (554 m) to Straight
1M 1210y - 1M 1320y 🟣-🟣🟣🟣-🟣 Moderate (1,429 m)Moderate (1,429 m)
1M 1320y - 1M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 1430y - 1M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
1M 1540y - 1M 1650y 🟣-🟣🟣🟣-🟣 Moderate (1,548 m)Moderate (1,548 m)
1M 1650y - 2M 0000y ⭕-🔵🔵🔵-⚪ Moderately Flat (2,636 m)Extremely Tight (112 m) to Straight
2M 0000y - 2M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 0110y - 2M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 0220y - 2M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
2M 0330y - 2M 0398y ⚪-⚪⚪⚪-⚪ StraightStraight