See detailed information for ELR CMP2 and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
182M 0825y - 182M 0880y 🟠-🟣🟣🟣-⚪ Moderate (1,917 m)Moderately Tight (715 m) to Straight
182M 0880y - 182M 0990y 🟠-🟡🟡🟡-⚪ Moderate (1,088 m)Tight (381 m) to Straight
182M 0990y - 182M 1100y 🟡-🟡🟡🟡-🟡 Moderate (878 m)Moderate (850 m to 918 m)
182M 1100y - 182M 1210y 🟠-🟠🟠🟠-🟡 Moderately Tight (633 m)Tight (446 m) to Moderate (841 m)
182M 1210y - 182M 1320y ⭕-🔵🔵🔵-⚪ Moderately Flat (2,727 m)Extremely Tight (193 m) to Straight
182M 1320y - 182M 1430y 🔴-🟡🟡🟡-⚪ Moderate (992 m)Very Tight (344 m) to Straight
182M 1430y - 182M 1540y ⭕-🟣🟣🟣-⚪ Moderate (1,716 m)Extremely Tight (144 m) to Straight
182M 1540y - 182M 1650y 🟣-🟢🟢🟢-⚪ Very Flat (5,694 m)Moderate (1,256 m) to Straight
182M 1650y - 183M 0000y 🔴-🟠🟠🟠-🟡 Moderately Tight (594 m)Very Tight (344 m) to Moderate (1,178 m)
183M 0000y - 183M 0110y ⭕-🟠🟠🟠-⚪ Moderately Tight (714 m)Extremely Tight (157 m) to Straight
183M 0110y - 183M 0220y ⭕-🟠🟠🟠-⚪ Moderately Tight (548 m)Extremely Tight (<100 m) to Straight
183M 0220y - 183M 0330y 🟡-🟢🟢🟢-⚪ Very Flat (19,145 m)Moderate (1,077 m) to Straight
183M 0330y - 183M 0440y 🟢-⚪⚪⚪-⚪ StraightVery Flat (5,569 m) to Straight
183M 0440y - 183M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
183M 0550y - 183M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
183M 0660y - 183M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
183M 0770y - 183M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
183M 0880y - 183M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
183M 0990y - 183M 1100y 🟢-⚫⚫⚫-⚪ Extremely Flat (20,969 m)Very Flat (12,808 m) to Straight
183M 1100y - 183M 1210y 🔵-⚫⚫⚫-⚪ Extremely Flat (31,735 m)Moderately Flat (2,079 m) to Straight
183M 1210y - 183M 1320y 🔵-🔵🔵🔵-⚪ Flat (4,902 m)Moderately Flat (2,567 m) to Straight
183M 1320y - 183M 1430y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,263 m)Moderate (994 m) to Straight
183M 1430y - 183M 1540y 🟣-🔵🔵🔵-⚪ Moderately Flat (2,622 m)Moderate (1,347 m) to Straight
183M 1540y - 183M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
183M 1650y - 184M 0000y 🟡-🔵🔵🔵-⚫ Moderately Flat (2,995 m)Moderate (1,230 m) to Extremely Flat (44,043 m)
184M 0000y - 184M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
184M 0110y - 184M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
184M 0220y - 184M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
184M 0330y - 184M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
184M 0440y - 184M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
184M 0550y - 184M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
184M 0660y - 184M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
184M 0770y - 184M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
184M 0880y - 184M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
184M 0990y - 184M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
184M 1100y - 184M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
184M 1210y - 184M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
184M 1320y - 184M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
184M 1430y - 184M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
184M 1540y - 184M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
184M 1650y - 185M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
185M 0000y - 185M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
185M 0110y - 185M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
185M 0220y - 185M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
185M 0330y - 185M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
185M 0440y - 185M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
185M 0550y - 185M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
185M 0660y - 185M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
185M 0770y - 185M 0880y 🟣-🟣🟣🟣-🟣 Moderate (1,583 m)Moderate (1,583 m)
185M 0880y - 185M 0990y 🟣-🟣🟣🟣-🟣 Moderate (1,255 m)Moderate (1,255 m)
185M 0990y - 185M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
185M 1100y - 185M 1210y 🟣-🟣🟣🟣-🟣 Moderate (1,346 m)Moderate (1,250 m to 1,456 m)
185M 1210y - 185M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
185M 1320y - 185M 1430y 🟡-🟡🟡🟡-🟡 Moderate (1,017 m)Moderate (1,017 m)
185M 1430y - 185M 1540y 🟣-🟣🟣🟣-🟣 Moderate (1,450 m)Moderate (1,450 m)
185M 1540y - 185M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
185M 1650y - 186M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
186M 0000y - 186M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
186M 0110y - 186M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
186M 0220y - 186M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
186M 0330y - 186M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
186M 0440y - 186M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
186M 0550y - 186M 0660y 🔵-🟢🟢🟢-⚪ Very Flat (11,015 m)Flat (4,713 m) to Straight
186M 0660y - 186M 0770y 🟣-🔵🔵🔵-⚪ Flat (4,903 m)Moderate (1,783 m) to Straight
186M 0770y - 186M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
186M 0880y - 186M 0990y 🔵-🟢🟢🟢-⚪ Very Flat (17,788 m)Flat (4,513 m) to Straight
186M 0990y - 186M 1100y ⚫-⚫⚫⚫-⚫ Extremely Flat (25,613 m)Extremely Flat (25,613 m)
186M 1100y - 186M 1210y 🟢-🟢🟢🟢-🟢 Very Flat (11,918 m)Very Flat (11,918 m)
186M 1210y - 186M 1320y 🟣-🔵🔵🔵-⚪ Moderately Flat (2,326 m)Moderate (1,721 m) to Straight
186M 1320y - 186M 1430y 🟡-🟣🟣🟣-⚪ Moderate (1,414 m)Moderate (957 m) to Straight
186M 1430y - 186M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
186M 1540y - 186M 1650y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,950 m)Moderately Tight (697 m) to Straight
186M 1650y - 187M 0000y 🟣-🔵🔵🔵-⚪ Flat (3,460 m)Moderate (1,276 m) to Straight
187M 0000y - 187M 0110y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,357 m)Moderately Tight (552 m) to Straight
187M 0110y - 187M 0220y 🟠-🟣🟣🟣-⚪ Moderate (1,368 m)Tight (461 m) to Straight
187M 0220y - 187M 0330y 🟠-🟣🟣🟣-⚪ Moderate (1,508 m)Tight (454 m) to Straight
187M 0330y - 187M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
187M 0440y - 187M 0550y 🟢-⚪⚪⚪-⚪ StraightVery Flat (7,636 m) to Straight
187M 0550y - 187M 0660y 🟠-🟣🟣🟣-⚪ Moderate (1,599 m)Moderately Tight (742 m) to Straight
187M 0660y - 187M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
187M 0770y - 187M 0880y ⭕-🔵🔵🔵-⚪ Moderately Flat (2,407 m)Extremely Tight (160 m) to Straight
187M 0880y - 187M 0990y 🔴-🔵🔵🔵-⚪ Flat (3,135 m)Very Tight (266 m) to Straight
187M 0990y - 187M 1100y 🟠-🔵🔵🔵-⚪ Moderately Flat (2,098 m)Moderately Tight (687 m) to Straight
187M 1100y - 187M 1210y 🟡-🟣🟣🟣-⚪ Moderate (1,923 m)Moderate (1,168 m) to Straight
187M 1210y - 187M 1320y ⭕-🔵🔵🔵-⚪ Moderately Flat (2,456 m)Extremely Tight (<100 m) to Straight
187M 1320y - 187M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
187M 1430y - 187M 1540y 🟡-🟡🟡🟡-🟡 Moderate (1,135 m)Moderate (1,135 m)
187M 1540y - 187M 1650y 🟣-🟣🟣🟣-🟣 Moderate (1,630 m)Moderate (1,630 m)
187M 1650y - 188M 0000y 🟡-🟡🟡🟡-⚫ Moderate (1,091 m)Moderate (1,071 m) to Extremely Flat (46,197 m)
188M 0000y - 188M 0110y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,455 m)Moderate (1,044 m) to Straight
188M 0110y - 188M 0220y 🔵-🟢🟢🟢-⚪ Very Flat (8,158 m)Moderately Flat (2,394 m) to Straight
188M 0220y - 188M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
188M 0330y - 188M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
188M 0440y - 188M 0550y 🟡-🔵🔵🔵-⚪ Moderately Flat (2,606 m)Moderate (1,006 m) to Straight
188M 0550y - 188M 0660y 🟠-🟡🟡🟡-⚪ Moderate (1,074 m)Moderately Tight (573 m) to Straight
188M 0660y - 188M 0770y ⭕-🟣🟣🟣-⚪ Moderate (1,678 m)Extremely Tight (177 m) to Straight
188M 0770y - 188M 0880y 🔴-🟡🟡🟡-⚪ Moderate (905 m)Very Tight (254 m) to Straight
188M 0880y - 188M 0990y ⭕-🔵🔵🔵-⚪ Moderately Flat (2,292 m)Extremely Tight (142 m) to Straight
188M 0990y - 188M 1100y ⭕-🔵🔵🔵-⚪ Moderately Flat (2,013 m)Extremely Tight (<100 m) to Straight
188M 1100y - 188M 1210y ⭕-🟠🟠🟠-⚪ Moderately Tight (529 m)Extremely Tight (<100 m) to Straight
188M 1210y - 188M 1320y ⭕-🟠🟠🟠-⚪ Moderately Tight (682 m)Extremely Tight (142 m) to Straight
188M 1320y - 188M 1430y 🟠-🟡🟡🟡-⚪ Moderate (1,025 m)Moderately Tight (679 m) to Straight
188M 1430y - 188M 1540y 🟣-🟣🟣🟣-🟣 Moderate (1,706 m)Moderate (1,706 m)
188M 1540y - 188M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
188M 1650y - 189M 0000y 🔵-🔵🔵🔵-🔵 Flat (3,680 m)Flat (3,680 m)
189M 0000y - 189M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
189M 0110y - 189M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
189M 0220y - 189M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
189M 0330y - 189M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
189M 0440y - 189M 0471y ⚪-⚪⚪⚪-⚪ StraightStraight