See detailed information for ELR CAW and Interactive Map.

 ⚠️ Horizontal curvature shown below is based on the digitised notional ELR centre-line, reported in 110 yard sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
5M 0370y - 5M 0440y 🟢-⚪⚪⚪-⚪ StraightVery Flat (12,553 m) to Straight
5M 0440y - 5M 0550y ⭕-🟠🟠🟠-⚪ Tight (400 m)Extremely Tight (206 m) to Straight
5M 0550y - 5M 0660y ⭕-🟡🟡🟡-⚪ Moderate (797 m)Extremely Tight (<100 m) to Straight
5M 0660y - 5M 0770y 🔴-🟠🟠🟠-⚪ Tight (352 m)Very Tight (249 m) to Straight
5M 0770y - 5M 0880y ⭕-🔴🔴🔴-🟠 Very Tight (311 m)Extremely Tight (169 m) to Tight (406 m)
5M 0880y - 5M 0990y 🟠-🟠🟠🟠-🟠 Tight (388 m)Tight (376 m to 402 m)
5M 0990y - 5M 1100y 🔴-🔴🔴🔴-🟠 Very Tight (335 m)Very Tight (298 m) to Tight (365 m)
5M 1100y - 5M 1210y ⭕-🟠🟠🟠-🟠 Tight (360 m)Extremely Tight (205 m) to Moderately Tight (661 m)
5M 1210y - 5M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 1320y - 5M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
5M 1430y - 5M 1540y 🟡-🟡🟡🟡-🟡 Moderate (843 m)Moderate (843 m)
5M 1540y - 5M 1650y 🟡-🟡🟡🟡-🟡 Moderate (826 m)Moderate (826 m)
5M 1650y - 6M 0000y 🟠-🟠🟠🟠-🟠 Tight (434 m)Tight (379 m to 484 m)
6M 0000y - 6M 0110y 🟡-🟡🟡🟡-⚪ Moderate (1,028 m)Moderate (786 m) to Straight
6M 0110y - 6M 0220y 🟠-🟡🟡🟡-⚪ Moderate (962 m)Tight (403 m) to Straight
6M 0220y - 6M 0330y 🟡-🟡🟡🟡-🟡 Moderate (1,076 m)Moderate (1,076 m)
6M 0330y - 6M 0440y 🟡-🟡🟡🟡-🟡 Moderate (943 m)Moderate (943 m)
6M 0440y - 6M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0550y - 6M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0660y - 6M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
6M 0770y - 6M 0880y 🟡-🟡🟡🟡-🟡 Moderate (1,139 m)Moderate (1,139 m)
6M 0880y - 6M 0990y 🟡-🟡🟡🟡-🟡 Moderate (816 m)Moderate (816 m)
6M 0990y - 6M 1100y 🟠-🟠🟠🟠-🟠 Moderately Tight (701 m)Moderately Tight (701 m)
6M 1100y - 6M 1210y 🟡-🟡🟡🟡-🟡 Moderate (826 m)Moderate (826 m)
6M 1210y - 6M 1320y 🟡-🟡🟡🟡-🟡 Moderate (942 m)Moderate (905 m to 987 m)
6M 1320y - 6M 1430y 🟠-🟠🟠🟠-🟠 Moderately Tight (707 m)Moderately Tight (707 m)
6M 1430y - 6M 1540y 🟡-🟡🟡🟡-🟡 Moderate (1,000 m)Moderate (1,000 m)
6M 1540y - 6M 1650y 🟣-🟣🟣🟣-🟣 Moderate (1,594 m)Moderate (1,594 m)
6M 1650y - 7M 0000y 🟡-🟡🟡🟡-🟡 Moderate (773 m)Moderate (773 m)
7M 0000y - 7M 0110y 🟠-🟡🟡🟡-⚪ Moderate (947 m)Moderately Tight (540 m) to Straight
7M 0110y - 7M 0220y 🔴-🟡🟡🟡-⚪ Moderate (824 m)Very Tight (298 m) to Straight
7M 0220y - 7M 0330y 🟡-🟡🟡🟡-🟡 Moderate (926 m)Moderate (926 m)
7M 0330y - 7M 0440y 🟡-🟡🟡🟡-🟡 Moderate (851 m)Moderate (851 m)
7M 0440y - 7M 0550y 🟣-🟣🟣🟣-🟣 Moderate (1,273 m)Moderate (1,273 m)
7M 0550y - 7M 0660y 🟡-🟡🟡🟡-🟡 Moderate (1,090 m)Moderate (1,090 m)
7M 0660y - 7M 0770y 🟡-🟡🟡🟡-🟡 Moderate (1,010 m)Moderate (1,010 m)
7M 0770y - 7M 0880y 🟣-🟣🟣🟣-🟣 Moderate (1,514 m)Moderate (1,514 m)
7M 0880y - 7M 0990y 🟣-🟣🟣🟣-🟣 Moderate (1,305 m)Moderate (1,305 m)
7M 0990y - 7M 1100y 🟡-🟡🟡🟡-🟡 Moderate (1,145 m)Moderate (1,145 m)
7M 1100y - 7M 1210y 🟡-🟣🟣🟣-🟣 Moderate (1,268 m)Moderate (1,162 m to 1,399 m)
7M 1210y - 7M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
7M 1320y - 7M 1430y 🟡-🟡🟡🟡-🟡 Moderate (798 m)Moderate (798 m)
7M 1430y - 7M 1540y 🟡-🟡🟡🟡-🟡 Moderate (998 m)Moderate (998 m)
7M 1540y - 7M 1650y 🟣-🟣🟣🟣-🟣 Moderate (1,594 m)Moderate (1,594 m)
7M 1650y - 8M 0000y 🟡-🟡🟡🟡-🟡 Moderate (1,178 m)Moderate (1,178 m)
8M 0000y - 8M 0110y 🟡-🟡🟡🟡-🟡 Moderate (1,225 m)Moderate (1,225 m)
8M 0110y - 8M 0220y 🟣-🟣🟣🟣-🟣 Moderate (1,440 m)Moderate (1,440 m)
8M 0220y - 8M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0330y - 8M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0440y - 8M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0550y - 8M 0660y 🟢-🟢🟢🟢-🟢 Very Flat (8,520 m)Very Flat (8,520 m)
8M 0660y - 8M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0770y - 8M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0880y - 8M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 0990y - 8M 1100y 🔵-🟢🟢🟢-⚪ Very Flat (5,221 m)Moderately Flat (2,156 m) to Straight
8M 1100y - 8M 1210y 🟣-🔵🔵🔵-🟢 Moderately Flat (2,962 m)Moderate (1,950 m) to Very Flat (6,736 m)
8M 1210y - 8M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
8M 1320y - 8M 1430y 🟠-🟠🟠🟠-🟡 Moderately Tight (692 m)Tight (364 m) to Moderate (1,092 m)
8M 1430y - 8M 1540y 🟠-🟠🟠🟠-🟠 Moderately Tight (748 m)Moderately Tight (748 m)
8M 1540y - 8M 1650y 🟠-🟠🟠🟠-🟠 Tight (495 m)Tight (421 m) to Moderately Tight (575 m)
8M 1650y - 9M 0000y ⭕-🟠🟠🟠-⚪ Tight (458 m)Extremely Tight (<100 m) to Straight
9M 0000y - 9M 0110y 🟡-🟡🟡🟡-🟡 Moderate (1,240 m)Moderate (1,240 m)
9M 0110y - 9M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
9M 0220y - 9M 0253y ⚪-⚪⚪⚪-⚪ StraightStraight