Horizontal curvature for ELR BTH2 is based on the digitised notional centre-line, calculated in 100 metre sections. The average radius computation is weighted, however this should be treated as indicative only. The computed minimum and maximum radii are shown for completeness, and often report a much tighter radius than the physical railway. Radii calculations are influenced by the digitisation quality, and often produce inaccurate values at the extremities of the ELR, areas of tracks divergence, and locations of very tight curvature.

MileageSchematicAverage RadiusRadius Range
14M 1446y - 14M 1540y 🔵-🟢🟢🟢-⚪ Very Flat (5,742 m)Moderately Flat (2,418 m) to Straight
14M 1540y - 14M 1650y 🟣-🟣🟣🟣-🟣 Moderate (1,442 m)Moderate (1,442 m)
14M 1650y - 15M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 0000y - 15M 0110y 🟢-🟢🟢🟢-🟢 Very Flat (5,839 m)Very Flat (5,112 m to 6,304 m)
15M 0110y - 15M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 0220y - 15M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 0330y - 15M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 0440y - 15M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 0550y - 15M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 0660y - 15M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 0770y - 15M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 0880y - 15M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 0990y - 15M 1100y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 1100y - 15M 1210y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 1210y - 15M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 1320y - 15M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 1430y - 15M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
15M 1540y - 15M 1650y ⭕-⭕⭕⭕-🟠 Extremely Tight (216 m)Extremely Tight (<100 m) to Tight (353 m)
15M 1650y - 16M 0000y 🔵-🔵🔵🔵-🔵 Flat (3,137 m)Flat (3,137 m)
16M 0000y - 16M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 0110y - 16M 0220y 🟡-🟡🟡🟡-🟡 Moderate (946 m)Moderate (946 m)
16M 0220y - 16M 0330y 🟠-🟠🟠🟠-🟠 Moderately Tight (678 m)Moderately Tight (678 m)
16M 0330y - 16M 0440y 🟠-🟠🟠🟠-🟡 Moderately Tight (707 m)Moderately Tight (590 m) to Moderate (802 m)
16M 0440y - 16M 0550y 🟠-🟡🟡🟡-🟡 Moderate (843 m)Moderately Tight (661 m) to Moderate (1,077 m)
16M 0550y - 16M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 0660y - 16M 0770y 🟡-🟡🟡🟡-🟡 Moderate (821 m)Moderate (821 m)
16M 0770y - 16M 0880y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,313 m)Moderately Flat (2,313 m)
16M 0880y - 16M 0990y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 0990y - 16M 1100y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,742 m)Moderately Flat (2,742 m)
16M 1100y - 16M 1210y 🟢-🟢🟢🟢-🟢 Very Flat (7,552 m)Very Flat (7,552 m)
16M 1210y - 16M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 1320y - 16M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 1430y - 16M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 1540y - 16M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
16M 1650y - 17M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 0000y - 17M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 0110y - 17M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 0220y - 17M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 0330y - 17M 0440y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 0440y - 17M 0550y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 0550y - 17M 0660y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 0660y - 17M 0770y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 0770y - 17M 0880y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 0880y - 17M 0990y 🟡-🟡🟡🟡-🟡 Moderate (1,053 m)Moderate (1,053 m)
17M 0990y - 17M 1100y 🟠-🟡🟡🟡-🟡 Moderate (806 m)Moderately Tight (700 m) to Moderate (891 m)
17M 1100y - 17M 1210y 🔵-🔵🔵🔵-🔵 Moderately Flat (2,438 m)Moderately Flat (2,438 m)
17M 1210y - 17M 1320y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 1320y - 17M 1430y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 1430y - 17M 1540y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 1540y - 17M 1650y ⚪-⚪⚪⚪-⚪ StraightStraight
17M 1650y - 18M 0000y ⚪-⚪⚪⚪-⚪ StraightStraight
18M 0000y - 18M 0110y ⚪-⚪⚪⚪-⚪ StraightStraight
18M 0110y - 18M 0220y ⚪-⚪⚪⚪-⚪ StraightStraight
18M 0220y - 18M 0330y ⚪-⚪⚪⚪-⚪ StraightStraight
18M 0330y - 18M 0440y 🟣-🟣🟣🟣-🟣 Moderate (1,340 m)Moderate (1,340 m)
18M 0440y - 18M 0550y 🟠-🟠🟠🟠-🟠 Tight (497 m)Tight (456 m) to Moderately Tight (524 m)
18M 0550y - 18M 0660y 🟠-🟠🟠🟠-🟠 Moderately Tight (561 m)Tight (448 m) to Moderately Tight (680 m)
18M 0660y - 18M 0770y 🟠-🟠🟠🟠-🟡 Moderately Tight (589 m)Tight (441 m) to Moderate (754 m)
18M 0770y - 18M 0880y 🟠-🟠🟠🟠-🟠 Moderately Tight (503 m)Tight (470 m) to Moderately Tight (554 m)
18M 0880y - 18M 0990y 🟠-🟠🟠🟠-🟠 Moderately Tight (556 m)Moderately Tight (556 m)
18M 0990y - 18M 1100y ⭕-🟠🟠🟠-🟠 Tight (354 m)Extremely Tight (194 m) to Moderately Tight (526 m)
18M 1100y - 18M 1210y 🟠-🟠🟠🟠-🟠 Tight (450 m)Tight (450 m)
18M 1210y - 18M 1320y ⭕-🟠🟠🟠-⚪ Tight (404 m)Extremely Tight (225 m) to Straight
18M 1320y - 18M 1430y ⭕-🔴🔴🔴-⚪ Very Tight (282 m)Extremely Tight (<100 m) to Straight
18M 1430y - 18M 1540y ⭕-🟠🟠🟠-🟡 Tight (483 m)Extremely Tight (113 m) to Moderate (1,028 m)
18M 1540y - 18M 1650y 🟠-🟡🟡🟡-⚪ Moderate (875 m)Moderately Tight (614 m) to Straight
18M 1650y - 19M 0000y 🔴-🟠🟠🟠-⚪ Moderately Tight (688 m)Very Tight (302 m) to Straight
19M 0000y - 19M 0002y ⚪-⚪⚪⚪-⚪ StraightStraight